Personal bests
Best marks from the meets included here. Cross Country bests are grouped by course and distance.
2026 Cross Country
1 results2025 Cross Country
7 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 29 | 6A-7 Southwest Conference ChampionshipsOct 29 · 5,000 Meters Varsity · Place 40 · Grants Pass | 5,000 Meters Varsity | 40 | 19:18.48 | 12 |
| Oct 10 | 5th Annual Rose City Championship InviteOct 10 · 5,000 Meters Varsity · Place 102 · Grants Pass | 5,000 Meters Varsity | 102 | 18:10.09 | 12 |
| Oct 4 | Stan Goodell InviteOct 4 · 5,000 Meters Varsity · Place 29 · Grants Pass | 5,000 Meters Varsity | 29 | 19:58.79 | 12 |
| Sep 27 | Rogue XC InvitationalSep 27 · 5,000 Meters Varsity · Place 33 · Grants Pass | 5,000 Meters Varsity | 33 | 19:23.87 | 12 |
| Sep 20 | Prefontaine Memorial RunSep 20 · 5,000 Meters Varsity · Place 15 · Grants Pass | 5,000 Meters Varsity | 15 | 17:00.0 | 12 |
| Sep 13 | Caveman ChallengeSep 13 · 5,000 Meters Varsity · Place 4 · Grants Pass | 5,000 Meters Varsity | 4 | 17:59.40 | 12 |
| Jul 18 | Steens Mountain Running Camp Jan Yriarte Uphill 5K Jul 18 · 5,000 Meters Week 2 · Place 56 · Grants Pass | 5,000 Meters Week 2 | 56 | 26:32 PB | 12 |
2024 Cross Country
10 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 30 | 6A-7 Southwest Conference ChampionshipsOct 30 · 5,000 Meters Varsity · Place 38 · Grants Pass | 5,000 Meters Varsity | 38 | 18:40.63 | 11 |
| Oct 23 | Umpqua InviteOct 23 · 5,000 Meters Varsity · Place 35 · Grants Pass | 5,000 Meters Varsity | 35 | 17:29.80 | 11 |
| Oct 17 | 2024 Crater Twilight Invite 5000mOct 17 · 5,000 Meters Platinum 5K · Place 24 · Grants Pass | 5,000 Meters Platinum 5K | 24 | 17:35.60 PB | 11 |
| Oct 11 | 4th Annual Rose City Championship InviteOct 11 · 5,000 Meters Varsity · Place 61 · Grants Pass | 5,000 Meters Varsity | 61 | 17:40.34 | 11 |
| Oct 5 | Stan Goodell InviteOct 5 · 5,000 Meters Varsity · Place 17 · Grants Pass | 5,000 Meters Varsity | 17 | 20:17.08 | 11 |
| Sep 27 | The Grizzly InvitationalSep 27 · 5,000 Meters Varsity · Place 18 · Grants Pass | 5,000 Meters Varsity | 18 | 18:40.78 | 11 |
| Sep 21 | Prefontaine Memorial RunSep 21 · 5,000 Meters Varsity · Place 24 · Grants Pass | 5,000 Meters Varsity | 24 | 18:13.6 | 11 |
| Sep 14 | Rogue XC Invitational Sep 14 · 5,000 Meters Varsity · Place 27 · Grants Pass | 5,000 Meters Varsity | 27 | 18:54.93 | 11 |
| Sep 10 | West Orthodontics Max King Invitational 2024Sep 10 · 5,000 Meters Varsity · Place 47 · Grants Pass | 5,000 Meters Varsity | 47 | 19:00.87 | 11 |
| Jul 26 | Steens Mountain Running Camp Jan Yriarte Uphill 5KJul 26 · 5,000 Meters Varsity · Place 75 · Grants Pass | 5,000 Meters Varsity | 75 | 27:25 | 11 |
2023 Cross Country
8 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 25 | 6A-7 Southwest Conference ChampionshipsOct 25 · 5,000 Meters Junior Varsity · Place 57 · Grants Pass | 5,000 Meters Junior Varsity | 57 | 20:49.43 | 10 |
| Oct 18 | Umpqua InviteOct 18 · 5,000 Meters Junior Varsity · Place 75 · Grants Pass | 5,000 Meters Junior Varsity | 75 | 21:04.30 | 10 |
| Oct 13 | 3rd Annual Rose City Championship InvitationalOct 13 · 5,000 Meters Junior Varsity Championship · Place 235 · Grants Pass | 5,000 Meters Junior Varsity Championship | 235 | 19:59.0 | SO |
| Oct 7 | Stan Goodell The Legend InviteOct 7 · 5,000 Meters Junior Varsity · Place 23 · Grants Pass | 5,000 Meters Junior Varsity | 23 | 22:23.02 | 10 |
| Sep 26 | Southern Oregon EXPO Max King Invitational 2023Sep 26 · 5,000 Meters Varsity · Place 112 · Grants Pass | 5,000 Meters Varsity | 112 | 21:21.94 | 10 |
| Sep 23 | Northwest Classic 2023Sep 23 · 5,000 Meters Junior Varsity · Place 104 · Grants Pass | 5,000 Meters Junior Varsity | 104 | 20:51.9 | SO |
| Sep 16 | Prefontaine Memorial RunSep 16 · 5,000 Meters Varsity · Place 104 · Grants Pass | 5,000 Meters Varsity | 104 | 20:53.4 | 10 |
| Sep 12 | Pear Picker ChallengeSep 12 · 5,000 Meters Junior Varsity · Place 40 · Grants Pass | 5,000 Meters Junior Varsity | 40 | 22:44.52 | 10 |