2009 Cross Country
9 results| Date | Meet | Event | Pl | Mark | Gr |
| Nov 21 | J.O. Regional XC MeetNov 21 · 5,000 Meters Young · Place 11 · Federal Way TrackFederal Way Track | 5,000 Meters Young | 11 | 22:43Unofficial | 12 |
| Nov 14 | J.O. Association XC MeetNov 14 · 5,000 Meters Young · Place 8 · Federal Way TrackFederal Way Track | 5,000 Meters Young | 8 | 24:07Unofficial | 12 |
| Oct 31 | Westside ClassicOct 31 · 5,000 Meters 4A Varsity · Place 94 · Todd BeamerTodd Beamer | 5,000 Meters 4A Varsity | 94 | 22:12.5Unofficial | 12 |
| Oct 14 | Federal Way @ Thomas JeffersonOct 14 · 5,000 Meters Varsity · Place 13 · Todd BeamerTodd Beamer | 5,000 Meters Varsity | 13 | 22:51.30Unofficial | 12 |
| Oct 7 | Thomas Jefferson @ Todd BeamerOct 7 · 5,000 Meters Varsity · Place 10 · Todd BeamerTodd Beamer | 5,000 Meters Varsity | 10 | 22:14Unofficial | 12 |
| Sep 30 | Todd Beamer, CurtisSep 30 · 5,000 Meters Varsity · Place 9 · Todd BeamerTodd Beamer | 5,000 Meters Varsity | 9 | 22:10.5Unofficial | 12 |
| Sep 26 | Three Course ChallengeSep 26 · 6,000 Meters Hard · Place 84 · Todd BeamerTodd Beamer | 6,000 Meters Hard | 84 | 30:35Unofficial | 12 |
| Sep 23 | Federal Way vs. Todd BeamerSep 23 · 2.75 Miles Varsity · Todd BeamerTodd Beamer | 2.75 Miles Varsity | 0 | 18:40.89Unofficial | 12 |
| Sep 16 | Todd Beamer vs. Auburn RiversideSep 16 · 5,000 Meters Varsity · Place 10 · Todd BeamerTodd Beamer | 5,000 Meters Varsity | 10 | 23:06.00Unofficial | 12 |
2008 Cross Country
8 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 28 | SPSL District Non-QualifiersOct 28 · 1.8 Miles Juniors · Place 9 · Todd BeamerTodd Beamer | 1.8 Miles Juniors | 9 | 12:26Unofficial | 11 |
| Oct 23 | SPSL Sub-District MeetOct 23 · 5,000 Meters Junior Varsity · Place 22 · Todd BeamerTodd Beamer | 5,000 Meters Junior Varsity | 22 | 23:04.26Unofficial | 11 |
| Oct 15 | Decatur, Curtis, BeamerOct 15 · 5,000 Meters Varsity · Place 19 · Todd BeamerTodd Beamer | 5,000 Meters Varsity | 19 | 23:03Unofficial | 11 |
| Oct 8 | SPSL Tri-Meet: Graham-Kapowsin & Beamer @PuyallupOct 8 · 4,400 Meters Varsity · Place 20 · Todd BeamerTodd Beamer | 4,400 Meters Varsity | 20 | 20:42Unofficial | 11 |
| Oct 1 | Spanaway Lake, Rogers @ Todd BeamerOct 1 · 5,000 Meters Varsity · Place 15 · Todd BeamerTodd Beamer | 5,000 Meters Varsity | 15 | 23:31Unofficial | 11 |
| Sep 20 | Seaside 3 Course, SeasideSep 20 · 7,000 Meters Hard · Place 151 · Todd BeamerTodd Beamer | 7,000 Meters Hard | 151 | 33:35Unofficial | 11 |
| Sep 17 | Todd Beamer, White River @ TJ (non-league)Sep 17 · 5,000 Meters Varsity · Place 16 · Todd BeamerTodd Beamer | 5,000 Meters Varsity | 16 | 23:49.9Unofficial | 11 |
| Sep 6 | Tahoma Coed RelaysSep 6 · 1.8 Miles coed relay · Todd BeamerTodd Beamer | 1.8 Miles coed relay | 0 | 14:19Unofficial | 11 |
2007 Cross Country
5 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 18 | SPSL Subdistrict Cross Country MeetOct 18 · 5,000 Meters Junior Varsity · Place 51 · Todd BeamerTodd Beamer | 5,000 Meters Junior Varsity | 51 | 24:45.61Unofficial | 10 |
| Oct 3 | 3-way meet. Graham-Kapowsin & Beamer @ PuyallupOct 3 · 4,400 Meters Junior Varsity · Place 29 · Todd BeamerTodd Beamer | 4,400 Meters Junior Varsity | 29 | 22:59Unofficial | 10 |
| Sep 26 | 3 Way Meet Bethel, Todd Beamer at Emerald RidgeSep 26 · 5,000 Meters Varsity and JV · Place 20 · Todd BeamerTodd Beamer | 5,000 Meters Varsity and JV | 20 | 25:43Unofficial | 10 |
| Sep 19 | Spanaway, Rogers @ Beamer Sep 19 · 5,000 Meters Junior Varsity · Place 29 · Todd BeamerTodd Beamer | 5,000 Meters Junior Varsity | 29 | 24:39Unofficial | 10 |
| Sep 12 | Franklin Pierce, KR, KW, Rogers & Beamer @ Enumclaw Sep 12 · 3 Miles Junior Varsity · Place 11 · Todd BeamerTodd Beamer | 3 Miles Junior Varsity | 11 | 23:00Unofficial | 10 |