Personal bests
Best marks in available results| Event / course | Mark | Meet | Date |
| 5,000 Meters · Bath Brett Clement Bath Invitational · Sep 12 | 18:28.0 | Brett Clement Bath Invitational | September 12, 2015 |
| 5,000 Meters · Calhoun County FairgroundsBarney Roy Invitational · Aug 29 | 19:01.83 | Barney Roy Invitational | August 29, 2013 |
| 5,000 Meters · Ella Sharp Park OFFICIALMHSAA D3 Region 23 @ Ella Sharp - Vandercook Lake Host · Oct 26 | 20:24.0 | MHSAA D3 Region 23 @ Ella Sharp - Vandercook Lake Host | October 26, 2013 |
| 5,000 Meters · Fish Creek Sportsman's ClubCarson City Crystal Invite · Sep 27 | 18:56.7 | Carson City Crystal Invite | September 27, 2014 |
| 5,000 Meters · Fish Creek Sportsman's ClubDon Baese Carson City Invitational · Sep 28 | 19:07.3 | Don Baese Carson City Invitational | September 28, 2013 |
| 5,000 Meters · Lakewood HSGLAC Jamboree I · Sep 29 | 18:29.6 | GLAC Jamboree I | September 29, 2015 |
| 5,000 Meters · Ledge Meadows Golf CourseGreater Lansing Cross Country Championship · Oct 17 | 18:11 | Greater Lansing Cross Country Championship | October 17, 2015 |
| 5,000 Meters · Ledge Meadows Golf CourseGreater Lansing Cross Country Championship · Oct 11 | 18:29 | Greater Lansing Cross Country Championship | October 11, 2014 |
| 5,000 Meters · Leslie CC CourseGLAC Championship · Oct 24 | 19:02.62 | GLAC Championship | October 24, 2015 |
| 5,000 Meters · Leslie HSBlackhawk Inv. · Sep 9 | 19:53.00 | Blackhawk Inv. | September 9, 2014 |
| 5,000 Meters · Mulberry Fore Golf CourseGLAC Jamboree #2 · Oct 7 | 19:02.53 | GLAC Jamboree #2 | October 7, 2014 |
| 5,000 Meters · Perry HSGLAC Jamboree #1 · Sep 23 | 19:41.3 | GLAC Jamboree #1 | September 23, 2014 |
| 5,000 Meters · Pittsford Area SchoolsPittsford Invitational · Sep 21 | 19:05.7 | Pittsford Invitational | September 21, 2013 |
| 5,000 Meters · Pittsford HSPittsford Invitational · Sep 26 | 19:09 | Pittsford Invitational | September 26, 2015 |
| 5,000 Meters · Portage West MSPortage Invitational · Oct 4 | 18:38 | Portage Invitational | October 4, 2014 |
| 5,000 Meters · Springport HSSpringport Invitational · Sep 4 | 18:47.61 | Springport Invitational | September 4, 2013 |
| 5,000 Meters · Stockbridge HSStockbridge Invitational · Oct 3 | 18:30.26 | Stockbridge Invitational | October 3, 2015 |
| 5,000 Meters · Sunset Ridge @ Huron MeadowsLarry Steeb Invite · Oct 19 | 18:54.1 | Larry Steeb Invite | October 19, 2013 |
| 5,000 Meters · The University of OlivetGLAC Jamboree #2 · Oct 13 | 18:59.9 | GLAC Jamboree #2 | October 13, 2015 |
| 5,000 Meters · TurkeyvilleBarney Roy Invitational · Aug 27 | 18:34 | Barney Roy Invitational | August 27, 2015 |
| 5,000 Meters · Uncle John's Cider MillMHSAA LP Regional 23-3 @ Ovid-Elsie · Oct 30 | 18:37.9 | MHSAA LP Regional 23-3 @ Ovid-Elsie | October 30, 2015 |
Best marks from the meets included here. Cross Country bests are grouped by course and distance.
2015 Cross Country
11 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 30 | MHSAA LP Regional 23-3 @ Ovid-ElsieOct 30 · 5,000 Meters Varsity · Place 40 · LeslieLeslie | 5,000 Meters Varsity | 40 | 18:37.9 PB | 12 |
| Oct 24 | GLAC ChampionshipOct 24 · 5,000 Meters Varsity · Place 25 · LeslieLeslie | 5,000 Meters Varsity | 25 | 19:02.62 PB | 12 |
| Oct 17 | Greater Lansing Cross Country ChampionshipOct 17 · 5,000 Meters Varsity · Place 133 · LeslieLeslie | 5,000 Meters Varsity | 133 | 18:11 PB | 12 |
| Oct 13 | GLAC Jamboree #2Oct 13 · 5,000 Meters High school varsity and JV · Place 20 · LeslieLeslie | 5,000 Meters High school varsity and JV | 20 | 18:59.9 PB | 12 |
| Oct 3 | Stockbridge InvitationalOct 3 · 5,000 Meters Varsity Boys · Place 33 · LeslieLeslie | 5,000 Meters Varsity Boys | 33 | 18:30.26 PB | 12 |
| Sep 29 | GLAC Jamboree ISep 29 · 5,000 Meters Varsity · Place 13 · LeslieLeslie | 5,000 Meters Varsity | 13 | 18:29.6 PB | 12 |
| Sep 26 | Pittsford InvitationalSep 26 · 5,000 Meters Senior Boys · Place 12 · LeslieLeslie | 5,000 Meters Senior Boys | 12 | 19:09 PB | 12 |
| Sep 16 | Blackhawk Inv.Sep 16 · 5,000 Meters Varsity · Place 15 · LeslieLeslie | 5,000 Meters Varsity | 15 | 19:07.15 | 12 |
| Sep 12 | Brett Clement Bath InvitationalSep 12 · 5,000 Meters Class 3 Men · Place 29 · LeslieLeslie | 5,000 Meters Class 3 Men | 29 | 18:28.0 PB | 12 |
| Sep 9 | Marauder Invite Sep 9 · 5,000 Meters Varsity - Small Schools · Place 13 · LeslieLeslie | 5,000 Meters Varsity - Small Schools | 13 | 19:02.0 | 12 |
| Aug 27 | Barney Roy InvitationalAug 27 · 5,000 Meters Varsity · Place 16 · LeslieLeslie | 5,000 Meters Varsity | 16 | 18:34 PB | 12 |
2014 Cross Country
13 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 25 | MHSAA LP D3 Region 22 @ Jackson Vandercook LakeOct 25 · 5,000 Meters Varsity · Place 47 · LeslieLeslie | 5,000 Meters Varsity | 47 | 19:27.0Unofficial | 11 |
| Oct 18 | GLAC League Meet Oct 18 · 5,000 Meters Varsity · Place 17 · LeslieLeslie | 5,000 Meters Varsity | 17 | 18:53.42 | 11 |
| Oct 11 | Greater Lansing Cross Country ChampionshipOct 11 · 5,000 Meters Varsity · Place 136 · LeslieLeslie | 5,000 Meters Varsity | 136 | 18:29 PB | 11 |
| Oct 7 | GLAC Jamboree #2Oct 7 · 5,000 Meters Varsity · Place 9 · LeslieLeslie | 5,000 Meters Varsity | 9 | 19:02.53 PB | 11 |
| Oct 4 | Portage InvitationalOct 4 · 5,000 Meters Division 3 Men · Place 132 · LeslieLeslie | 5,000 Meters Division 3 Men | 132 | 18:38 PB | 11 |
| Sep 27 | Carson City Crystal InviteSep 27 · 5,000 Meters Green · Place 27 · LeslieLeslie | 5,000 Meters Green | 27 | 18:56.7 PB | 11 |
| Sep 23 | GLAC Jamboree #1Sep 23 · 5,000 Meters Varsity and JV · Place 11 · LeslieLeslie | 5,000 Meters Varsity and JV | 11 | 19:41.3 PB | 11 |
| Sep 20 | Pittsford InviteSep 20 · 5,000 Meters Junior · Place 15 · LeslieLeslie | 5,000 Meters Junior | 15 | 20:09.00 | 11 |
| Sep 9 | Blackhawk Inv. Sep 9 · 5,000 Meters Varsity · Place 10 · LeslieLeslie | 5,000 Meters Varsity | 10 | 19:53.00 PB | 11 |
| Sep 6 | Brett Clement Bath InvitationalSep 6 · 5,000 Meters Class 3 Boys · Place 42 · LeslieLeslie | 5,000 Meters Class 3 Boys | 42 | 19:27.3 | 11 |
| Sep 3 | Springport InvitationalSep 3 · 5,000 Meters Division 2 · Place 4 · LeslieLeslie | 5,000 Meters Division 2 | 4 | 19:23.35 | 11 |
| Aug 28 | Barney Roy Invitational Aug 28 · 5,000 Meters Varsity · Place 12 · LeslieLeslie | 5,000 Meters Varsity | 12 | 19:08 | 11 |
| Aug 22 | Grass RelaysAug 22 · 3,000 Meters Varsity · LeslieLeslie | 3,000 Meters Varsity | 0 | 11:35Unofficial | 11 |
2013 Cross Country
9 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 26 | MHSAA D3 Region 23 @ Ella Sharp - Vandercook Lake HostOct 26 · 5,000 Meters Varsity · Place 67 · LeslieLeslie | 5,000 Meters Varsity | 67 | 20:24.0 PB | 10 |
| Oct 19 | Larry Steeb InviteOct 19 · 5,000 Meters Varsity · Place 16 · LeslieLeslie | 5,000 Meters Varsity | 16 | 18:54.1 PB | 10 |
| Sep 28 | Don Baese Carson City InvitationalSep 28 · 5,000 Meters Boys Green Race · Place 53 · LeslieLeslie | 5,000 Meters Boys Green Race | 53 | 19:07.3 PB | 10 |
| Sep 21 | Pittsford InvitationalSep 21 · 5,000 Meters Sophomore Boys · Place 2 · LeslieLeslie | 5,000 Meters Sophomore Boys | 2 | 19:05.7 PB | 10 |
| Sep 10 | Blackhawk InvSep 10 · 5,000 Meters Varsity · Place 23 · LeslieLeslie | 5,000 Meters Varsity | 23 | 20:13.05 | 10 |
| Sep 7 | Brett Clement Bath InvitationalSep 7 · 5,000 Meters Class 3 · Place 29 · LeslieLeslie | 5,000 Meters Class 3 | 29 | 18:32.7 | 10 |
| Sep 4 | Springport InvitationalSep 4 · 5,000 Meters Class 2 · Place 10 · LeslieLeslie | 5,000 Meters Class 2 | 10 | 18:47.61 PB | 10 |
| Aug 29 | Barney Roy InvitationalAug 29 · 5,000 Meters Varsity · Place 16 · LeslieLeslie | 5,000 Meters Varsity | 16 | 19:01.83 PB | 10 |
| Aug 23 | Michigan Center Grass RelaysAug 23 · 3,000 Meters Varsity · LeslieLeslie | 3,000 Meters Varsity | 0 | 11:11Unofficial | 10 |
2012 Cross Country
7 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 31 | Last Chance MeetOct 31 · 5,000 Meters Open · LeslieLeslie | 5,000 Meters Open | 0 | 22:41.4Unofficial | 9 |
| Oct 20 | Larry Steeb InviteOct 20 · 5,000 Meters Open · Place 3 · LeslieLeslie | 5,000 Meters Open | 3 | 19:54.2Unofficial | 9 |
| Oct 11 | East Lansing Freshman, JV InvitationalOct 11 · 5,000 Meters Freshman · Place 6 · LeslieLeslie | 5,000 Meters Freshman | 6 | 18:50Unofficial | 9 |
| Sep 29 | Carson City InvitationalSep 29 · 5,000 Meters H.S. Varsity and JV · Place 409 · LeslieLeslie | 5,000 Meters H.S. Varsity and JV | 409 | 19:40.4Unofficial | 9 |
| Sep 22 | Pittsford InvitationalSep 22 · 5,000 Meters Freshman · Place 7 · LeslieLeslie | 5,000 Meters Freshman | 7 | 20:28.00Unofficial | 9 |
| Sep 5 | Springport InvitationalSep 5 · 5,000 Meters Varsity · Place 37 · LeslieLeslie | 5,000 Meters Varsity | 37 | 21:06Unofficial | 9 |
| Aug 17 | Michigan Center Hay Bale RaceAug 17 · 3,000 Meters Varsity · LeslieLeslie | 3,000 Meters Varsity | 0 | 12:50Unofficial | 9 |
2011 Cross Country
3 results2010 Cross Country
3 results