Personal bests
Best marks in available results| Event / course | Mark | Meet | Date |
| 10,000 Meters · Glendoveer Golf Course2025 USATF Cross Country Championships · Dec 6 | 37:54.6 | 2025 USATF Cross Country Championships | December 6, 2025 |
| 5,000 Meters · Cedarcrest Golf CourseNIKE -- 11th ANNUAL TWILIGHT XC INVITATIONAL · Sep 30 | 17:40.45 | NIKE -- 11th ANNUAL TWILIGHT XC INVITATIONAL | September 30, 2017 |
| 5,000 Meters · Chambers Bay Westside Classic CourseWC District 3 / SW District 4 Westside Classic · Oct 28 | 18:20.50 | WC District 3 / SW District 4 Westside Classic | October 28, 2017 |
| 5,000 Meters · Chambers Creek Regional Park21st Curtis Invite · Oct 1 | 19:28.90 | 21st Curtis Invite | October 1, 2016 |
| 5,000 Meters · Ft. Steilacoom ParkNPSL Sub-District Meet · Oct 21 | 17:59.40 | NPSL Sub-District Meet | October 21, 2017 |
| 5,000 Meters · Kent-Meridian HSTahoma, Kennedy @ Kent-Meridian · Oct 11 | 18:51 | Tahoma, Kennedy @ Kent-Meridian | October 11, 2017 |
| 5,000 Meters · Kentridge HSKent-Meridian, Kentwood @ Kentridge · Oct 4 | 18:36 | Kent-Meridian, Kentwood @ Kentridge | October 4, 2017 |
| 5,000 Meters · Lake Sammamish State ParkBellevue Cross Country Invitational · Sep 23 | 17:40.2 | Bellevue Cross Country Invitational | September 23, 2017 |
| 5,000 Meters · Lake Sammamish State ParkBellevue Cross Country Invitational · Sep 24 | 19:07.6 | Bellevue Cross Country Invitational | September 24, 2016 |
| 5,000 Meters · Lakewood HSNIKE -- HOLE IN THE WALL XC INVITATIONAL · Oct 7 | 17:38.7 | NIKE -- HOLE IN THE WALL XC INVITATIONAL | October 7, 2017 |
| 5,000 Meters · Mount Rainier CourseKent Meridian @ Mount Rainier · Oct 12 | 18:38 | Kent Meridian @ Mount Rainier | October 12, 2016 |
| 5,000 Meters · Seaside 3 CourseThree Course Challenge · Sep 17 | 23:36 | Three Course Challenge | September 17, 2016 |
Best marks from the meets included here. Cross Country bests are grouped by course and distance.
2025 Cross Country
1 results2017 Cross Country
10 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 28 | WC District 3 / SW District 4 Westside ClassicOct 28 · 5,000 Meters 4A Boys Varsity · Place 143 · Kent MeridianKent Meridian | 5,000 Meters 4A Boys Varsity | 143 | 18:20.50 PB | 12 |
| Oct 21 | NPSL Sub-District MeetOct 21 · 5,000 Meters 4A NPSL Varsity · Place 69 · Kent MeridianKent Meridian | 5,000 Meters 4A NPSL Varsity | 69 | 17:59.40 PB | 12 |
| Oct 11 | Tahoma, Kennedy @ Kent-MeridianOct 11 · 5,000 Meters Varsity · Place 10 · Kent MeridianKent Meridian | 5,000 Meters Varsity | 10 | 18:51 PB | 12 |
| Oct 7 | NIKE -- HOLE IN THE WALL XC INVITATIONALOct 7 · 5,000 Meters Varsity Boys team avg over 18:00 · Place 55 · Kent MeridianKent Meridian | 5,000 Meters Varsity Boys team avg over 18:00 | 55 | 17:38.7 PB | 12 |
| Oct 4 | Kent-Meridian, Kentwood @ KentridgeOct 4 · 5,000 Meters Varsity · Place 13 · Kent MeridianKent Meridian | 5,000 Meters Varsity | 13 | 18:36 PB | 12 |
| Sep 30 | NIKE -- 11th ANNUAL TWILIGHT XC INVITATIONALSep 30 · 5,000 Meters VARSITY 3A-4A BOYS [LIMIT 7] · Place 132 · Kent MeridianKent Meridian | 5,000 Meters VARSITY 3A-4A BOYS [LIMIT 7] | 132 | 17:40.45 PB | 12 |
| Sep 23 | Bellevue Cross Country InvitationalSep 23 · 5,000 Meters Boys VARSITY #1 & #2 Runners · Place 55 · Kent MeridianKent Meridian | 5,000 Meters Boys VARSITY #1 & #2 Runners | 55 | 17:40.2 PB | 12 |
| Sep 20 | Mt. Rainier @ Kent-MeridianSep 20 · 5,000 Meters Varsity · Place 2 · Kent MeridianKent Meridian | 5,000 Meters Varsity | 2 | 18:04Unofficial | 12 |
| Sep 16 | Fort Steilacoom XC InvitationalSep 16 · 5,000 Meters Boys Silver Varsity Flight 2 · Place 75 · Kent MeridianKent Meridian | 5,000 Meters Boys Silver Varsity Flight 2 | 75 | 18:08.2 | 12 |
| Sep 13 | Kent-Meridian, Kentlake @ HazenSep 13 · 5,000 Meters Varsity · Place 5 · Kent MeridianKent Meridian | 5,000 Meters Varsity | 5 | 18:01.90 | 12 |
2016 Cross Country
7 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 22 | NPSL 4A Sub-District ChampionshipsOct 22 · 5,000 Meters 4A NPSL Varsity · Place 95 · Kent MeridianKent Meridian | 5,000 Meters 4A NPSL Varsity | 95 | 19:06.30 | 11 |
| Oct 12 | Kent Meridian @ Mount RainierOct 12 · 5,000 Meters Varsity · Place 6 · Kent MeridianKent Meridian | 5,000 Meters Varsity | 6 | 18:38 PB | 11 |
| Oct 5 | Kentlake, Hazen @ Kent MeridianOct 5 · 5,000 Meters Varsity · Place 14 · Kent MeridianKent Meridian | 5,000 Meters Varsity | 14 | 19:32Unofficial | 11 |
| Oct 1 | 21st Curtis InviteOct 1 · 5,000 Meters Varsity 1 (#1 - 2 - 3 - 4) · Place 147 · Kent MeridianKent Meridian | 5,000 Meters Varsity 1 (#1 - 2 - 3 - 4) | 147 | 19:28.90 PB | 11 |
| Sep 24 | Bellevue Cross Country InvitationalSep 24 · 5,000 Meters Varsity runners #3 & 4 · Place 63 · Kent MeridianKent Meridian | 5,000 Meters Varsity runners #3 & 4 | 63 | 19:07.6 PB | 11 |
| Sep 21 | Tahoma, Kent-Meridian @ Kennedy CatholicSep 21 · 5,000 Meters Varsity · Place 14 · Kent MeridianKent Meridian | 5,000 Meters Varsity | 14 | 19:22Unofficial | 11 |
| Sep 17 | Three Course ChallengeSep 17 · 5,000 Meters Boys Hard Course · Place 139 · Kent MeridianKent Meridian | 5,000 Meters Boys Hard Course | 139 | 23:36 PB | 11 |
2015 Cross Country
5 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 24 | SPSL / Seamont Sub District - 2A - 3A - 4AOct 24 · 5,000 Meters 4A Junior Varsity · Place 12 · Kent MeridianKent Meridian | 5,000 Meters 4A Junior Varsity | 12 | 18:39.30 | 10 |
| Oct 14 | Kentwood @ Kent-MeridianOct 14 · 5,000 Meters Varsity · Place 14 · Kent MeridianKent Meridian | 5,000 Meters Varsity | 14 | 19:46.32 | 10 |
| Sep 30 | Kent-Meridian vs. KentridgeSep 30 · 5,000 Meters Varsity · Place 14 · Kent MeridianKent Meridian | 5,000 Meters Varsity | 14 | 19:20Unofficial | 10 |
| Sep 23 | Tahoma vs. Kent-MeridianSep 23 · 5,000 Meters Junior Varsity · Place 7 · Kent MeridianKent Meridian | 5,000 Meters Junior Varsity | 7 | 20:31.81 | 10 |
| Sep 16 | Kent Meridian vs KentlakeSep 16 · 5,000 Meters Varsity · Place 15 · Kent MeridianKent Meridian | 5,000 Meters Varsity | 15 | 20:26Unofficial | 10 |