Personal bests
Best marks in available results| Event / course | Mark | Meet | Date |
| 5,000 Meters · Adams-Friendship High SchoolSouth Central Conference Championship · Oct 18 | 25:35.5 | South Central Conference Championship | October 18, 2014 |
| 5,000 Meters · Camp LucerneWautoma Invite · Sep 23 | 27:24.07 | Wautoma Invite | September 23, 2014 |
| 5,000 Meters · CamRock ParkDeerfield/Cambridge Invite · Sep 1 | 26:47.54 | Deerfield/Cambridge Invite | September 1, 2016 |
| 5,000 Meters · Mascoutin Golf ClubBerlin Invitational · Sep 13 | 27:26.85 | Berlin Invitational | September 13, 2016 |
| 5,000 Meters · MaustonSouth Central Conference Meet · Oct 17 | 26:14 | South Central Conference Meet | October 17, 2015 |
| 5,000 Meters · Nine Mile ForestEdgar Invitational · Sep 30 | 26:28 | Edgar Invitational | September 30, 2014 |
| 5,000 Meters · Pioneer WestfieldWestfield Classic · Sep 22 | 26:54.27 | Westfield Classic | September 22, 2016 |
| 5,000 Meters · Skyline Golf Course & RestaurantWIAA Division 2 Sectional 3 · Oct 25 | 26:41.87 | WIAA Division 2 Sectional 3 | October 25, 2014 |
| 5,000 Meters · Spring BrookNightfall Classic · Sep 29 | 27:08.6 | Nightfall Classic | September 29, 2017 |
| 5,000 Meters · Timber-LeeLadish Invite · Sep 11 | 27:14.9 | Ladish Invite | September 11, 2014 |
| 5,000 Meters · Tuscumbia Golf CourseKris Greening Invitational · Sep 16 | 30:55.89 | Kris Greening Invitational | September 16, 2017 |
| 5,000 Meters · Verona Area HSVerona Invitational · Sep 3 | 29:04.65 | Verona Invitational | September 3, 2016 |
| 5,000 Meters · Verona Area HSVerona Invite · Sep 5 | 29:11.83 | Verona Invite | September 5, 2015 |
| 5,000 Meters · Weyauwega-Fremont HSWega Don Chase Relays · Oct 9 | 26:03.5 | Wega Don Chase Relays | October 9, 2014 |
Best marks from the meets included here. Cross Country bests are grouped by course and distance.
2017 Cross Country
7 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 14 | SCC ChampionshipOct 14 · 5,000 Meters Junior Varsity · Place 10 · Westfield Area-Montello | 5,000 Meters Junior Varsity | 10 | 27:36.88Unofficial | 12 |
| Oct 5 | Don Chase RelaysOct 5 · 5,000 Meters Junior Varsity · Place 20 · Westfield Area-Montello | 5,000 Meters Junior Varsity | 20 | 28:06.17 | 12 |
| Sep 29 | Nightfall ClassicSep 29 · 5,000 Meters Varsity Div 3 · Place 141 · Westfield Area-Montello | 5,000 Meters Varsity Div 3 | 141 | 27:08.6 PB | 12 |
| Sep 26 | Edgar InvitationalSep 26 · 5,000 Meters Junior Varsity · Place 7 · Westfield Area-Montello | 5,000 Meters Junior Varsity | 7 | 26:57.41 | 12 |
| Sep 21 | Westfield InviteSep 21 · 5,000 Meters Junior Varsity · Place 26 · Westfield Area-Montello | 5,000 Meters Junior Varsity | 26 | 30:37.69 | 12 |
| Sep 19 | Wautoma InvitationalSep 19 · 5,000 Meters Junior Varsity · Place 21 · Westfield Area-Montello | 5,000 Meters Junior Varsity | 21 | 27:37.6 | 12 |
| Sep 16 | Kris Greening InvitationalSep 16 · 5,000 Meters Junior Varsity · Place 37 · Westfield Area-Montello | 5,000 Meters Junior Varsity | 37 | 30:55.89 PB | 12 |
2016 Cross Country
7 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 6 | Don Chase Relays (Weyauwega-Fremont)Oct 6 · 5,000 Meters Junior Varsity · Place 9 · Westfield Area-Montello | 5,000 Meters Junior Varsity | 9 | 26:48.8 | 11 |
| Sep 22 | Westfield ClassicSep 22 · 5,000 Meters Junior Varsity · Place 17 · Westfield Area-Montello | 5,000 Meters Junior Varsity | 17 | 26:54.27 PB | 11 |
| Sep 17 | Kris Greening InviteSep 17 · 5,000 Meters Junior Varsity · Place 36 · Westfield Area-Montello | 5,000 Meters Junior Varsity | 36 | 28:04.00Unofficial | 11 |
| Sep 13 | Berlin InvitationalSep 13 · 5,000 Meters Varsity · Place 86 · Westfield Area-Montello | 5,000 Meters Varsity | 86 | 27:26.85 PB | 11 |
| Sep 3 | Verona InvitationalSep 3 · 5,000 Meters Varsity · Place 166 · Westfield Area-Montello | 5,000 Meters Varsity | 166 | 29:04.65 PB | 11 |
| Sep 1 | Deerfield/Cambridge InviteSep 1 · 5,000 Meters Varsity · Place 73 · Westfield Area-Montello | 5,000 Meters Varsity | 73 | 26:47.54 PB | 11 |
| Aug 25 | Westfield Pioneer InviteAug 25 · 5,000 Meters Varsity · Place 56 · Westfield Area-Montello | 5,000 Meters Varsity | 56 | 31:09.84 | 11 |
2015 Cross Country
9 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 17 | South Central Conference MeetOct 17 · 5,000 Meters Junior Varsity · Place 8 · Westfield Area-Montello | 5,000 Meters Junior Varsity | 8 | 26:14 PB | 10 |
| Oct 8 | Don Chase RelaysOct 8 · 5,000 Meters Junior Varsity · Place 11 · Westfield Area-Montello | 5,000 Meters Junior Varsity | 11 | 26:22.1 | 10 |
| Sep 24 | Westfield ClassicSep 24 · 5,000 Meters Junior Varsity · Place 28 · Westfield Area-Montello | 5,000 Meters Junior Varsity | 28 | 28:39.43Unofficial | 10 |
| Sep 22 | Wautoma InviteSep 22 · 5,000 Meters Junior Varsity · Place 23 · Westfield Area-Montello | 5,000 Meters Junior Varsity | 23 | 28:08.34 | 10 |
| Sep 15 | Berlin InvitationalSep 15 · 5,000 Meters Junior Varsity · Place 32 · Westfield Area-Montello | 5,000 Meters Junior Varsity | 32 | 30:57.16 | 10 |
| Sep 10 | Ladish InviteSep 10 · 5,000 Meters Varsity · Place 135 · Westfield Area-Montello | 5,000 Meters Varsity | 135 | 28:57.9 | 10 |
| Sep 5 | Verona InviteSep 5 · 5,000 Meters Junior Varsity · Place 289 · Westfield Area-Montello | 5,000 Meters Junior Varsity | 289 | 29:11.83 PB | 10 |
| Sep 3 | CamRock Invite Deerfield/CambridgeSep 3 · 5,000 Meters Junior Varsity · Place 26 · Westfield Area-Montello | 5,000 Meters Junior Varsity | 26 | 29:08.36 | 10 |
| Aug 27 | Westfield Pioneer InviteAug 27 · 5,000 Meters Junior Varsity · Place 24 · Westfield Area-Montello | 5,000 Meters Junior Varsity | 24 | 31:06.91 | 10 |
2014 Cross Country
10 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 25 | WIAA Division 2 Sectional 3Oct 25 · 5,000 Meters Varsity · Place 75 · Westfield Area-Montello | 5,000 Meters Varsity | 75 | 26:41.87 PB | 9 |
| Oct 18 | South Central Conference ChampionshipOct 18 · 5,000 Meters Varsity · Place 34 · Westfield Area-Montello | 5,000 Meters Varsity | 34 | 25:35.5 PB | 9 |
| Oct 11 | Wisconsin Dells InvitationalOct 11 · 5,000 Meters Varsity · Place 32 · Westfield Area-Montello | 5,000 Meters Varsity | 32 | 27:46.78Unofficial | 9 |
| Oct 9 | Wega Don Chase RelaysOct 9 · 5,000 Meters Varsity · Place 54 · Westfield Area-Montello | 5,000 Meters Varsity | 54 | 26:03.5 PB | 9 |
| Sep 30 | Edgar InvitationalSep 30 · 5,000 Meters Junior Varsity · Place 4 · Westfield Area-Montello | 5,000 Meters Junior Varsity | 4 | 26:28 PB | 9 |
| Sep 25 | Westfield ClassicSep 25 · 5,000 Meters Junior Varsity · Place 19 · Westfield Area-Montello | 5,000 Meters Junior Varsity | 19 | 27:58.26 | 9 |
| Sep 23 | Wautoma InviteSep 23 · 5,000 Meters Masters · Place 39 · Westfield Area-Montello | 5,000 Meters Masters | 39 | 27:24.07 PB | 9 |
| Sep 11 | Ladish InviteSep 11 · 5,000 Meters Varsity · Place 87 · Westfield Area-Montello | 5,000 Meters Varsity | 87 | 27:14.9 PB | 9 |
| Sep 4 | Cam-Rock Invite Sep 4 · 5,000 Meters Varsity · Place 80 · Westfield Area-Montello | 5,000 Meters Varsity | 80 | 29:40.6 | 9 |
| Aug 28 | Westfield Pioneer InviteAug 28 · 5,000 Meters Junior Varsity · Place 32 · Westfield Area-Montello | 5,000 Meters Junior Varsity | 32 | 31:50.0 | 9 |