Personal bests
Best marks in available results| Event / course | Mark | Meet | Date |
| 5,000 Meters · Chestnut GroveWayne County Championship · Oct 4 | 28:48 | Wayne County Championship | October 4, 2014 |
| 5,000 Meters · Ford WOODS OfficialFalcon Invite · Sep 27 | 25:35 | Falcon Invite | September 27, 2014 |
| 5,000 Meters · Lake Erie Metro Park OFFICIALWarrior Classic · Sep 11 | 32:08.6 | Warrior Classic | September 11, 2015 |
| 5,000 Meters · Lake Erie MetroparkMHSAA LP D1 Region 5 @ Brownstown Woodhaven · Oct 25 | 30:28.5 | MHSAA LP D1 Region 5 @ Brownstown Woodhaven | October 25, 2014 |
| 5,000 Meters · Parr Park - Hines DriveCrestwood Charger Invitational · Sep 25 | 29:14 | Crestwood Charger Invitational | September 25, 2015 |
Best marks from the meets included here. Cross Country bests are grouped by course and distance.
2015 Cross Country
2 results| Date | Meet | Event | Pl | Mark | Gr |
| Sep 25 | Crestwood Charger InvitationalSep 25 · 5,000 Meters Varsity · Place 23 · Dearborn Fordson | 5,000 Meters Varsity | 23 | 29:14 PB | 12 |
| Sep 11 | Warrior ClassicSep 11 · 5,000 Meters Varsity · Place 148 · Dearborn Fordson | 5,000 Meters Varsity | 148 | 32:08.6 PB | 12 |
2014 Cross Country
3 results