2011 Cross Country
2 results| Date | Meet | Event | Pl | Mark | Gr |
| Sep 10 | Silverwood InvitationalSep 10 · 5,000 Meters Varsity · Place 99 · BorahBorah | 5,000 Meters Varsity | 99 | 23:21.0Unofficial | 12 |
| Aug 27 | Camelsback ClassicAug 27 · 5,000 Meters Varsity · Place 27 · BorahBorah | 5,000 Meters Varsity | 27 | 23:58.00Unofficial | 12 |
2010 Cross Country
5 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 22 | 3rd District 5A ChampionshipsOct 22 · 5,000 Meters Varsity · Place 55 · BorahBorah | 5,000 Meters Varsity | 55 | 21:56.73Unofficial | 11 |
| Oct 8 | Oxford ClassicOct 8 · 5,000 Meters Varsity Only · Place 52 · BorahBorah | 5,000 Meters Varsity Only | 52 | 22:20.4Unofficial | 11 |
| Sep 11 | Silverwood InvitationalSep 11 · 5,000 Meters Varsity · BorahBorah | 5,000 Meters Varsity | 0 | 22:47.0Unofficial | 11 |
| Sep 3 | Caldwell Twilight InvitationalSep 3 · 5,000 Meters Varsity · Place 61 · BorahBorah | 5,000 Meters Varsity | 61 | 24:19.50Unofficial | 11 |
| Aug 27 | Camelsback ClassicAug 27 · 5,000 Meters Varsity · Place 13 · BorahBorah | 5,000 Meters Varsity | 13 | 23:51.57Unofficial | 11 |
2009 Cross Country
3 results2008 Cross Country
1 results2007 Cross Country
1 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 11 | Boise City Jr. High MeetOct 11 · 3,000 Meters 7th and 8th Grade · Place 11 · South BoiseSouth Boise | 3,000 Meters 7th and 8th Grade | 11 | 12:52.40Unofficial | 8 |