Personal bests
Best marks in available results| Event / course | Mark | Meet | Date |
| 5,000 Meters · Gordon Cooper VoTec CenterOSSAA 2A State Championships · Oct 22 | 19:02.88 | OSSAA 2A State Championships | October 22, 2016 |
| 5,000 Meters · Henryetta High SchoolOSSAA 2A Regional 2 - Henryetta · Oct 18 | 19:26.2 | OSSAA 2A Regional 2 - Henryetta | October 18, 2014 |
| 5,000 Meters · Inola HSInola Longhorn Cross Country Meet · Sep 13 | 19:06 | Inola Longhorn Cross Country Meet | September 13, 2016 |
| 5,000 Meters · Mohawk ParkOwasso Invitational · Oct 9 | 19:28 | Owasso Invitational | October 9, 2015 |
| 5,000 Meters · Nichols ParkOSSAA 2A Region Henryetta · Oct 14 | 19:01.87 | OSSAA 2A Region Henryetta | October 14, 2017 |
| 5,000 Meters · Okemah High SchoolPanther Cross Country Meet · Sep 26 | 19:37 | Panther Cross Country Meet | September 26, 2015 |
| 5,000 Meters · Sequoyah HighLamont Frasier XC Invitational · Sep 12 | 18:48 | Lamont Frasier XC Invitational | September 12, 2015 |
| 5,000 Meters · Wagoner SchoolsDog Wood XC Classic · Sep 22 | 19:21.9 | Dog Wood XC Classic | September 22, 2014 |
Best marks from the meets included here. Cross Country bests are grouped by course and distance.
2017 Cross Country
2 results2016 Cross Country
8 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 22 | OSSAA 2A State ChampionshipsOct 22 · 5,000 Meters 2A State · Place 43 · Warner | 5,000 Meters 2A State | 43 | 19:02.88 PB | 11 |
| Oct 15 | 2A RegionalOct 15 · 5,000 Meters Varsity · Place 27 · Warner | 5,000 Meters Varsity | 27 | 19:32.5 | 11 |
| Oct 6 | OBU Pre-State Challenge Oct 6 · 5,000 Meters 2A · Place 27 · Warner | 5,000 Meters 2A | 27 | 19:34.28 | 11 |
| Sep 24 | Sequoyah Tahlequah InviteSep 24 · 5,000 Meters Varsity · Place 15 · Warner | 5,000 Meters Varsity | 15 | 19:28 | 11 |
| Sep 19 | Wagoner Dog Wood Cross Country ClassicSep 19 · 5,000 Meters Varsity · Place 19 · Warner | 5,000 Meters Varsity | 19 | 20:53.9 | 11 |
| Sep 13 | Inola Longhorn Cross Country MeetSep 13 · 5,000 Meters 11th-12th · Place 5 · Warner | 5,000 Meters 11th-12th | 5 | 19:06 PB | 11 |
| Sep 10 | Henryetta Invitational X-C MeetSep 10 · 5,000 Meters 1A · Place 13 · WARNER | 5,000 Meters 1A | 13 | 19:28.8 | — |
| Sep 3 | Okemah 3rd Panther Cross Country MeetSep 3 · 5,000 Meters Varsity · Place 6 · Warner | 5,000 Meters Varsity | 6 | 20:27 | 11 |
2015 Cross Country
4 results2014 Cross Country
4 results