Personal bests
Best marks in available results| Event / course | Mark | Meet | Date |
| 5,000 Meters · Collins Park Golf CourseToledo City Athletic League Champiohship · Oct 11 | 21:06.75 | Toledo City Athletic League Champiohship | October 11, 2014 |
| 5,000 Meters · Hedges Boyer ParkOHSAA Tiffin Region 2 - Division I · Oct 25 | 20:57.12 | OHSAA Tiffin Region 2 - Division I | October 25, 2014 |
| 5,000 Meters · Owens Community CollegeOHSAA D1 Northwest District - Findlay · Oct 22 | 23:21.24 | OHSAA D1 Northwest District - Findlay | October 22, 2016 |
| 5,000 Meters · Pearson MetroparkOHSAA Northwest - Division I · Oct 19 | 21:23.00 | OHSAA Northwest - Division I | October 19, 2013 |
| 5,000 Meters · Pearson's Metro ParkOHSAA Northwest - DI District 1 · Oct 18 | 20:20.20 | OHSAA Northwest - DI District 1 | October 18, 2014 |
Best marks from the meets included here. Cross Country bests are grouped by course and distance.
2016 Cross Country
1 results2014 Cross Country
4 results2013 Cross Country
1 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 19 | OHSAA Northwest - Division IOct 19 · 5,000 Meters District 2 · Place 30 · Bowsher | 5,000 Meters District 2 | 30 | 21:23.00 PB | 12 |