Personal bests
Best marks in available results| Event / course | Mark | Meet | Date |
| 5,000 Meters · Boyd High SchoolBoyd Yellowjacket 3rd Annual Invitational · Sep 3 | 22:31.11 | Boyd Yellowjacket 3rd Annual Invitational | September 3, 2016 |
| 5,000 Meters · Brock CC CourseBrock Invitational · Oct 5 | 22:36.2 | Brock Invitational | October 5, 2016 |
| 5,000 Meters · Canyon West Golf CourseParker County XC Championships · Sep 10 | 20:55.52 | Parker County XC Championships | September 10, 2016 |
| 5,000 Meters · Central ParkBrewer Bear Invitational · Sep 12 | 22:04.39 | Brewer Bear Invitational | September 12, 2014 |
| 5,000 Meters · Chisenhall ParkElk Run XIV · Aug 29 | 23:39.08 | Elk Run XIV | August 29, 2014 |
| 5,000 Meters · Holiday Park at Lake BenbrookCougar Invitational, Benbrook Lake · Sep 20 | 21:44.00 | Cougar Invitational, Benbrook Lake | September 20, 2014 |
| 5,000 Meters · Reunion Grounds at Joe Wheeler ParkThe Reunion Run · Oct 3 | 20:07.00 | The Reunion Run | October 3, 2015 |
Best marks from the meets included here. Cross Country bests are grouped by course and distance.
2016 Cross Country
3 results2015 Cross Country
1 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 3 | The Reunion RunOct 3 · 5,000 Meters Varsity 1A-4A · Place 61 · SpringtownSpringtown | 5,000 Meters Varsity 1A-4A | 61 | 20:07.00 PB | 11 |
2014 Cross Country
3 results