Personal bests
Best marks in available results| Event / course | Mark | Meet | Date |
| 2400 m · Bethesda Christian SchoolHSA Small School Invitational · Sep 13 | 12:58 | HSA Small School Invitational | September 13, 2014 |
| 3,200 Meters · Boyd High SchoolBoyd Yellowjacket 3rd Annual Invitational · Sep 3 | 14:32.55 | Boyd Yellowjacket 3rd Annual Invitational | September 3, 2016 |
| 3,200 Meters · Carrollton Christian AcademyCCA Invitational · Oct 4 | 17:46.53 | CCA Invitational | October 4, 2014 |
| 3,200 Meters · Decatur HSDecatur 9th Annual Assault of Eagle Summit · Sep 12 | 17:00.00 | Decatur 9th Annual Assault of Eagle Summit | September 12, 2015 |
| 3,200 Meters · Indian Springs MSKeller Classic · Sep 24 | 14:57.16 | Keller Classic | September 24, 2016 |
| 3,200 Meters · Jesse Owens Memorial Athletic ComplexMolina Garey Horner 10th Annual Invitational · Sep 17 | 14:41.30 | Molina Garey Horner 10th Annual Invitational | September 17, 2016 |
| 3,200 Meters · Reunion Grounds at Joe Wheeler Parkthe Reunion Run · Oct 8 | 13:34.00 | the Reunion Run | October 8, 2016 |
| 3,200 Meters · Spring Trail ParkTom Landry CC Invitational · Sep 27 | 18:27.06 | Tom Landry CC Invitational | September 27, 2014 |
| 3,200 Meters · TCC Northeast CampusBOSWELL PIONEER TRAIL RUN · Sep 26 | 14:32.49 | BOSWELL PIONEER TRAIL RUN | September 26, 2015 |
| 3,200 Meters · The BuffPRIVATE SCHOOL STATE WARM UP · Oct 22 | 13:37.84 | PRIVATE SCHOOL STATE WARM UP | October 22, 2016 |
| 5,000 Meters · Decatur HSDecatur 10th Annual Assault of Eagle Summit · Sep 9 | 25:00.23 | Decatur 10th Annual Assault of Eagle Summit | September 9, 2017 |
| 5,000 Meters · Myers Park and Events CenterLovejoy XC Fall Festival · Sep 23 | 24:32.13 | Lovejoy XC Fall Festival | September 23, 2017 |
Best marks from the meets included here. Cross Country bests are grouped by course and distance.
2017 Cross Country
3 results2016 Cross Country
5 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 22 | PRIVATE SCHOOL STATE WARM UPOct 22 · 3,200 Meters MIDDLE SCHOOL BOYS · Place 28 · Founders Classical (Lewisville)Founders Classical (Lewisville) | 3,200 Meters MIDDLE SCHOOL BOYS | 28 | 13:37.84 PB | 8 |
| Oct 8 | the Reunion RunOct 8 · 3,200 Meters 7th grade · Place 30 · Founders Classical (Lewisville)Founders Classical (Lewisville) | 3,200 Meters 7th grade | 30 | 13:34.00 PB | 8 |
| Sep 24 | Keller ClassicSep 24 · 3,200 Meters Middle School · Place 116 · Founders Classical (Lewisville)Founders Classical (Lewisville) | 3,200 Meters Middle School | 116 | 14:57.16 PB | 8 |
| Sep 17 | Molina Garey Horner 10th Annual InvitationalSep 17 · 3,200 Meters Middle School · Place 43 · Founders Classical (Lewisville)Founders Classical (Lewisville) | 3,200 Meters Middle School | 43 | 14:41.30 PB | 8 |
| Sep 3 | Boyd Yellowjacket 3rd Annual InvitationalSep 3 · 3,200 Meters MIDDLE SCHOOL · Place 44 · Founders Classical (Lewisville)Founders Classical (Lewisville) | 3,200 Meters MIDDLE SCHOOL | 44 | 14:32.55 PB | 8 |
2015 Cross Country
3 results2014 Cross Country
4 results