Personal bests
Best marks in available results| Event / course | Mark | Meet | Date |
| 3 Miles · 2017 Woodbridge Classic Silverlakes Sports Park37th Annual Woodbridge Cross Country Classic (Day 1) · Sep 15 | 18:50.8 | 37th Annual Woodbridge Cross Country Classic (Day 1) | September 15, 2017 |
| 3 Miles · Great Park35th Annual Woodbridge Cross Country Classic (Day 1) · Sep 18 | 20:56.8 | 35th Annual Woodbridge Cross Country Classic (Day 1) | September 18, 2015 |
| 3,000 Meters · Auburn Riverside HSRaven Classic Non Quals Meet · Oct 28 | 14:07.66 | Raven Classic Non Quals Meet | October 28, 2014 |
| 3588 m · Capital HSCapital Invite · Sep 13 | 18:25.53 | Capital Invite | September 13, 2014 |
| 3588 m · Capital HS - Short courseCapital Invite · Sep 9 | 14:43.04 | Capital Invite | September 9, 2017 |
| 3588 m · Capital Invite courseCapital Invite · Sep 10 | 15:12.19 | Capital Invite | September 10, 2016 |
| 5,000 Meters · Celebration ParkFederal Way All-City Meet · Oct 14 | 20:18 | Federal Way All-City Meet | October 14, 2015 |
| 5,000 Meters · Chambers Creek Regional ParkCurtis Invite · Oct 4 | 26:17.02 | Curtis Invite | October 4, 2014 |
| 5,000 Meters · Ft. Steilacoom ParkNPSL 4A Sub-District Championships · Oct 22 | 19:35.30 | NPSL 4A Sub-District Championships | October 22, 2016 |
| 5,000 Meters · Mount Rainier CourseThomas Jefferson @ Mount Rainier · Oct 8 | 27:33 | Thomas Jefferson @ Mount Rainier | October 8, 2014 |
| 5,000 Meters · Thomas Jefferson HSAuburn, Decatur @ Thomas Jefferson · Oct 12 | 20:18.20 | Auburn, Decatur @ Thomas Jefferson | October 12, 2016 |
| 5,000 Meters · Titlow Park20th Annual Curtis Invite · Oct 3 | 20:34.9 | 20th Annual Curtis Invite | October 3, 2015 |
Best marks from the meets included here. Cross Country bests are grouped by course and distance.
2017 Cross Country
5 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 21 | NPSL Sub-District MeetOct 21 · 5,000 Meters 4A NPSL Junior Varsity · Place 156 · Thomas Jefferson | 5,000 Meters 4A NPSL Junior Varsity | 156 | 20:42.50 | 12 |
| Sep 15 | 37th Annual Woodbridge Cross Country Classic (Day 1)Sep 15 · 3 Miles WHITE VARSITY BOYS-B · Place 112 · Thomas Jefferson | 3 Miles WHITE VARSITY BOYS-B | 112 | 18:50.8 PB | 12 |
| Sep 13 | Enumclaw @ Thomas JeffersonSep 13 · 5,000 Meters Varsity · Place 14 · Thomas Jefferson | 5,000 Meters Varsity | 14 | 21:05.10 | 12 |
| Sep 9 | Capital InviteSep 9 · 2.23 Miles Boys Senior · Place 73 · Thomas Jefferson | 2.23 Miles Boys Senior | 73 | 14:43.04 PB | 12 |
| Aug 29 | Team Time Trial Aug 29 · 3 Miles Varsity · Place 5 · Thomas Jefferson | 3 Miles Varsity | 5 | 20:20.2Unofficial | 12 |
2016 Cross Country
7 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 22 | NPSL 4A Sub-District ChampionshipsOct 22 · 5,000 Meters 4A NPSL Junior Varsity · Place 77 · Thomas Jefferson | 5,000 Meters 4A NPSL Junior Varsity | 77 | 19:35.30 PB | 11 |
| Oct 12 | Auburn, Decatur @ Thomas JeffersonOct 12 · 5,000 Meters Varsity · Place 21 · Thomas Jefferson | 5,000 Meters Varsity | 21 | 20:18.20 PB | 11 |
| Sep 21 | Todd Beamer, Auburn Riverside @ Thomas JeffersonSep 21 · 5,000 Meters JV · Place 23 · Thomas Jefferson | 5,000 Meters JV | 23 | 21:20.90 | 11 |
| Sep 17 | Fort Steilacoom InvitationalSep 17 · 5,000 Meters Boys JV TEAM Race · Place 111 · Thomas Jefferson | 5,000 Meters Boys JV TEAM Race | 111 | 20:02.80 | 11 |
| Sep 14 | Federal Way, Thomas Jefferson @ Auburn-Mountainview Sep 14 · 5,000 Meters Varsity · Thomas Jefferson | 5,000 Meters Varsity | 0 | 21:14Unofficial | 11 |
| Sep 10 | Capital InviteSep 10 · 2.23 Mile Boys Junior · Place 76 · Thomas Jefferson | 2.23 Mile Boys Junior | 76 | 15:12.19 PB | 11 |
| Aug 30 | Team 3 Mile Time Trial meet 5pm at Van Doren's ParkAug 30 · 3 Mile Varsity · Place 12 · Thomas Jefferson | 3 Mile Varsity | 12 | 20:57.7Unofficial | 11 |
2015 Cross Country
9 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 24 | SPSL / Seamont Sub District - 2A - 3A - 4AOct 24 · 5,000 Meters 4A Junior Varsity · Place 129 · Thomas Jefferson | 5,000 Meters 4A Junior Varsity | 129 | 20:34.30 | 10 |
| Oct 14 | Federal Way All-City MeetOct 14 · 5,000 Meters Junior Varsity · Place 20 · Thomas Jefferson | 5,000 Meters Junior Varsity | 20 | 20:18 PB | 10 |
| Oct 7 | Thomas Jefferson vs. Mt. RainierOct 7 · 5,000 Meters Varsity · Place 20 · Thomas Jefferson | 5,000 Meters Varsity | 20 | 21:22.60Unofficial | 10 |
| Oct 3 | 20th Annual Curtis InviteOct 3 · 5,000 Meters Junior Varsity - Top 7 · Place 67 · Thomas Jefferson | 5,000 Meters Junior Varsity - Top 7 | 67 | 20:34.9 PB | 10 |
| Sep 30 | Thomas Jefferson vs. Federal WaySep 30 · 5,000 Meters Varsity · Place 20 · Thomas Jefferson | 5,000 Meters Varsity | 20 | 21:29.30Unofficial | 10 |
| Sep 23 | Todd Beamer vs. Thomas JeffersonSep 23 · 5,000 Meters Varsity · Place 20 · Thomas Jefferson | 5,000 Meters Varsity | 20 | 22:06Unofficial | 10 |
| Sep 18 | 35th Annual Woodbridge Cross Country Classic (Day 1)Sep 18 · 3 Mile WHITE SOPH BOYS · Place 242 · Thomas Jefferson | 3 Mile WHITE SOPH BOYS | 242 | 20:56.8 PB | 10 |
| Sep 12 | Capital InviteSep 12 · 2.23 Mile Boys Soph · Place 105 · Thomas Jefferson | 2.23 Mile Boys Soph | 105 | 16:15.09 | 10 |
| Sep 1 | TJ Team Time Trial - 3 milesSep 1 · 3 Mile Varsity · Place 9 · Thomas Jefferson | 3 Mile Varsity | 9 | 21:40.5Unofficial | 10 |
2014 Cross Country
8 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 28 | Raven Classic Non Quals MeetOct 28 · 3,000 Meters Freshman · Place 35 · Thomas Jefferson | 3,000 Meters Freshman | 35 | 14:07.66 PB | 9 |
| Oct 25 | SPSL Sub District ChampionshipsOct 25 · 5,000 Meters 4A Junior Varsity · Place 241 · Thomas Jefferson | 5,000 Meters 4A Junior Varsity | 241 | 27:14.39 | 9 |
| Oct 15 | Thomas Jefferson vs. DecaturOct 15 · 5,000 Meters Varsity · Place 33 · Thomas Jefferson | 5,000 Meters Varsity | 33 | 26:22.90 | 9 |
| Oct 8 | Thomas Jefferson @ Mount RainierOct 8 · 5,000 Meters Varsity · Place 30 · Thomas Jefferson | 5,000 Meters Varsity | 30 | 27:33 PB | 9 |
| Oct 4 | Curtis InviteOct 4 · 5,000 Meters Junior Varsity (Top 7) · Place 239 · Thomas Jefferson | 5,000 Meters Junior Varsity (Top 7) | 239 | 26:17.02 PB | 9 |
| Oct 1 | Thomas Jefferson @ Federal WayOct 1 · 5,000 Meters Varsity · Place 39 · Thomas Jefferson | 5,000 Meters Varsity | 39 | 26:31Unofficial | 9 |
| Sep 13 | Capital InviteSep 13 · 2.23 Mile Boys Frosh · Place 153 · Thomas Jefferson | 2.23 Mile Boys Frosh | 153 | 18:25.53 PB | 9 |
| Sep 2 | Team Time TrialSep 2 · 3 Mile Varsity · Place 8 · Thomas Jefferson | 3 Mile Varsity | 8 | 25:45.6Unofficial | 9 |