Personal bests
Best marks in available results| Event / course | Mark | Meet | Date |
| 5,000 Meters · American Legion Golf CourseSmiley Invite · Sep 20 | 20:50.36 | Smiley Invite | September 20, 2014 |
| 5,000 Meters · Erbach ParkAthens Invite · Sep 29 | 17:41.53 | Athens Invite | September 29, 2016 |
| 5,000 Meters · Erbach ParkAthens Invite · Oct 1 | 18:32.9 | Athens Invite | October 1, 2015 |
| 5,000 Meters · Irish Water Golf CourseFreedom Invitational · Sep 4 | 19:41.16 | Freedom Invitational | September 4, 2015 |
| 5,000 Meters · Irsh Waters Golf CourseIrish Cross Country Invitational · Sep 5 | 20:11.94 | Irish Cross Country Invitational | September 5, 2014 |
| 5,000 Meters · Lake Breeze Golf CourseLourdes Academy Invitational · Sep 24 | 17:52.17 | Lourdes Academy Invitational | September 24, 2016 |
| 5,000 Meters · Merrill Area Rec ComplexMerrill Invitational · Oct 4 | 19:39.9 | Merrill Invitational | October 4, 2014 |
| 5,000 Meters · Nine Mile ForestWIAA D3 Sectional - Edgar · Oct 21 | 17:07.81 | WIAA D3 Sectional - Edgar | October 21, 2016 |
| 5,000 Meters · Pittsville HSPittsville Invite · Aug 25 | 19:13.5 | Pittsville Invite | August 25, 2016 |
| 5,000 Meters · Rib LakeMarawood Conference Meet · Oct 13 | 17:09.13 | Marawood Conference Meet | October 13, 2016 |
| 5,000 Meters · Ridges Golf CourseWIAA D3 State Championships · Oct 29 | 17:54.35 | WIAA D3 State Championships | October 29, 2016 |
| 5,000 Meters · Standing Rocks ParkSPASH Invite · Sep 10 | 18:13.26 | SPASH Invite | September 10, 2016 |
| 5,000 Meters · Tuscumbia Golf CourseKris Greening Invite · Sep 19 | 19:35.69 | Kris Greening Invite | September 19, 2015 |
Best marks from the meets included here. Cross Country bests are grouped by course and distance.
2016 Cross Country
8 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 29 | WIAA D3 State ChampionshipsOct 29 · 5,000 Meters Varsity · Place 57 · Assumption | 5,000 Meters Varsity | 57 | 17:54.35 PB | 12 |
| Oct 21 | WIAA D3 Sectional - EdgarOct 21 · 5,000 Meters Varsity · Place 6 · Assumption | 5,000 Meters Varsity | 6 | 17:07.81 PB | 12 |
| Oct 13 | Marawood Conference MeetOct 13 · 5,000 Meters Varsity · Place 7 · Assumption | 5,000 Meters Varsity | 7 | 17:09.13 PB | 12 |
| Sep 29 | Athens InviteSep 29 · 5,000 Meters Varsity · Place 4 · Assumption | 5,000 Meters Varsity | 4 | 17:41.53 PB | 12 |
| Sep 24 | Lourdes Academy InvitationalSep 24 · 5,000 Meters Varsity Small · Place 25 · Assumption | 5,000 Meters Varsity Small | 25 | 17:52.17 PB | 12 |
| Sep 17 | Kris Greening InviteSep 17 · 5,000 Meters Varsity · Place 18 · Assumption | 5,000 Meters Varsity | 18 | 18:23.24Unofficial | 12 |
| Sep 10 | SPASH InviteSep 10 · 5,000 Meters Varsity · Place 36 · Assumption | 5,000 Meters Varsity | 36 | 18:13.26 PB | 12 |
| Aug 25 | Pittsville InviteAug 25 · 5,000 Meters Varsity · Place 6 · Assumption | 5,000 Meters Varsity | 6 | 19:13.5 PB | 12 |
2015 Cross Country
8 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 31 | WIAA State Cross Country ChampionshipsOct 31 · 5,000 Meters Division 3 · Place 89 · Assumption | 5,000 Meters Division 3 | 89 | 18:31.52Unofficial | 11 |
| Oct 23 | WIAA Division 3 Sectional 2 (Edgar)Oct 23 · 5,000 Meters Varsity · Place 19 · Assumption | 5,000 Meters Varsity | 19 | 17:58.96 | 11 |
| Oct 15 | Marawood Conference MeetOct 15 · 5,000 Meters Varsity · Place 27 · Assumption | 5,000 Meters Varsity | 27 | 18:21.3Unofficial | 11 |
| Oct 10 | Wisconsin Rapids InviteOct 10 · 5,000 Meters Varsity · Place 58 · Assumption | 5,000 Meters Varsity | 58 | 18:44.3 | 11 |
| Oct 1 | Athens InviteOct 1 · 5,000 Meters Varsity · Place 13 · Assumption | 5,000 Meters Varsity | 13 | 18:32.9 PB | 11 |
| Sep 26 | Lourdes Academy InviteSep 26 · 5,000 Meters Varsity Small · Place 48 · Assumption | 5,000 Meters Varsity Small | 48 | 18:16.8 | 11 |
| Sep 19 | Kris Greening InviteSep 19 · 5,000 Meters Varsity · Place 29 · Assumption | 5,000 Meters Varsity | 29 | 19:35.69 PB | 11 |
| Sep 4 | Freedom InvitationalSep 4 · 5,000 Meters Varsity Small Schools · Place 51 · Assumption | 5,000 Meters Varsity Small Schools | 51 | 19:41.16 PB | 11 |
2014 Cross Country
7 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 25 | WIAA Division 3 Sectional 3Oct 25 · 5,000 Meters Varsity · Place 25 · Assumption | 5,000 Meters Varsity | 25 | 19:16 | 10 |
| Oct 11 | Wisconsin Rapids InvitationalOct 11 · 5,000 Meters Varsity · Place 87 · Assumption | 5,000 Meters Varsity | 87 | 19:23.4 | 10 |
| Oct 4 | Merrill InvitationalOct 4 · 5,000 Meters Varsity · Place 25 · Assumption | 5,000 Meters Varsity | 25 | 19:39.9 PB | 10 |
| Sep 27 | Lourdes Academy Dr. McDonald InvitationalSep 27 · 5,000 Meters Varsity Small · Place 69 · Assumption | 5,000 Meters Varsity Small | 69 | 19:32.4 | 10 |
| Sep 20 | Smiley InviteSep 20 · 5,000 Meters Varsity Division 2-3 · Place 158 · Assumption | 5,000 Meters Varsity Division 2-3 | 158 | 20:50.36 PB | 10 |
| Sep 13 | SPASH InviteSep 13 · 5,000 Meters Varsity · Place 97 · Assumption | 5,000 Meters Varsity | 97 | 20:46.0 | 10 |
| Sep 5 | Irish Cross Country InvitationalSep 5 · 5,000 Meters Varsity · Place 113 · Assumption | 5,000 Meters Varsity | 113 | 20:11.94 PB | 10 |