Personal bests
Best marks in available results| Event / course | Mark | Meet | Date |
| 3.1 Miles · Whitehall Community Park32nd Annual Whitehall Dan Reid Invitational · Aug 26 | 19:56.4 | 32nd Annual Whitehall Dan Reid Invitational | August 26, 2017 |
| 5,000 Meters · Centerville HSSaturday Night Lights Invitational · Sep 23 | 19:52.0 | Saturday Night Lights Invitational | September 23, 2017 |
| 5,000 Meters · Centerville HSCenterville Saturday Night Lights IX · Sep 24 | 20:22.9 | Centerville Saturday Night Lights IX | September 24, 2016 |
| 5,000 Meters · Hilliard Darby HSOhio Capital Conference - Buckeye · Oct 14 | 20:22.20 | Ohio Capital Conference - Buckeye | October 14, 2017 |
| 5,000 Meters · Hilliard Darby HSOCC - Buckeye Division Championships · Oct 15 | 19:53.20 | OCC - Buckeye Division Championships | October 15, 2016 |
| 5,000 Meters · Hilliard DavidsonHot Summer Bash - Hilliard Davidson · Sep 2 | 19:56.50 | Hot Summer Bash - Hilliard Davidson | September 2, 2017 |
| 5,000 Meters · Otterbein CollegeOtterbein Invitational · Sep 16 | 20:22.6 | Otterbein Invitational | September 16, 2017 |
| 5,000 Meters · Pickerington North HSOHSAA D1 Region 3 · Oct 28 | 20:18.81 | OHSAA D1 Region 3 | October 28, 2017 |
| 5,000 Meters · Pickerington North HSPanther XC Inv. (MS•HS) · Oct 1 | 20:58.17 | Panther XC Inv. (MS•HS) | October 1, 2016 |
| 5,000 Meters · Thomas Worthington HSEisenhart Invitational - TWHS · Oct 8 | 20:44 | Eisenhart Invitational - TWHS | October 8, 2016 |
| 5,000 Meters · Watkins-Memorial HSOHSAA D1 Central District - Watkins Memorial · Oct 21 | 19:48.57 | OHSAA D1 Central District - Watkins Memorial | October 21, 2017 |
Best marks from the meets included here. Cross Country bests are grouped by course and distance.
2017 Cross Country
12 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 28 | OHSAA D1 Region 3Oct 28 · 5,000 Meters Varsity · Place 56 · Wester. Central | 5,000 Meters Varsity | 56 | 20:18.81 PB | 12 |
| Oct 21 | OHSAA D1 Central District - Watkins MemorialOct 21 · 5,000 Meters Varsity - Section 2 · Place 20 · Wester. Central | 5,000 Meters Varsity - Section 2 | 20 | 19:48.57 PB | 12 |
| Oct 14 | Ohio Capital Conference - OhioOct 14 · 5,000 Meters Varsity · Place 14 · Wester. Central | 5,000 Meters Varsity | 14 | 20:22.20 | 12 |
| Oct 14 | Ohio Capital Conference - BuckeyeOct 14 · 5,000 Meters Varsity · Place 14 · Wester. Central | 5,000 Meters Varsity | 14 | 20:22.20 PB | 12 |
| Oct 7 | Les Eisenhart Cross Country InvitationalOct 7 · 5,000 Meters Varsity · Place 36 · Wester. Central | 5,000 Meters Varsity | 36 | 20:13.7 | — |
| Sep 23 | Saturday Night Lights MSSep 23 · 5,000 Meters Varsity · Place 71 · Wester. Central | 5,000 Meters Varsity | 71 | 19:52.0 | SR |
| Sep 23 | Saturday Night Lights InvitationalSep 23 · 5,000 Meters Championship · Place 71 · Wester. Central | 5,000 Meters Championship | 71 | 19:52.0 PB | 12 |
| Sep 16 | Otterbein InvitationalSep 16 · Varsity · Place 5 · Westerville Central | Varsity | 5 | 20:22.6 | — |
| Sep 16 | Otterbein InvitationalSep 16 · 5,000 Meters High School · Place 5 · Wester. Central | 5,000 Meters High School | 5 | 20:22.6 PB | 12 |
| Sep 9 | McGowan InvitationalSep 9 · 5,000 Meters Division 1 · Place 28 · Wester. Central | 5,000 Meters Division 1 | 28 | 19:49.8 | SR |
| Sep 2 | Hot Summer Bash - Hilliard DavidsonSep 2 · 5,000 Meters Varsity · Place 27 · Wester. Central | 5,000 Meters Varsity | 27 | 19:56.50 PB | 12 |
| Aug 26 | 32nd Annual Whitehall Dan Reid InvitationalAug 26 · 3.1 Miles Varsity · Place 4 · Wester. Central | 3.1 Miles Varsity | 4 | 19:56.4 PB | 12 |
2016 Cross Country
9 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 29 | OHSAA D1 - Region 3Oct 29 · 5,000 Meters Varsity · Place 72 · Wester. Central | 5,000 Meters Varsity | 72 | 21:39.28 | 11 |
| Oct 22 | OHSAA D1 Central District - Section 3Oct 22 · 5,000 Meters Varsity · Place 29 · Wester. Central | 5,000 Meters Varsity | 29 | 20:26.10 | 11 |
| Oct 15 | OCC - Buckeye Division ChampionshipsOct 15 · 5,000 Meters Varsity · Place 16 · Wester. Central | 5,000 Meters Varsity | 16 | 19:53.20 PB | 11 |
| Oct 8 | Les Eisenhart InvitationalOct 8 · 5,000 Meters Varsity · Place 101 · Wester. Central | 5,000 Meters Varsity | 101 | 20:44.0 | — |
| Oct 8 | Eisenhart Invitational - TWHSOct 8 · 5,000 Meters Varsity · Place 101 · Wester. Central | 5,000 Meters Varsity | 101 | 20:44 PB | 11 |
| Oct 1 | Panther XC Inv. (MS•HS)Oct 1 · 5,000 Meters Varsity · Place 26 · Wester. Central | 5,000 Meters Varsity | 26 | 20:58.17 PB | 11 |
| Sep 24 | Centerville Saturday Night Lights IXSep 24 · 5,000 Meters Varsity - Championship · Place 101 · Wester. Central | 5,000 Meters Varsity - Championship | 101 | 20:22.9 PB | 11 |
| Sep 17 | Otterbein InvitationalSep 17 · 5,000 Meters Varsity · Place 11 · Westerville Central | 5,000 Meters Varsity | 11 | 21:12.7 | — |
| Sep 3 | Granville InvitationalSep 3 · 5,000 Meters Varsity · Place 17 · Wester. Central | 5,000 Meters Varsity | 17 | 20:13.8 | 11 |