Personal bests
Best marks in available results| Event / course | Mark | Meet | Date |
| 1.5 Miles · Gaiser Middle SchoolVancouver Middle School District Meet · Oct 17 | 9:40 | Vancouver Middle School District Meet | October 17, 2013 |
| 2 Miles · Skyview HSUHS/HHS/SHS Jamboree · Sep 2 | 13:23 | UHS/HHS/SHS Jamboree | September 2, 2016 |
| 3.05 Miles · Pacific parkMV, Fort, Sky @ Union · Oct 11 | 20:53 | MV, Fort, Sky @ Union | October 11, 2016 |
| 4,500 Meters · Seaside 3 CourseThree Course Challenge · Sep 17 | 20:20 | Three Course Challenge | September 17, 2016 |
| 5,000 Meters · Heritage High SchoolBattle Ground, Skyview @ Heritage · Oct 10 | 19:52 | Battle Ground, Skyview @ Heritage | October 10, 2017 |
| 5,000 Meters · Hudson's Bay HSSteve Maas Run-A-Ree · Sep 9 | 21:35 | Steve Maas Run-A-Ree | September 9, 2016 |
| 5,000 Meters · Joe Dancer ParkThe Flat & Fast Invitational · Oct 6 | 20:45.50 | The Flat & Fast Invitational | October 6, 2017 |
| 5,000 Meters · Lewisville ParkHeritage, Skyview at Battle Ground · Sep 13 | 22:26 | Heritage, Skyview at Battle Ground | September 13, 2016 |
| 5,000 Meters · Meriwether National Golf ClubMeriwether National Cross Country Classic · Sep 23 | 20:51.08 | Meriwether National Cross Country Classic | September 23, 2016 |
| 5,000 Meters · Pacific parkGSHL Skiview at Camas · Sep 20 | 20:09 | GSHL Skiview at Camas | September 20, 2017 |
| 5,000 Meters · Sandelie Golf CourseSandelie - West Nine Golf Course - XC Classic · Oct 9 | 22:15.7 | Sandelie - West Nine Golf Course - XC Classic | October 9, 2015 |
| 5,000 Meters · Seaside 3 CourseThree Course Challenge · Sep 19 | 24:55 | Three Course Challenge | September 19, 2015 |
| 5,000 Meters · Whipple Creek ParkMt. View, Fort & Union @ Skyview · Sep 26 | 22:24 | Mt. View, Fort & Union @ Skyview | September 26, 2017 |
Best marks from the meets included here. Cross Country bests are grouped by course and distance.
2017 Cross Country
6 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 10 | Battle Ground, Skyview @ HeritageOct 10 · 5,000 Meters Varsity · Place 37 · SkyviewSkyview | 5,000 Meters Varsity | 37 | 19:52 PB | 12 |
| Oct 6 | The Flat & Fast InvitationalOct 6 · 5,000 Meters Junior Varsity · Place 122 · SkyviewSkyview | 5,000 Meters Junior Varsity | 122 | 20:45.50 PB | 12 |
| Sep 26 | Mt. View, Fort & Union @ SkyviewSep 26 · 5,000 Meters Junior Varsity · Place 17 · SkyviewSkyview | 5,000 Meters Junior Varsity | 17 | 22:24 PB | 12 |
| Sep 20 | GSHL Skiview at CamasSep 20 · 5,000 Meters Junior Varsity · Place 24 · SkyviewSkyview | 5,000 Meters Junior Varsity | 24 | 20:09 PB | 12 |
| Sep 12 | Mt. View & Evergreen @ SkyviewSep 12 · 5,000 Meters Junior Varsity · Place 22 · SkyviewSkyview | 5,000 Meters Junior Varsity | 22 | 24:26 | 12 |
| Sep 8 | 57th Annual Steve Maas Run-A-ReeSep 8 · 5,000 Meters Junior Varsity · Place 34 · SkyviewSkyview | 5,000 Meters Junior Varsity | 34 | 21:47 | 12 |
2016 Cross Country
8 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 11 | MV, Fort, Sky @ UnionOct 11 · 3.05 Miles Junior Varsity · Place 34 · SkyviewSkyview | 3.05 Miles Junior Varsity | 34 | 20:53 PB | 11 |
| Sep 27 | Camas @ SkyviewSep 27 · 5,000 Meters Junior Varsity · Place 51 · SkyviewSkyview | 5,000 Meters Junior Varsity | 51 | 23:35Unofficial | 11 |
| Sep 23 | Meriwether National Cross Country ClassicSep 23 · 5,000 Meters Junior Varsity · Place 145 · SkyviewSkyview | 5,000 Meters Junior Varsity | 145 | 20:51.08 PB | 11 |
| Sep 20 | Mountain View, Skyview @ EvergreenSep 20 · 5,000 Meters Junior Varsity · Place 10 · SkyviewSkyview | 5,000 Meters Junior Varsity | 10 | 22:06.8Unofficial | 11 |
| Sep 17 | Three Course ChallengeSep 17 · 4,500 Meters Boys Easy Course · Place 194 · SkyviewSkyview | 4,500 Meters Boys Easy Course | 194 | 20:20 PB | 11 |
| Sep 13 | Heritage, Skyview at Battle GroundSep 13 · 5,000 Meters Junior Varsity · Place 24 · SkyviewSkyview | 5,000 Meters Junior Varsity | 24 | 22:26 PB | 11 |
| Sep 9 | Steve Maas Run-A-ReeSep 9 · 5,000 Meters Junior Varsity · Place 50 · SkyviewSkyview | 5,000 Meters Junior Varsity | 50 | 21:35 PB | 11 |
| Sep 2 | UHS/HHS/SHS JamboreeSep 2 · 2 Mile Junior Varsity · Place 31 · SkyviewSkyview | 2 Mile Junior Varsity | 31 | 13:23 PB | 11 |
2015 Cross Country
5 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 13 | League Meet with Skyview & HeritageOct 13 · 5,000 Meters Junior Varsity · Place 25 · SkyviewSkyview | 5,000 Meters Junior Varsity | 25 | 21:37Unofficial | 10 |
| Oct 9 | Sandelie - West Nine Golf Course - XC ClassicOct 9 · 5,000 Meters Junior Varsity · Place 248 · SkyviewSkyview | 5,000 Meters Junior Varsity | 248 | 22:15.7 PB | 10 |
| Sep 29 | Skyview @ EvergreenSep 29 · 5,000 Meters Varsity · Place 34 · SkyviewSkyview | 5,000 Meters Varsity | 34 | 25:16Unofficial | 10 |
| Sep 19 | Three Course ChallengeSep 19 · 5,000 Meters Moderate Course · Place 236 · SkyviewSkyview | 5,000 Meters Moderate Course | 236 | 24:55 PB | 10 |
| Sep 15 | BG, Union @ SkyviewSep 15 · 5,000 Meters Junior Varsity · Place 35 · SkyviewSkyview | 5,000 Meters Junior Varsity | 35 | 22:43Unofficial | 10 |
2013 Cross Country
6 results