Personal bests
Best marks in available results| Event / course | Mark | Meet | Date |
| 3,200 Meters · Iola Winter Sports ParkT-Bird Invitational · Sep 2 | 16:32.07 | T-Bird Invitational | September 2, 2014 |
| 3,400 Meters · Wittenberg-Birnamwood High SchoolWittenberg-Birnamwood Charger Invite · Sep 9 | 17:41.58 | Wittenberg-Birnamwood Charger Invite | September 9, 2014 |
| 4,000 Meters · Iverson ParkPacelli Invite · Sep 26 | 19:06.923 | Pacelli Invite | September 26, 2015 |
| 5,000 Meters · American Legion Golf CourseSmiley Invitational · Sep 17 | 24:30.93 | Smiley Invitational | September 17, 2016 |
| 5,000 Meters · Bonduel High SchoolCWC Conference Meet · Oct 13 | 24:48.7 | CWC Conference Meet | October 13, 2016 |
| 5,000 Meters · Iola Winter Sports ParkIola T-Bird Invitational · Aug 30 | 26:14.31 | Iola T-Bird Invitational | August 30, 2016 |
| 5,000 Meters · Standing Rocks ParkSPASH Invite · Sep 9 | 26:30.80 | SPASH Invite | September 9, 2017 |
| 5,000 Meters · Standing Rocks ParkWIAA D3 Sectional - Amherst · Oct 22 | 24:47.31 | WIAA D3 Sectional - Amherst | October 22, 2016 |
| 5,000 Meters · Waupaca HSWaupaca Invitational · Oct 1 | 26:30.16 | Waupaca Invitational | October 1, 2015 |
| 5,000 Meters · Weyauwega-Fremont HSDon Chase Relays (Weyauwega-Fremont) · Oct 6 | 25:13.8 | Don Chase Relays (Weyauwega-Fremont) | October 6, 2016 |
| 5,000 Meters · Wittenberg-Birnamwood High SchoolCharger Invite · Sep 6 | 25:50.6 | Charger Invite | September 6, 2016 |
Best marks from the meets included here. Cross Country bests are grouped by course and distance.
2017 Cross Country
7 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 12 | Central Wisconsin ConferenceOct 12 · 5,000 Meters Junior Varsity · Place 12 · AmherstAmherst | 5,000 Meters Junior Varsity | 12 | 8:02 | JR |
| Oct 5 | Don Chase RelaysOct 5 · 5,000 Meters Junior Varsity · Place 8 · AmherstAmherst | 5,000 Meters Junior Varsity | 8 | 25:41.20 | 11 |
| Sep 28 | Waupaca InvitationalSep 28 · 5,000 Meters Junior Varsity · Place 12 · AmherstAmherst | 5,000 Meters Junior Varsity | 12 | 8:11 | JR |
| Sep 16 | Smiley InviteSep 16 · 5,000 Meters JV Division 2-3 · Place 28 · AmherstAmherst | 5,000 Meters JV Division 2-3 | 28 | 25:04.91 | 11 |
| Sep 9 | SPASH InviteSep 9 · 5,000 Meters Junior Varsity · Place 76 · AmherstAmherst | 5,000 Meters Junior Varsity | 76 | 26:30.80 PB | 11 |
| Sep 5 | Wittenberg InviteSep 5 · 5,000 Meters Varsity · Place 91 · AmherstAmherst | 5,000 Meters Varsity | 91 | 27:18.09 | 11 |
| Aug 29 | T-Bird InviteAug 29 · 5,000 Meters Varsity · Place 118 · AmherstAmherst | 5,000 Meters Varsity | 118 | 8:53 | JR |
2016 Cross Country
9 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 22 | WIAA D3 Sectional - AmherstOct 22 · 5,000 Meters Varsity · Place 65 · AmherstAmherst | 5,000 Meters Varsity | 65 | 24:47.31 PB | 10 |
| Oct 13 | CWC Conference MeetOct 13 · 5,000 Meters Varsity · Place 52 · AmherstAmherst | 5,000 Meters Varsity | 52 | 24:48.7 PB | 10 |
| Oct 6 | Don Chase Relays (Weyauwega-Fremont)Oct 6 · 5,000 Meters Varsity · Place 37 · AmherstAmherst | 5,000 Meters Varsity | 37 | 25:13.8 PB | 10 |
| Sep 24 | Pacelli InviteSep 24 · 4,000 Meters Varsity · Place 48 · AmherstAmherst | 4,000 Meters Varsity | 48 | 19:14.9 | 10 |
| Sep 17 | Smiley InvitationalSep 17 · 5,000 Meters Varsity Division 2-3 · Place 116 · AmherstAmherst | 5,000 Meters Varsity Division 2-3 | 116 | 24:30.93 PB | 10 |
| Sep 10 | SPASH InviteSep 10 · 5,000 Meters Varsity · Place 129 · AmherstAmherst | 5,000 Meters Varsity | 129 | 25:22.36 | 10 |
| Sep 6 | Charger InviteSep 6 · 5,000 Meters Varsity · Place 58 · AmherstAmherst | 5,000 Meters Varsity | 58 | 25:50.6 PB | 10 |
| Aug 30 | Iola T-Bird InvitationalAug 30 · 5,000 Meters Varsity · Place 87 · AmherstAmherst | 5,000 Meters Varsity | 87 | 26:14.31 PB | 10 |
| Aug 25 | Amherst Invite Standing RocksAug 25 · 5,000 Meters Varsity · Place 31 · AmherstAmherst | 5,000 Meters Varsity | 31 | 26:40.8 | 10 |
2015 Cross Country
8 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 15 | Central Wisconsin Conference MeetOct 15 · 5,000 Meters Junior Varsity · Place 9 · AmherstAmherst | 5,000 Meters Junior Varsity | 9 | 26:21.3 | 9 |
| Oct 8 | Don Chase RelaysOct 8 · 5,000 Meters Junior Varsity · Place 9 · AmherstAmherst | 5,000 Meters Junior Varsity | 9 | 25:30.1 | 9 |
| Oct 1 | Waupaca InvitationalOct 1 · 5,000 Meters Varsity · Place 86 · AmherstAmherst | 5,000 Meters Varsity | 86 | 26:30.16 PB | 9 |
| Sep 26 | Pacelli InviteSep 26 · 4,000 Meters Junior Varsity · Place 4 · AmherstAmherst | 4,000 Meters Junior Varsity | 4 | 19:06.923 PB | 9 |
| Sep 19 | Smiley InvitationalSep 19 · 5,000 Meters Junior Varsity · Place 174 · AmherstAmherst | 5,000 Meters Junior Varsity | 174 | 10:18 | FR |
| Sep 12 | SPASH InvitationalSep 12 · 5,000 Meters Junior Varsity · Place 76 · AmherstAmherst | 5,000 Meters Junior Varsity | 76 | 25:59.6 | 9 |
| Sep 8 | Wittenberg Charger InviteSep 8 · 5,000 Meters Varsity · Place 93 · AmherstAmherst | 5,000 Meters Varsity | 93 | 29:05.76 | 9 |
| Sep 1 | Iola-Scandinavia T-Bird InviteSep 1 · 5,000 Meters Varsity · Place 129 · AmherstAmherst | 5,000 Meters Varsity | 129 | 30:20.82 | 9 |
2014 Cross Country
2 results