Personal bests
Best marks in available results| Event / course | Mark | Meet | Date |
| 8,000 Meters · Ashton Cross Country CourseNIRCA Great Plains Regional · Oct 21 | 28:37.4 | NIRCA Great Plains Regional | October 21, 2017 |
| 8,000 Meters · Iowa State Cross Country CourseNIRCA Great Plains Regional · Oct 23 | 30:42.4 | NIRCA Great Plains Regional | October 23, 2016 |
| 8,000 Meters · University of Illinois Urbana-ChampaignNIRCA Great Plain Regional · Oct 20 | 27:39.8 | NIRCA Great Plain Regional | October 20, 2018 |
| 8,000 Meters · Wartburg CollegeDan Huston Invite · Sep 30 | 27:55.6 | Dan Huston Invite | September 30, 2017 |
| 8,000 Meters · Wartburg/Max CC CourseWartburg Dan Huston Cross Country Invitational · Sep 29 | 27:05.6 | Wartburg Dan Huston Cross Country Invitational | September 29, 2018 |
Best marks from the meets included here. Cross Country bests are grouped by course and distance.
2018 Cross Country
3 results2017 Cross Country
2 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 21 | NIRCA Great Plains RegionalOct 21 · 8,000 Meters · Place 39 · Iowa State University Club | 8,000 Meters | 39 | 28:37.4 PB | Sr |
| Sep 30 | Dan Huston InviteSep 30 · 8,000 Meters Men · Place 72 · Iowa State University Club | 8,000 Meters Men | 72 | 27:55.6 PB | Sr |
2016 Cross Country
1 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 23 | NIRCA Great Plains RegionalOct 23 · 8,000 Meters Varsity · Place 85 · Iowa State University Club | 8,000 Meters Varsity | 85 | 30:42.4 PB | Jr |