1. Home
  2. U.S. Results
  3. Tennessee
  4. Cherokee Invitational

2018 Cherokee Invitational Results

Official ResultsCherokee Blvd., Knoxville, TNCross Country · Outdoor611 results111 teamsMeet history →

Winners

Boys / Men · 5,000 Meters Varsity

278 results
PlAthlete / entryGrSchool / teamMark
1Tommy WardPlace 1 · M 11—M 115:13
2Andrew SchultzPlace 2 · M 10—M 105:15
3Gabriel TardyPlace 3 · M 11—M 115:16
4Jacob SteppePlace 4 · M 12—M 125:25
5Kendrick JamesPlace 5 · M 11—M 115:30
6Emerson FultonPlace 6 · M 12—M 125:31
7Cameron McDonaldPlace 7 · M 10—M 105:32
8Ridge ClarkPlace 8 · M 12—M 125:32
9Austin KirkpatrickPlace 9 · M 11—M 115:33
10Sam HosbachPlace 10 · M 11—M 115:34
11David CrowPlace 11 · M 11—M 115:37
12Porter BradleyPlace 12 · M 12—M 125:37
13Hank LowePlace 13 · M 12—M 125:37
14Devan CarterPlace 14 · M 12—M 125:39
15Carter RiveraPlace 15 · M 10—M 105:42
16Avery RibichPlace 16 · M 10—M 105:43
17Will KolbPlace 17 · M 11—M 115:43
18Jared TinkerPlace 18 · M 12—M 125:44
19Blake RyanPlace 19 · M 12—M 125:45
20Michael KrebsPlace 20 · M 11—M 115:48
21Bryson LivesayPlace 21 · M 10—M 105:49
22Payt BusseyPlace 22 · M 12—M 125:51
23Henry BrooksPlace 23 · M 9—M 95:51
24Trent HildenbrandPlace 24 · M 11—M 115:53
25Nick HollowayPlace 25 · M 12—M 125:54
26Zimri KuhnPlace 26 · M 10—M 105:56
27Phillip HallPlace 27 · M 12—M 125:56
28Connor HowePlace 28 · M 12—M 125:57
29Ben StultsPlace 29 · M 10—M 105:57
30Seth MitchellPlace 30 · M 12—M 125:58
31Jaden HessPlace 31 · M 10—M 105:58
32Luke AveryPlace 32 · M 11—M 116:00
33Nicholas StreetPlace 33 · M 11—M 116:01
34Macguire JonesPlace 34 · M 9—M 96:01
35Cooper ChandlerPlace 35 · M 10—M 106:02
36Cameron ButlerPlace 36 · M 12—M 126:02
37Elijah St.JohnPlace 37 · M 11—M 116:02
38Brandon DevorePlace 38 · M 12—M 126:02
39Jordan BlackerPlace 39 · M 12—M 126:04
40Nick DanielPlace 40 · M 9—M 96:04
41Christopher MillerPlace 41 · M 10—M 106:05
42Devin MenchacaPlace 42 · M 9—M 96:06
43Key'shawn CainPlace 43 · M 9—M 96:06
44Hunter FadialPlace 44 · M 11—M 116:06
45Dennis HuttonPlace 45 · M 10—M 106:07
46Caleb ArcherPlace 46 · M 12—M 126:08
47William NewmanPlace 47 · M 10—M 106:10
48Matthew StultsPlace 48 · M 10—M 106:10
49Brendan BeckPlace 49 · M 11—M 116:11
50Aiden AldridgePlace 50 · M 12—M 126:12
51Jacob JohnsonPlace 51 · M 12—M 126:12
52Nick DeanPlace 52 · M 10—M 106:12
53Hayden CharlesPlace 53 · M 12—M 126:13
54Perry RollerPlace 54 · M 9—M 96:13
55Jerrick JuarezPlace 55 · M 10—M 106:14
56Grayson FugatePlace 56 · M 12—M 126:14
57Luke WinegarPlace 57 · M 11—M 116:15
58Lance LittlejohnPlace 58 · M 10—M 106:17
59Nate RogersPlace 59 · M 9—M 96:19
60Nicholas PearsonPlace 60 · M 10—M 106:19
61Jacob SmithPlace 61 · M 12—M 126:20
62Caleb PetersonPlace 62 · M 12—M 126:20
63Caleb OglePlace 63 · M 10—M 106:20
64Camryn GilstrapPlace 64 · M 12—M 126:20
65John HarbaughPlace 65 · M 11—M 116:20
66Dawson WillisPlace 66 · M 11—M 116:21
67Kane MollierePlace 67 · M 11—M 116:21
68Caleb ChristersonPlace 68 · M 9—M 96:21
69Alex OglePlace 69 · M 9—M 96:21
70Jase MassiePlace 70 · M 11—M 116:22
71Drew LedfordPlace 71 · M 10—M 106:24
72Ben PinaPlace 72 · M 10—M 106:24
73Matthew RastallPlace 73 · M 12—M 126:24
74Noah GannPlace 74 · M 9—M 96:24
75Henry AstorPlace 75 · M 11—M 116:24
76Will RussellPlace 76 · M 10—M 106:24
77Benjamin MaryPlace 77 · M 10—M 106:25
78Thomas OwnbyPlace 78 · M 10—M 106:25
79Alaric HenslerPlace 79 · M 10—M 106:25
80Jacob HennekePlace 80 · M 11—M 116:25
81Holston HowardPlace 81 · M 10—M 106:26
82Vincent ThompsonPlace 82 · M 10—M 106:27
83Daniel SoteloPlace 83 · M 10—M 106:27
84Jacob ManningPlace 84 · M 12—M 126:27
85Ty YagerPlace 85 · M 10—M 106:27
86Sam FultonPlace 86 · M 9—M 96:27
87Jerome BullockPlace 87 · M 11—M 116:28
88Kevin SalcedoPlace 88 · M 10—M 106:28
89Ben KennerPlace 89 · M 9—M 96:28
90Noah LambertPlace 90 · M 10—M 106:29
91Collin RossPlace 91 · M 11—M 116:31
92Ethan TilleyPlace 92 · M 11—M 116:31
93Jake AgeePlace 93 · M 12—M 126:32
94Malachi GorgaPlace 94 · M 12—M 126:32
95Dawson EarpPlace 95 · M 10—M 106:33
96Thomas JohnsonPlace 96 · M 11—M 116:33
97Ashton VestPlace 97 · M 9—M 96:33
98Ryan MyersPlace 98 · M 12—M 126:34
99Oscar SalcedoPlace 99 · M 11—M 116:35
100Seth JenkinsPlace 100 · M 10—M 106:35
101Andrew PerryPlace 101 · M 9—M 96:35
102David HemmingerPlace 102 · M 11—M 116:36
103Alex CoronillaPlace 103 · M 12—M 126:36
104Kyle ShaverPlace 104 · M 12—M 126:37
105Benjamin HendrichPlace 105 · M 12—M 126:37
106Parker CowdenPlace 106 · M 10—M 106:37
107John FahidyPlace 107 · M 11—M 116:38
108Brant HarePlace 108 · M 11—M 116:38
109Landon HuffstetlerPlace 109 · M 11—M 116:39
110Issac NorrisPlace 110 · M 9—M 96:40
111Jake WilliamsPlace 111 · M 9—M 96:40
112Nathan MichalikPlace 112 · M 10—M 106:40
113Nick DuncanPlace 113 · M 12—M 126:40
114Randall ChinaultPlace 114 · M 9—M 96:41
115Ty BurnettePlace 115 · M 11—M 116:42
116Ethan HathcockPlace 116 · M 12—M 126:42
117Trent RogersPlace 117 · M 12—M 126:42
118Daniel CantillionPlace 118 · M 12—M 126:43
119Caleb CookPlace 119 · M 10—M 106:43
120Camden McElhaneyPlace 120 · M 11—M 116:43
121Jack BarhamPlace 121 · M 10—M 106:43
122Derek DriskillPlace 122 · M 11—M 116:43
123Bond AlmandPlace 123 · M 9—M 96:44
124Gage MintonPlace 124 · M 12—M 126:44
125Cody TrinklePlace 125 · M 10—M 106:45
126James CooperPlace 126 · M 12—M 126:45
127Ty WilliamsPlace 127 · M 9—M 96:45
128Alex ShirranPlace 128 · M 12—M 126:45
129Cole ThomasPlace 129 · M 9—M 96:46
130Caleb LambertPlace 130 · M 10—M 106:46
131Caleb NorthcuttPlace 131 · M 12—M 126:46
132Henry ChenPlace 132 · M 9—M 96:46
133Logan StreetmanPlace 133 · M 10—M 106:46
134Connor WeyantPlace 134 · M 9—M 96:46
135Stephan JordanPlace 135 · M 12—M 126:49
136Zachary ReynoldsPlace 136 · M 10—M 106:50
137Dyllan CowellPlace 137 · M 10—M 106:50
138Jacob HowePlace 138 · M 11—M 116:50
139Mabry RunnelsPlace 139 · M 9—M 96:51
140Nathan DevinePlace 140 · M 12—M 126:51
141Conor OlsonPlace 141 · M 10—M 106:52
142Brandon MoreiraPlace 142 · M 9—M 96:52
143Nathaniel LoydPlace 143 · M 10—M 106:52
144Harland LandsPlace 144 · M 10—M 106:53
145Alex WagnerPlace 145 · M 11—M 116:54
146Logan FergusonPlace 146 · M 11—M 116:54
147Nolan GipsonPlace 147 · M 10—M 106:55
148Nic BrockPlace 148 · M 12—M 126:56
149Jesse FosterPlace 149 · M 9—M 96:56
150Riley OwenPlace 150 · M 9—M 96:56
151Nathanael NewtonPlace 151 · M 11—M 116:57
152Hagan OakleyPlace 152 · M 9—M 96:58
153Hunter McCoyPlace 153 · M 10—M 106:58
154Corbin DrinnonPlace 154 · M 10—M 106:59
155Jordan HowePlace 155 · M 11—M 117:00
156Drew CoffmanPlace 156 · M 9—M 97:01
157Erick ReyesPlace 157 · M 12—M 127:04
158Micheal PotterPlace 158 · M 10—M 107:04
159Charles McLaughlinPlace 159 · M 9—M 97:06
160Samuel MitchellPlace 160 · M 12—M 127:06
161Boone HowardPlace 161 · M 10—M 107:07
162Braxton AllenPlace 162 · M 9—M 97:07
163Blake WallinPlace 163 · M 12—M 127:08
164Eli WallinPlace 164 · M 12—M 127:09
165Isaiah HortonPlace 165 · M 9—M 97:09
166Matthew CannonPlace 166 · M 10—M 107:09
167Benji CowdenPlace 167 · M 10—M 107:10
168Matthew PeevyPlace 168 · M 11—M 117:11
169Kaiden WebbPlace 169 · M 10—M 107:15
170Dylan PhillipsPlace 170 · M 11—M 117:15
171Edgar PanolinoPlace 171 · M 11—M 117:16
172Alex RushPlace 172 · M 11—M 117:18
173Preston DingusPlace 173 · M 11—M 117:18
174Dakota CaldwellPlace 174 · M 9—M 97:19
175Kevin PerezPlace 175 · M 12—M 127:20
176Bryson MyersPlace 176 · M 10—M 107:20
177Maury PhanPlace 177 · M 10—M 107:20
178Jerry RickerPlace 178 · M 9—M 97:21
179Jackson ChartierPlace 179 · M 11—M 117:22
180Matthew CarrellPlace 180 · M 11—M 117:22
181Rhett MuchlerPlace 181 · M 11—M 117:22
182Logan KennedyPlace 182 · M 12—M 127:23
183Eleazar OronaPlace 183 · M 12—M 127:23
184Garrett SteedPlace 184 · M 9—M 97:24
185Jashawn MorganPlace 185 · M 10—M 107:27
186Noah ElkinsPlace 186 · M 10—M 107:28
187Cole FreshourPlace 187 · M 11—M 117:28
188Eli NixonPlace 188 · M 10—M 107:29
189Joshua CarrollPlace 189 · M 10—M 107:29
190Justin McCartyPlace 190 · M 9—M 97:29
191Teddy AstorPlace 191 · M 9—M 97:30
192Ethan LillycropPlace 192 · M 11—M 117:31
193Hunter RiggsPlace 193 · M 11—M 117:31
194Raiden Ramacus-PerduePlace 194 · M 11—M 117:33
195Carter PowellPlace 195 · M 11—M 117:34
196Nathaniel SheetsPlace 196 · M 12—M 127:34
197Conner GorgaPlace 197 · M 9—M 97:35
198Jacob ScarbroughPlace 198 · M 10—M 107:36
199Clay DuncanPlace 199 · M 10—M 107:36
200Christian RobertsPlace 200 · M 10—M 107:39
201Luke BurrellPlace 201 · M 10—M 107:40
202Ethan EstepPlace 202 · M 10—M 107:40
203William SwaggertyPlace 203 · M 9—M 97:41
204Elijah WoodyPlace 204 · M 11—M 117:41
205Emilio MedellinPlace 205 · M 12—M 127:41
206Cameron BridgemanPlace 206 · M 12—M 127:42
207Evan WisePlace 207 · M 10—M 107:44
208Elijah VancePlace 208 · M 11—M 117:45
209Luke TibbalsPlace 209 · M 10—M 107:46
210Dylan HoffmanPlace 210 · M 10—M 107:46
211Steve RuffPlace 211 · M 9—M 97:47
212Nathen StewartPlace 212 · M 10—M 107:49
213Aaron BrightPlace 213 · M 12—M 127:51
214Ty FranksPlace 214 · M 10—M 107:51
215Paul CookePlace 215 · M 10—M 107:52
216Issac SpahrPlace 216 · M 10—M 107:54
217Niko DrainasPlace 217 · M 11—M 117:54
218Gavin CurbyPlace 218 · M 10—M 107:54
219Jared YoungPlace 219 · M 10—M 107:55
220Boron DikiciPlace 220 · M 11—M 117:56
221Wyatt DolerPlace 221 · M 10—M 107:57
222Hayden ArmstrongPlace 222 · M 11—M 117:57
223Campbell JonesPlace 223 · M 11—M 117:59
224Brice LayPlace 224 · M 10—M 108:02
225Dylan SmithPlace 225 · M 9—M 98:06
226Ty HutchinsPlace 226 · M 9—M 98:09
227Jacob CooperPlace 227 · M 9—M 98:09
228Maverick SpranklePlace 228 · M 12—M 128:09
229Jacob AdamsPlace 229 · M 9—M 98:12
230Nicholas CauxPlace 230 · M 12—M 128:15
231William HeckPlace 231 · M 12—M 128:18
232Stephen SchoolfieldPlace 232 · M 9—M 98:20
233Ashton ThorntonPlace 233 · M 11—M 118:21
234Kurt CantrellPlace 234 · M 11—M 118:22
235Kolby PaynePlace 235 · M 10—M 108:22
236Jack CarterPlace 236 · M 12—M 128:24
237Seth StroutPlace 237 · M 9—M 98:25
238Kyle TeaguePlace 238 · M 12—M 128:26
239Christian GrahamPlace 239 · M 12—M 128:26
240Robert CarrollPlace 240 · M 10—M 108:27
241Cristopher PowellPlace 241 · M 9—M 98:28
242Lake LarsonPlace 242 · M 9—M 98:29
243Alex TaborPlace 243 · M 11—M 118:29
244Cole GayewskiPlace 244 · M 9—M 98:30
245Ethan FrancisPlace 245 · M 10—M 108:31
246Eli CoatesPlace 246 · M 9—M 98:33
247Daniel PradoPlace 247 · M 12—M 128:33
248Caleb GreenePlace 248 · M 9—M 98:37
249Evan BerryPlace 249 · M 10—M 108:38
250Aidan ConlonPlace 250 · M 10—M 108:38
251Kaiden FoxPlace 251 · M 9—M 98:38
252Bryan BernardPlace 252 · M 10—M 108:42
253Cayman LancasterPlace 253 · M 10—M 108:43
254Seth HendersonPlace 254 · M 12—M 128:51
255Josh DyerPlace 255 · M 10—M 108:56
256Logan MintonPlace 256 · M 10—M 108:59
257Pablo CrockerPlace 257 · M 11—M 118:59
258Aidan BargerPlace 258 · M 9—M 98:59
259Drew OlignyPlace 259 · M 11—M 119:00
260Turbyville JeremiahPlace 260 · M 9—M 99:04
261Brion GuthriePlace 261 · M 10—M 109:20
262Charles SpitlerPlace 262 · M 12—M 129:29
263Kevin AcostaPlace 263 · M 12—M 129:32
264Spencer MoorePlace 264 · M 10—M 109:39
265Andrew CookPlace 265 · M 11—M 119:48
266Chris ShoosterPlace 266 · M 9—M 99:53
267Aiden LoweryPlace 267 · M 9—M 910:08
268Zachary LunsfordPlace 268 · M 12—M 1210:17
269Bailey GuinnPlace 269 · M 12—M 1210:21
270Daniel VelasquezPlace 270 · M 10—M 1010:27
271Conner HalePlace 271 · M 9—M 910:30
272Cameron LeonardPlace 272 · M 11—M 1110:32
273Caleb WaltersPlace 273 · M 11—M 1110:48
274Alex TuckerPlace 274 · M 11—M 1110:50
275Iman IbrahimPlace 275 · M 11—M 1111:13
276Spencer HopkinsPlace 276 · M 9—M 911:23
277Jake WilliamsPlace 277 · M 10—M 1011:50
278Drew LoweryPlace 278 · M 11—M 1112:57

Boys / Men · 5,000 Meters Varsity

120 results
PlAthlete / entryGrSchool / teamMark
1JacobPlace 1 · Steppe—Steppe16:45.25
2KendrickPlace 2 · James—James17:00.29
3SamPlace 3 · Hosbach—Hosbach17:12.35
4WillPlace 4 · Kolb—Kolb17:42.01
5MichaelPlace 5 · Krebs—Krebs17:56.16
1AndrewPlace 1 · Schultz—Schultz16:15.61
2GabrielPlace 2 · Tardy—Tardy16:17.72
3CarterPlace 3 · Rivera—Rivera17:37.91
4ZimriPlace 4 · Kuhn—Kuhn18:20.91
5ElijahPlace 5 · St.John—St.John18:41.78
1TommyPlace 1 · Ward—Ward16:09.87
2DavidPlace 2 · Crow—Crow17:22.51
3AveryPlace 3 · Ribich—Ribich17:40.45
4ConnorPlace 4 · Howe—Howe18:24.89
5LukePlace 5 · Avery—Avery18:33.62
1DevanPlace 1 · Carter—Carter17:29.41
2BenPlace 2 · Stults—Stults18:25.73
3SethPlace 3 · Mitchell—Mitchell18:27.97
4JadenPlace 4 · Hess—Hess18:28.63
5MatthewPlace 5 · Stults—Stults19:06.89
1HankPlace 1 · Lowe—Lowe17:24.10
2BrysonPlace 2 · Livesay—Livesay17:59.22
3CameronPlace 3 · Butler—Butler18:41.56
4BrandonPlace 4 · Devore—Devore18:41.81
5GraysonPlace 5 · Fugate—Fugate19:18.97
1PorterPlace 1 · Bradley—Bradley17:23.29
2BlakePlace 2 · Ryan—Ryan17:48.76
3Nick DanielPlace 3 · M 9—M 918:47.92
4HaydenPlace 4 · Charles—Charles19:14.76
5ThomasPlace 5 · Johnson—Johnson20:15.61
1JaredPlace 1 · Tinker—Tinker17:43.76
2CalebPlace 2 · Ogle—Ogle19:36.14
3Alex OglePlace 3 · M 9—M 919:40.63
4Noah GannPlace 4 · M 9—M 919:48.60
5ThomasPlace 5 · Ownby—Ownby19:51.82
1CalebPlace 1 · Archer—Archer18:58.44
2Perry RollerPlace 2 · M 9—M 919:16.25
3JerrickPlace 3 · Juarez—Juarez19:16.52
4DawsonPlace 4 · Willis—Willis19:38.94
5EthanPlace 5 · Tilley—Tilley20:10.46
1CameronPlace 1 · McDonald—McDonald17:06.95
2PaytPlace 2 · Bussey—Bussey18:05.68
3DennisPlace 3 · Hutton—Hutton18:54.78
4JacobPlace 4 · Howe—Howe21:10.00
5ConorPlace 5 · Olson—Olson21:14.27
1HunterPlace 1 · Fadial—Fadial18:53.78
2LancePlace 2 · Littlejohn—Littlejohn19:28.73
3JohnPlace 3 · Harbaugh—Harbaugh19:37.33
4DrewPlace 4 · Ledford—Ledford19:47.76
5DawsonPlace 5 · Earp—Earp20:15.44
1NicholasPlace 1 · Street—Street18:37.46
2WilliamPlace 2 · Newman—Newman19:04.02
3HolstonPlace 3 · Howard—Howard19:56.33
4NoahPlace 4 · Lambert—Lambert20:04.15
5Ashton VestPlace 5 · M 9—M 920:17.68
1EmersonPlace 1 · Fulton—Fulton17:03.12
2AidenPlace 2 · Aldridge—Aldridge19:10.82
3Sam FultonPlace 3 · M 9—M 919:59.47
4JamesPlace 4 · Cooper—Cooper20:53.82
5NathanielPlace 5 · Loyd—Loyd21:17.00
1RidgePlace 1 · Clark—Clark17:08.23
2BenjaminPlace 2 · Mary—Mary19:50.50
3JohnPlace 3 · Fahidy—Fahidy20:31.58
4EthanPlace 4 · Hathcock—Hathcock20:44.90
5Charles McLaughlinPlace 5 · M 9—M 921:59.27
1Devin MenchacaPlace 1 · M 9—M 918:52.42
2JacobPlace 2 · Smith—Smith19:35.13
3ParkerPlace 3 · Cowden—Cowden20:30.13
4AlexPlace 4 · Wagner—Wagner21:21.87
5Drew CoffmanPlace 5 · M 9—M 921:43.32
1AustinPlace 1 · Kirkpatrick—Kirkpatrick17:09.77
2Henry BrooksPlace 2 · M 9—M 918:07.62
3Jesse FosterPlace 3 · M 9—M 921:28.36
4NoahPlace 4 · Elkins—Elkins23:07.02
5JoshuaPlace 5 · Carroll—Carroll23:10.00
1PhillipPlace 1 · Hall—Hall18:21.63
2WillPlace 2 · Russell—Russell19:50.25
3KylePlace 3 · Shaver—Shaver20:28.52
4NicPlace 4 · Brock—Brock21:27.31
5HunterPlace 5 · Riggs—Riggs23:16.88
1LukePlace 1 · Winegar—Winegar19:20.86
2NathanPlace 2 · Michalik—Michalik20:37.58
3TyPlace 3 · Burnette—Burnette20:44.10
4LoganPlace 4 · Ferguson—Ferguson21:22.92
5PrestonPlace 5 · Dingus—Dingus22:37.39
1NickPlace 1 · Holloway—Holloway18:17.07
2JasePlace 2 · Massie—Massie19:43.42
3HunterPlace 3 · McCoy—McCoy21:34.95
4EliPlace 4 · Nixon—Nixon23:09.42
5EmilioPlace 5 · Medellin—Medellin23:49.06
1JordanPlace 1 · Blacker—Blacker18:47.64
2Ty WilliamsPlace 2 · M 9—M 920:55.00
3Connor WeyantPlace 3 · M 9—M 920:57.52
4EliPlace 4 · Wallin—Wallin22:07.96
5AaronPlace 5 · Bright—Bright24:19.06
1AlexPlace 1 · Coronilla—Coronilla20:26.39
2AlexPlace 2 · Shirran—Shirran20:55.11
3DyllanPlace 3 · Cowell—Cowell21:09.61
4HarlandPlace 4 · Lands—Lands21:17.62
5LoganPlace 5 · Kennedy—Kennedy22:51.09
1JacobPlace 1 · Manning—Manning19:58.18
2DanielPlace 2 · Cantillion—Cantillion20:47.18
3StephanPlace 3 · Jordan—Jordan21:07.73
4KaidenPlace 4 · Webb—Webb22:25.67
5William SwaggertyPlace 5 · M 9—M 923:47.10
1DerekPlace 1 · Driskill—Driskill20:48.68
2KevinPlace 2 · Perez—Perez22:41.34
3ColePlace 3 · Freshour—Freshour23:08.03
4TyPlace 4 · Franks—Franks24:19.22
5AshtonPlace 5 · Thornton—Thornton25:50.93
1SethPlace 1 · Jenkins—Jenkins20:22.06
2EthanPlace 2 · Estep—Estep23:45.97
3WyattPlace 3 · Doler—Doler24:37.07
4WilliamPlace 4 · Heck—Heck25:41.41
5SethPlace 5 · Henderson—Henderson27:25.68
1MatthewPlace 1 · Cannon—Cannon22:09.34
2CarterPlace 2 · Powell—Powell23:26.68
3ElijahPlace 3 · Woody—Woody23:48.56
4NathenPlace 4 · Stewart—Stewart24:12.51
5Cristopher PowellPlace 5 · M 9—M 926:13.06

Girls / Women · 5,000 Meters Varsity

148 results
PlAthlete / entryGrSchool / teamMark
1Andie-Marie JonesPlace 1 · F 9—F 95:56
2Lesley GreenPlace 2 · F 12—F 126:03
3Taylor RoyPlace 3 · F 12—F 126:17
4Rachel DulaneyPlace 4 · F 10—F 106:27
5Evan WelchPlace 5 · F 10—F 106:32
6Lauren TaborPlace 6 · F 11—F 116:42
7Lauren PilktonPlace 7 · F 12—F 126:43
8Lindsey GreenPlace 8 · F 9—F 96:50
9Sadie RiveraPlace 9 · F 9—F 96:54
10Chloe WadePlace 10 · F 10—F 106:56
11Lauren HounshellPlace 11 · F 12—F 126:58
12Harper RussellPlace 12 · F 12—F 127:01
13Ali BurnsPlace 13 · F 12—F 127:07
14Caroline KolbPlace 14 · F 10—F 107:09
15Grace KrellPlace 15 · F 10—F 107:09
16Emmaline HulsePlace 16 · F 12—F 127:09
17Parker AveryPlace 17 · F 12—F 127:10
18Taylor WestPlace 18 · F 11—F 117:15
19Sarah CornettPlace 19 · F 11—F 117:16
20Olivia RichardsPlace 20 · F 11—F 117:16
21Jensen OverbayPlace 21 · F 12—F 127:19
22Grace AdamsPlace 22 · F 9—F 97:19
23Mandy LoweryPlace 23 · F 9—F 97:20
24Isabelle JohnsonPlace 24 · F 9—F 97:22
25Dreeanna WadePlace 25 · F 10—F 107:22
26Emma NewbornPlace 26 · F 9—F 97:23
27Grace ArnoldPlace 27 · F 9—F 97:25
28Ginny OsbornePlace 28 · F 10—F 107:26
29Macy WardPlace 29 · F 12—F 127:26
30Anna BaderPlace 30 · F 11—F 117:28
31Emily JonesPlace 31 · F 10—F 107:28
32Chloe CradicPlace 32 · F 12—F 127:33
33Hannah OwnbyPlace 33 · F 10—F 107:36
34Ashley TuellPlace 34 · F 9—F 97:36
35Anastasia LamarPlace 35 · F 9—F 97:40
36Madison OrrPlace 36 · F 10—F 107:40
37Cara TaylorPlace 37 · F 9—F 97:41
38Kamaya V JohnsonPlace 38 · F 9—F 97:42
39Kayla WhittenburgPlace 39 · F 10—F 107:43
40Katie SmockPlace 40 · F 11—F 117:44
41Camilla RivasPlace 41 · F 11—F 117:47
42Kailey LewisPlace 42 · F 11—F 117:50
43Emily FainPlace 43 · F 9—F 97:51
44Kylie StokesPlace 44 · F 11—F 117:54
45Grace CookePlace 45 · F 11—F 117:55
46Ashley HalePlace 46 · F 11—F 117:56
47Kaleigh PeevyPlace 47 · F 9—F 97:56
48Anna DavidsonPlace 48 · F 11—F 117:57
49Kelsey FlahertyPlace 49 · F 10—F 107:57
50Alex PoerschPlace 50 · F 12—F 127:59
51Emily WorkmanPlace 51 · F 9—F 97:59
52Ashlynne BrownPlace 52 · F 11—F 117:59
53Emma DavisPlace 53 · F 10—F 108:01
54Halena ShirranPlace 54 · F 9—F 98:02
55Kaylee EmisonPlace 55 · F 10—F 108:02
56Molly WoodbyPlace 56 · F 10—F 108:02
57Maria HowardPlace 57 · F 12—F 128:03
58Jenna MartinPlace 58 · F 11—F 118:07
59Terah ThomasPlace 59 · F 9—F 98:08
60Rebekah SkaggsPlace 60 · F 12—F 128:11
61Emmie SpeichPlace 61 · F 10—F 108:14
62Emily NixonPlace 62 · F 12—F 128:15
63Elizabeth LewisPlace 63 · F 12—F 128:16
64Sydney SmithPlace 64 · F 10—F 108:17
65Mackenzie SpranklePlace 65 · F 11—F 118:22
66Amanda HenningPlace 66 · F 11—F 118:27
67Elise McKinneyPlace 67 · F 9—F 98:30
68Kayla AlewinePlace 68 · F 12—F 128:31
69Ari BrownPlace 69 · F 11—F 118:33
70Erin KeysPlace 70 · F 11—F 118:33
71Emma BlazerPlace 71 · F 9—F 98:34
72Taylor WildsPlace 72 · F 11—F 118:34
73Teya MerrillPlace 73 · F 12—F 128:37
74Ariana KerneyPlace 74 · F 10—F 108:38
75Savanna BroylesPlace 75 · F 11—F 118:38
76Kelsey HobenPlace 76 · F 12—F 128:42
77Emma AubreyPlace 77 · F 10—F 108:44
78Natalie StonePlace 78 · F 9—F 98:45
79Celine McNallyPlace 79 · F 10—F 108:45
80Isabelle HendrichPlace 80 · F 12—F 128:45
81Kelsey WalkerPlace 81 · F 11—F 118:45
82Lily GarrisonPlace 82 · F 12—F 128:45
83Zoe DoughertyPlace 83 · F 10—F 108:47
84Raven ArmintroutPlace 84 · F 11—F 118:48
85Maggey MoorePlace 85 · F 12—F 128:49
86Riley SkaggsPlace 86 · F 10—F 108:52
87Cheyenne BowersPlace 87 · F 11—F 118:53
88Shane MillerPlace 88 · F 9—F 98:54
89Nicole WoodsPlace 89 · F 10—F 108:54
90Liz ChenPlace 90 · F 10—F 108:58
91Karina PalominoPlace 91 · F 11—F 118:59
92Abigail WelchPlace 92 · F 9—F 99:00
93Zoe DatzPlace 93 · F 9—F 99:02
94Amy CantuPlace 94 · F 12—F 129:07
95Lauren GarrisonPlace 95 · F 12—F 129:07
96Sarah CollinsPlace 96 · F 11—F 119:14
97Kinsey GardinerPlace 97 · F 12—F 129:16
98Emma HamiltonPlace 98 · F 9—F 99:18
99Lora CardenasPlace 99 · F 12—F 129:18
100Hannah HallPlace 100 · F 10—F 109:18
101Trinity CleaverPlace 101 · F 9—F 99:21
102Nikki BrownPlace 102 · F 11—F 119:23
103Sayler RatliffPlace 103 · F 10—F 109:23
104Mackenzie HensleyPlace 104 · F 12—F 129:26
105Logan TullPlace 105 · F 9—F 99:34
106Makenna PagePlace 106 · F 10—F 109:37
107Mikayla OsbornPlace 107 · F 9—F 99:39
108Kaylee PaynePlace 108 · F 10—F 109:40
109Gloria GreggPlace 109 · F 12—F 129:40
110Kayla HonakerPlace 110 · F 12—F 129:43
111Lauren JohnsonPlace 111 · F 11—F 119:43
112Summer WilliamsPlace 112 · F 9—F 99:44
113Molly DycusPlace 113 · F 12—F 129:45
114Lillian AllredPlace 114 · F 10—F 109:45
115Leah KagleyPlace 115 · F 9—F 99:50
116Lesley AdkinsPlace 116 · F 12—F 129:53
117Melanie FrenchPlace 117 · F 11—F 119:58
118Emily McFeePlace 118 · F 12—F 129:58
119Cameron PoplarchikPlace 119 · F 9—F 910:00
120Keegan WalkerPlace 120 · F 12—F 1210:05
121Abi PerryPlace 121 · F 11—F 1110:11
122Chloe SpeichPlace 122 · F 11—F 1110:13
123Morgan BobbittPlace 123 · F 12—F 1210:20
124Meghan HeckmanPlace 124 · F 9—F 910:27
125Emily LowePlace 125 · F 9—F 910:31
126Rebecca GloverPlace 126 · F 12—F 1210:37
127Syll EverettPlace 127 · F 9—F 910:39
128Graylin NocusPlace 128 · F 11—F 1110:39
129Jesula FryePlace 129 · F 9—F 910:43
130Jordan RumleyPlace 130 · F 10—F 1010:43
131Heather EstepPlace 131 · F 11—F 1110:44
132Andalynn BosnakPlace 132 · F 12—F 1210:45
133Julia ChambersPlace 133 · F 9—F 910:46
134Lydia HollandPlace 134 · F 10—F 1010:56
135Jade GuadarramaPlace 135 · F 9—F 911:00
136Mary Grace DancyPlace 136 · F 9—F 911:03
137Adeline SheltonPlace 137 · F 9—F 911:13
