1. Home
  2. U.S. Results
  3. Tennessee
  4. Cherokee Invitational

2022 Cherokee Invitational Results

Official ResultsCherokee Blvd., Knoxville, TNCross Country · Outdoor146 results9 teamsMeet history →

Winners

Boys / Men · Varsity

88 results
PlAthlete / entryGrSchool / teamMark
1Jack BiewerPlace 1 · M 12—M 125:30
2Eddie MoorePlace 2 · M 12—M 125:34
3Aaron GottliedPlace 3 · M 12—M 125:40
4Manuel CruzPlace 4 · M 11—M 115:40
5Eden KeanPlace 5 · M 12—M 125:44
6Dustin HenderlightPlace 6 · M 11—M 115:45
7Aaron LaynePlace 7 · M 10—M 105:45
8Adrian Nelka-HernandePlace 8 · M 12—M 125:45
9Seth HalesPlace 9 · M 10—M 105:46
10Warren McKinleyPlace 10 · M 11—M 115:51
11Vance LasterPlace 11 · M 10—M 105:51
12Jack HeadrickPlace 12 · M 12—M 125:54
13Mason GreenhalghPlace 13 · M 9—M 95:55
14Rhett HovaterPlace 14 · M 9—M 95:57
15James LenevePlace 15 · M 11—M 116:00
16Joseph BlairPlace 16 · M 12—M 126:01
17Evan BiewerPlace 17 · M 9—M 96:04
18Conner ChandlerPlace 18 · M 12—M 126:06
19Aaron FiscorPlace 19 · M 10—M 106:06
20Cooper BellPlace 20 · M 10—M 106:08
21Graham MizellPlace 21 · M 9—M 96:08
22Austin PatenaudePlace 22 · M 12—M 126:09
23Caleb GrayPlace 23 · M 10—M 106:09
24McCade FryePlace 24 · M 9—M 96:12
25Ethan BoltonPlace 25 · M 10—M 106:16
26Jehoiada GreenPlace 26 · M 10—M 106:21
27Joshua BeltPlace 27 · M 11—M 116:22
28Ryan BasfordPlace 28 · M 11—M 116:25
29Nate FaithPlace 29 · M 12—M 126:26
30Holt CalebPlace 30 · M 9—M 96:26
31Campbell MizellPlace 31 · M 9—M 96:27
32Zachary IbanezPlace 32 · M 10—M 106:27
33Alex JonesPlace 33 · M 12—M 126:28
34Bill GoforthPlace 34 · M 10—M 106:28
35Henry LandauPlace 35 · M 10—M 106:29
36Diego WallacePlace 36 · M 10—M 106:30
37Paul GonzalezPlace 37 · M 12—M 126:35
38Jaxon TaylorPlace 38 · M 10—M 106:37
39Gabriel ZillickPlace 39 · M 12—M 126:38
40Andrew TramelPlace 40 · M 12—M 126:39
41Toby DayPlace 41 · M 9—M 96:41
42Franklin DownsPlace 42 · M 9—M 96:41
43Josh HawkinsPlace 43 · M 9—M 96:42
44Kaleb SpearsPlace 44 · M 11—M 116:44
45Luke DaltonPlace 45 · M 9—M 96:47
46Isaac LopezPlace 46 · M 11—M 116:49
47Randy MoorePlace 47 · M 11—M 116:50
48Thomas WebsterPlace 48 · M 10—M 106:51
49Devin SlatteryPlace 49 · M 10—M 106:52
50Wesley MowellPlace 50 · M 10—M 106:52
51Cale BrownPlace 51 · M 10—M 106:54
52William WalkerPlace 52 · M 11—M 116:54
53Grayson SteinbachPlace 53 · M 10—M 106:54
54Nic CrattiePlace 54 · M 9—M 96:56
55Peyton WhitePlace 55 · M 9—M 96:57
56Steven VaughanPlace 56 · M 9—M 96:58
57Enzo CameronPlace 57 · M 12—M 126:59
58Gabriel MaggardPlace 58 · M 10—M 107:03
59Tripp WilsonPlace 59 · M 11—M 117:04
60Barrett JonesPlace 60 · M 10—M 107:08
61Walter KledzikPlace 61 · M 11—M 117:11
62Michael MattsonPlace 62 · M 9—M 97:17
63Brennan SteinbachPlace 63 · M 11—M 117:20
64Dylan CatheyPlace 64 · M 9—M 97:20
65Gavin PenaPlace 65 · M 12—M 127:20
66Ethan DemeterPlace 66 · M 11—M 117:20
67Grayson ReidPlace 67 · M 9—M 97:23
68Mark BurnettPlace 68 · M 10—M 107:28
69Jackson LowryPlace 69 · M 9—M 97:29
70Ethan SpearsPlace 70 · M 9—M 97:37
71Ryley BrewerPlace 71 · M 9—M 97:41
72Levi HesterPlace 72 · M 10—M 107:42
73Gavin ClockPlace 73 · M 9—M 97:43
74Christopher PaynePlace 74 · M 12—M 127:46
75Johnathan ArsenaultPlace 75 · M 9—M 97:46
76John FlynnPlace 76 · M 10—M 107:46
77Jon CastiblancoPlace 77 · M 10—M 107:47
78Braiden HallPlace 78 · M 12—M 127:53
79Noah BrewerPlace 79 · M 10—M 107:54
80Joben WilkinsPlace 80 · M 12—M 127:56
81Orin PattonPlace 81 · M 9—M 98:05
82Caleb DillPlace 82 · M 10—M 108:06
83Dylan VillenuevePlace 83 · M 9—M 98:07
84Theodore GrubbPlace 84 · M 10—M 108:11
85Evan SantosPlace 85 · M 9—M 98:28
86Phillip TuckerPlace 86 · M 11—M 118:58
87Eric QuinleyPlace 87 · M 10—M 109:01
88Cole LawsonPlace 88 · M 9—M 99:49

Girls / Women · Varsity

58 results
PlAthlete / entryGrSchool / teamMark
1Dylan JobPlace 1 · F 9—F 96:17
2Stefani JohnsonPlace 2 · F 12—F 126:32
3Thora SpencePlace 3 · F 12—F 126:59
4Tillie TrenthamPlace 4 · F 10—F 107:07
5Ashley HalterPlace 5 · F 11—F 117:07
6Marley CaldwellPlace 6 · F 10—F 107:07
7Sydnee SimsPlace 7 · F 11—F 117:12
8Odelia KneiserPlace 8 · F 10—F 107:15
9Emily EdwardsPlace 9 · F 10—F 107:16
10Mylie PhillipsPlace 10 · F 10—F 107:24
11Rebekah OstranderPlace 11 · F 8—F 87:29
12Lily MoranPlace 12 · F 10—F 107:29
13Lillian HartmanPlace 13 · F 12—F 127:29
14Karen MolinaPlace 14 · F 11—F 117:31
15Katheryn AndersonPlace 15 · F 11—F 117:32
16Chloe MejiasPlace 16 · F 9—F 97:34
17Amberlynn GreerPlace 17 · F 10—F 107:39
18Imelia Markus-BrockPlace 18 · F 11—F 117:42
19Katherine LaffoonPlace 19 · F 11—F 117:44
20Lorelai ZillickPlace 20 · F 10—F 107:44
21Emma CurtisPlace 21 · F 9—F 97:48
22Emily BoringPlace 22 · F 11—F 117:49
23Elizabeth BennyPlace 23 · F 12—F 127:52
24Grace BergquistPlace 24 · F 12—F 127:55
25Ellie NashPlace 25 · F 9—F 97:55
26Juliet AvilaPlace 26 · F 12—F 127:58
27Alexis HamiltonPlace 27 · F 10—F 108:00
28Elly HartmanPlace 28 · F 9—F 98:07
29Morgan LindsayPlace 29 · F 10—F 108:12
30Bethany OstranderPlace 30 · F 12—F 128:13
31Abby BlackwoodPlace 31 · F 9—F 98:13
32Alison HolifieldPlace 32 · F 11—F 118:18
33Ella PavelPlace 33 · F 10—F 108:19
34Izzy BergquistPlace 34 · F 11—F 118:22
35Madeline MartinPlace 35 · F 10—F 108:24
36Emma GoforthPlace 36 · F 12—F 128:30
37Ava DellingerPlace 37 · F 9—F 98:31
38Katy BoggsPlace 38 · F 9—F 98:33
39Ella SharpPlace 39 · F 9—F 98:34
40Sydney DayPlace 40 · F 9—F 98:41
41Chloe KirkPlace 41 · F 12—F 128:44
42Peyton HeintzePlace 42 · F 10—F 108:49
43Marissa WinterPlace 43 · F 12—F 128:51
44Kortlynn BrownPlace 44 · F 12—F 128:53
45Fiona RodriguezPlace 45 · F 10—F 109:00
46Savannah CliffordPlace 46 · F 9—F 99:01
47Emma DegrootPlace 47 · F 9—F 99:02
48Savannah CarrPlace 48 · F 12—F 129:17
49Sophia HughesPlace 49 · F 11—F 119:23
50Felicia HedgecothPlace 50 · F 11—F 119:28
51Kate BrooksPlace 51 · F 9—F 99:31
52Ella MorganPlace 52 · F 11—F 119:32
53Emma JohnsonPlace 53 · F 10—F 109:33
54Olivia LykesPlace 54 · F 9—F 99:50
55Leaira McLoudPlace 55 · F 9—F 910:10
56Katie KearnsPlace 56 · F 10—F 1010:28
57Sidni DentonPlace 57 · F 12—F 1211:08
58Lola PehesonPlace 58 · F 10—F 1011:18