1. Home
  2. U.S. Results
  3. Tennessee
  4. Cherokee Classic

2019 Cherokee Classic Results

Official ResultsCherokee Blvd., Knoxville, TNCross Country · Outdoor1,436 results185 teamsMeet history →

Winners

Boys / Men · Junior Varsity

204 results
PlAthlete / entryGrSchool / teamMark
1Lonnie SaundersPlace 1 · M 9—M 95:59
2Gabriel ReimanPlace 2 · M 12—M 126:00
3David KertaiPlace 3 · M 12—M 126:04
4George BullPlace 4 · M 11—M 116:07
5Gavin LeonardPlace 5 · M 10—M 106:07
6Lucas PlantPlace 6 · M 10—M 106:08
7James GregoryPlace 7 · M 10—M 106:08
8Quinn DeguiraPlace 8 · M 9—M 96:09
9Cooper CarrPlace 9 · M 9—M 96:10
10Samuel HallPlace 10 · M 10—M 106:10
11Eddie MoorePlace 11 · M 9—M 96:11
12Adam WangPlace 12 · M 10—M 106:12
13Ryan FrostPlace 13 · M 11—M 116:12
14Burke MurphyPlace 14 · M 9—M 96:14
15Jacob HuizingaPlace 15 · M 10—M 106:14
16Tyler HagaPlace 16 · M 10—M 106:15
17Ben CarterPlace 17 · M 11—M 116:15
18Conley OwenPlace 18 · M 10—M 106:16
19Oliver PilkintonPlace 19 · M 9—M 96:16
20Jake RadtkePlace 20 · M 10—M 106:16
21Ben HodshonPlace 21 · M 10—M 106:18
22Chris UphamPlace 22 · M 12—M 126:18
23Jacob AllenPlace 23 · M 10—M 106:19
24Leon SarkodiePlace 24 · M 10—M 106:20
25Eli SmithPlace 25 · M 11—M 116:23
26Jack HurleyPlace 26 · M 11—M 116:24
27Parker BellPlace 27 · M 10—M 106:25
28Bond AlmandPlace 28 · M 10—M 106:25
29Griffin SwinehartPlace 29 · M 10—M 106:26
30Jet SteinkePlace 30 · M 10—M 106:26
31Trenton StewartPlace 31 · M 9—M 96:27
32Zack RufenerPlace 32 · M 10—M 106:27
33Hogan WalkerPlace 33 · M 9—M 96:27
34Noah KangPlace 34 · M 10—M 106:27
35Daniel BowlesPlace 35 · M 10—M 106:28
36Joe BlairPlace 36 · M 9—M 96:28
37Jackson LooneyPlace 37 · M 10—M 106:29
38Elijah BrowningPlace 38 · M 9—M 96:29
39Ethan BennettPlace 39 · M 10—M 106:29
40Finn PearsonPlace 40 · M 10—M 106:30
41Ethan MillerPlace 41 · M 10—M 106:30
42Simon KeeblePlace 42 · M 11—M 116:31
43Tyler CasePlace 43 · M 10—M 106:31
44Kiran PetersonPlace 44 · M 12—M 126:32
45Will GrinderPlace 45 · M 9—M 96:32
46Carson PruettPlace 46 · M 10—M 106:33
47Ben StanfieldPlace 47 · M 9—M 96:34
48Cason EstesPlace 48 · M 12—M 126:34
49Joseph BaerPlace 49 · M 10—M 106:34
50Nick PaynePlace 50 · M 10—M 106:35
51Garrett CantrellPlace 51 · M 11—M 116:36
52Isaac LeavyPlace 52 · M 10—M 106:36
53Luke LarishPlace 53 · M 9—M 96:37
54Randy KercherPlace 54 · M 11—M 116:38
55Bradley McCommonPlace 55 · M 11—M 116:38
56Brice FloreyPlace 56 · M 12—M 126:39
57Jake CheneyPlace 57 · M 12—M 126:41
58Edvin HerreraPlace 58 · M 10—M 106:43
59Jon Mason BillingtonPlace 59 · M 12—M 126:43
60Blake LancePlace 60 · M 9—M 96:43
61Grant HouserPlace 61 · M 11—M 116:44
62Caleb LloydPlace 62 · M 10—M 106:44
63Max FieldsPlace 63 · M 12—M 126:47
64Ashton SheesleyPlace 64 · M 9—M 96:47
65Sam WidmaierPlace 65 · M 9—M 96:48
66Noah OhsiekPlace 66 · M 10—M 106:48
67Joseph PitcherPlace 67 · M 9—M 96:48
68Carson SellsPlace 68 · M 11—M 116:50
69Nathaniel BarnettPlace 69 · M 9—M 96:50
70Joshua LloydPlace 70 · M 10—M 106:50
71Ethan JanosekPlace 71 · M 11—M 116:51
72Parker WilliamsonPlace 72 · M 10—M 106:52
73Ocean EdwardsPlace 73 · M 9—M 96:52
74Zander RaycraftPlace 74 · M 11—M 116:53
75Carter JohnsonPlace 75 · M 9—M 96:53
76Jacob LowePlace 76 · M 9—M 96:57
77Bennett VaughnPlace 77 · M 10—M 106:57
78Gregg MarshPlace 78 · M 9—M 96:58
79Caleb WestPlace 79 · M 9—M 96:58
80Samuel ClinePlace 80 · M 9—M 96:58
81Conner RobertsPlace 81 · M 9—M 96:59
82Jack DavisPlace 82 · M 10—M 107:00
83Josh CruzePlace 83 · M 10—M 107:03
84Jackson HopkinsPlace 84 · M 9—M 97:04
85Kevin YoumgPlace 85 · M 9—M 97:04
86Connor ToblerPlace 86 · M 11—M 117:06
87Jacob SkipperPlace 87 · M 11—M 117:06
88Dylan FlischPlace 88 · M 10—M 107:07
89Brett BenfieldPlace 89 · M 9—M 97:08
90Drew OhsiekPlace 90 · M 10—M 107:08
91Andrew KimPlace 91 · M 9—M 97:08
92Jack EmmertPlace 92 · M 10—M 107:08
93Graham FranklinPlace 93 · M 9—M 97:09
94David KnightPlace 94 · M 9—M 97:09
95Eli SnappPlace 95 · M 10—M 107:09
96Miles CainesPlace 96 · M 10—M 107:09
97Paul SchmuddePlace 97 · M 10—M 107:09
98Evan JanosekPlace 98 · M 9—M 97:10
99Russell HickeyPlace 99 · M 9—M 97:13
100Luke TinholtPlace 100 · M 10—M 107:16
101Adam BlanchardPlace 101 · M 10—M 107:16
102Joey MonroePlace 102 · M 10—M 107:17
103Eduardo VelasquezPlace 103 · M 9—M 97:18
104Nhan BuiPlace 104 · M 9—M 97:19
105Paul CookePlace 105 · M 11—M 117:20
106Dylan EdwardsPlace 106 · M 9—M 97:22
107Jonathan TrigosPlace 107 · M 9—M 97:23
108Ben PinzonPlace 108 · M 12—M 127:23
109Mark HumphreysPlace 109 · M 12—M 127:24
110Sloan RosenbaumPlace 110 · M 9—M 97:24
111Mason BurkhardtPlace 111 · M 9—M 97:25
112Jackson McNuttPlace 112 · M 9—M 97:25
113Ethan MancusoPlace 113 · M 12—M 127:25
114Josiah ChristianPlace 114 · M 9—M 97:25
115Riley McCarleyPlace 115 · M 9—M 97:26
116Maury PhanPlace 116 · M 11—M 117:26
117Brady OdomPlace 117 · M 9—M 97:27
118Charlie GoodwynPlace 118 · M 10—M 107:27
119Andrew HuangPlace 119 · M 11—M 117:28
120Austin SilversPlace 120 · M 9—M 97:29
121Kyle BrownPlace 121 · M 10—M 107:29
122Angelo WoodPlace 122 · M 10—M 107:29
123William StobbPlace 123 · M 10—M 107:29
124Charlie WrightPlace 124 · M 9—M 97:30
125Robby LawrencePlace 125 · M 9—M 97:31
126Travis SiebePlace 126 · M 9—M 97:31
127Ethan CookPlace 127 · M 9—M 97:32
128Griffin WhitePlace 128 · M 10—M 107:32
129Conner ShraderPlace 129 · M 11—M 117:34
130Thomas PetrettaPlace 130 · M 9—M 97:34
131Parker StrohPlace 131 · M 10—M 107:36
132Brayden YatesPlace 132 · M 12—M 127:36
133Andrew BianchiPlace 133 · M 10—M 107:38
134Harrison TaylorPlace 134 · M 10—M 107:38
135Matthew SellersPlace 135 · M 9—M 97:40
136Jackson MyersPlace 136 · M 9—M 97:40
137Landon MottePlace 137 · M 9—M 97:45
138Samuel KhouryPlace 138 · M 9—M 97:46
139Bryant KaasePlace 139 · M 9—M 97:47
140Evan LaneyPlace 140 · M 9—M 97:47
141Myles KingPlace 141 · M 12—M 127:49
142Adolfo ZapataPlace 142 · M 9—M 97:50
143John ReidPlace 143 · M 10—M 107:55
144Evan FugatePlace 144 · M 9—M 97:56
145Cooper CrossPlace 145 · M 9—M 98:00
146Riley ParrishPlace 146 · M 12—M 128:00
147Luke MintzPlace 147 · M 9—M 98:00
148Stephen SchoolfieldPlace 148 · M—M8:01
149Casey MacDonald-RisnPlace 149 · M 11—M 118:03
150Kai WigingtonPlace 150 · M 10—M 108:07
151Walker Chapman-BivensPlace 151 · M 10—M 108:08
152Augie AntisPlace 152 · M 9—M 98:13
153Jake AmbrosePlace 153 · M 10—M 108:16
154Elijah TannerPlace 154 · M 9—M 98:17
155Christian TurnerPlace 155 · M 10—M 108:19
156Chance LovedayPlace 156 · M 10—M 108:20
157Abram PerrockPlace 157 · M 11—M 118:23
158Tres BiasPlace 158 · M 12—M 128:23
159Andrew WhetstonePlace 159 · M 10—M 108:28
160Henry McNeilPlace 160 · M 10—M 108:33
161Preston GradyPlace 161 · M 10—M 108:35
162Ashcon DavachiPlace 162 · M 10—M 108:37
163Konnor KimbroughPlace 163 · M 11—M 118:40
164Jared YoungPlace 164 · M 11—M 118:41
165John OrbanPlace 165 · M 11—M 118:41
166Cooper WoodsPlace 166 · M 10—M 108:41
167Cristopher PowellPlace 167 · M 9—M 98:41
168Connor SproulePlace 168 · M 12—M 128:47
169Jonathan McNeilPlace 169 · M 10—M 108:50
170Avery FletcherPlace 170 · M 10—M 108:50
171Ryan SullivanPlace 171 · M 9—M 98:54
172Gavin NoblesPlace 172 · M 11—M 118:54
173Jackson WurthPlace 173 · M 10—M 108:56
174Daniel GoodmanPlace 174 · M 9—M 99:01
175Nicholas HallPlace 175 · M 9—M 99:04
176Mason StraderPlace 176 · M 11—M 119:06
177Ismael HenriquezPlace 177 · M 9—M 99:08
178Austin KeckPlace 178 · M 9—M 99:09
179Keean CalhounPlace 179 · M 9—M 99:10
180Mustafa AbdulhusseinPlace 180 · M 12—M 129:11
181Alex KlinkerPlace 181 · M 9—M 99:16
182Henry MyersPlace 182 · M 10—M 109:16
183Tanner BrownPlace 183 · M 9—M 99:20
184Shawn ShepardPlace 184 · M 10—M 109:20
185Conner CarverPlace 185 · M 9—M 99:32
186Tyler CatucanPlace 186 · M 11—M 119:35
187Conner HawkinsPlace 187 · M 10—M 109:39
188Luke WrightPlace 188 · M 11—M 119:39
189Triston GurleyPlace 189 · M 10—M 109:48
190Yousif AbdulhusseinPlace 190 · M 9—M 99:50
191David DabkowskiPlace 191 · M 12—M 129:50
192Aj DishmonPlace 192 · M 10—M 1010:00
193Brent LanePlace 193 · M 10—M 1010:07
194Joshua JaniszewskiPlace 194 · M 9—M 910:13
195Jackson MurrowPlace 195 · M 12—M 1210:17
196Turner WadePlace 196 · M 9—M 910:23
197Loudon RogersPlace 197 · M 10—M 1011:00
198Chase WatkinsPlace 198 · M 10—M 1011:14
199Braden CookPlace 199 · M 10—M 1011:25
200Cooper NielsenPlace 200 · M 9—M 911:36
201Jake WilliamsPlace 201 · M 11—M 1111:40
202Brenden WeaverPlace 202 · M 12—M 1212:12
203John StookburyPlace 203 · M 12—M 1212:58
204Jimmy CarreraPlace 204 · M 10—M 1013:46

Boys / Men · Junior Varsity

95 results
PlAthlete / entryGrSchool / teamMark
1Lonnie SaundersPlace 1 · M 9—M 918:32
2Gabriel ReimanPlace 2 · M 12—M 1218:35
3Quinn DeguiraPlace 3 · M 9—M 919:03
4Jake RadtkePlace 4 · M 10—M 1019:26
5Simon KeeblePlace 5 · M 11—M 1120:10
1David KertaiPlace 1 · M 12—M 1218:47
2Lucas PlantPlace 2 · M 10—M 1018:59
3Ryan FrostPlace 3 · M 11—M 1119:13
4Jacob AllenPlace 4 · M 10—M 1019:35
5Jet SteinkePlace 5 · M 10—M 1019:56
1George BullPlace 1 · M 11—M 1118:56
2Adam WangPlace 2 · M 10—M 1019:12
3Jacob HuizingaPlace 3 · M 10—M 1019:20
4Oliver PilkintonPlace 4 · M 9—M 919:26
5Hogan WalkerPlace 5 · M 9—M 919:58
1Gavin LeonardPlace 1 · M 10—M 1018:58
2Samuel HallPlace 2 · M 10—M 1019:06
3Ben CarterPlace 3 · M 11—M 1119:21
4Chris UphamPlace 4 · M 12—M 1219:32
5Griffin SwinehartPlace 5 · M 10—M 1019:55
1Eddie MoorePlace 1 · M 9—M 919:09
2Parker BellPlace 2 · M 10—M 1019:51
3Joe BlairPlace 3 · M 9—M 920:03
4Garrett CantrellPlace 4 · M 11—M 1120:26
5Randy KercherPlace 5 · M 11—M 1120:32
1Trenton StewartPlace 1 · M 9—M 919:58
2Jackson LooneyPlace 2 · M 10—M 1020:04
3Elijah BrowningPlace 3 · M 9—M 920:04
4Finn PearsonPlace 4 · M 10—M 1020:08
5Isaac LeavyPlace 5 · M 10—M 1020:27
1Bond AlmandPlace 1 · M 10—M 1019:54
2Ethan BennettPlace 2 · M 10—M 1020:04
3Will GrinderPlace 3 · M 9—M 920:16
4Ben StanfieldPlace 4 · M 9—M 920:19
5Noah OhsiekPlace 5 · M 10—M 1021:03
1Conley OwenPlace 1 · M 10—M 1019:24
2Ben HodshonPlace 2 · M 10—M 1019:30
3Leon SarkodiePlace 3 · M 10—M 1019:37
4Jack DavisPlace 4 · M 10—M 1021:41
5Bryant KaasePlace 5 · M 9—M 924:06
1Tyler HagaPlace 1 · M 10—M 1019:20
2Jack HurleyPlace 2 · M 11—M 1119:50
3Bradley McCommonPlace 3 · M 11—M 1120:33
4Gregg MarshPlace 4 · M 9—M 921:33
5Miles CainesPlace 5 · M 10—M 1022:10
1Eli SmithPlace 1 · M 11—M 1119:48
2Jon Mason BillingtonPlace 2 · M 12—M 1220:48
3Blake LancePlace 3 · M 9—M 920:48
4Grant HouserPlace 4 · M 11—M 1120:51
5Sam WidmaierPlace 5 · M 9—M 921:03
1Ethan JanosekPlace 1 · M 11—M 1121:13
2Josh CruzePlace 2 · M 10—M 1021:51
3Paul SchmuddePlace 3 · M 10—M 1022:10
4Evan JanosekPlace 4 · M 9—M 922:13
5Cooper CrossPlace 5 · M 9—M 924:46
1Zander RaycraftPlace 1 · M 11—M 1121:18
2Jack EmmertPlace 2 · M 10—M 1022:07
3Jonathan TrigosPlace 3 · M 9—M 922:52
4Josiah ChristianPlace 4 · M 9—M 922:58
5Conner ShraderPlace 5 · M 11—M 1123:26
1Ben PinzonPlace 1 · M 12—M 1222:52
2Mason BurkhardtPlace 2 · M 9—M 922:57
3Jackson McNuttPlace 3 · M 9—M 922:58
4Charlie GoodwynPlace 4 · M 10—M 1023:04
5William StobbPlace 5 · M 10—M 1023:12
1Jacob LowePlace 1 · M 9—M 921:32
2Eli SnappPlace 2 · M 10—M 1022:09
3Austin SilversPlace 3 · M 9—M 923:10
4Thomas PetrettaPlace 4 · M 9—M 923:28
5Evan FugatePlace 5 · M 9—M 924:35
1Joseph BaerPlace 1 · M 10—M 1020:21
2Charlie WrightPlace 2 · M 9—M 923:13
3Robby LawrencePlace 3 · M 9—M 923:16
4Samuel KhouryPlace 4 · M 9—M 924:04
5Christian TurnerPlace 5 · M 10—M 1025:46
1Bennett VaughnPlace 1 · M 10—M 1021:33
2Brayden YatesPlace 2 · M 12—M 1223:32
3John ReidPlace 3 · M 10—M 1024:31
4Casey MacDonald-RisnPlace 4 · M 11—M 1124:55
5Jared YoungPlace 5 · M 11—M 1126:53
1Paul CookePlace 1 · M 11—M 1122:44
2Ethan CookPlace 2 · M 9—M 923:21
3Stephen SchoolfieldPlace 3 · M—M24:51
4Kai WigingtonPlace 4 · M 10—M 1025:09
5Abram PerrockPlace 5 · M 11—M 1125:57
1Maury PhanPlace 1 · M 11—M 1123:02
2Luke MintzPlace 2 · M 9—M 924:48
3Chance LovedayPlace 3 · M 10—M 1025:48
4Ismael HenriquezPlace 4 · M 9—M 928:17
5Mustafa AbdulhusseinPlace 5 · M 12—M 1228:27
1Avery FletcherPlace 1 · M 10—M 1027:22
2Nicholas HallPlace 2 · M 9—M 928:06
3Keean CalhounPlace 3 · M 9—M 928:23
4Loudon RogersPlace 4 · M 10—M 1034:06
5Braden CookPlace 5 · M 10—M 1035:23

Girls / Women · Junior Varsity

110 results
PlAthlete / entryGrSchool / teamMark
1Emma WittschenPlace 1 · F 10—F 107:21
2Marinda WallsPlace 2 · F 11—F 117:29
3Gillian HoltPlace 3 · F 9—F 97:31
4Vivianne LongPlace 4 · F 11—F 117:40
5Thora SpencePlace 5 · F 9—F 97:44
6Natalie FellersPlace 6 · F 11—F 117:45
7Caitlin MurphyPlace 7 · F 10—F 107:47
8Taylor GrissomPlace 8 · F 10—F 107:51
9Lauren McComasPlace 9 · F 9—F 97:54
10Elyssa FraserPlace 10 · F 9—F 97:54
11Caroline NowellPlace 11 · F 12—F 127:55
12Rees CookePlace 12 · F 11—F 117:57
13Gianna GrecoPlace 13 · F 9—F 98:01
14Madison HardingPlace 14 · F 11—F 118:05
15Elizabeth-El RaulstonPlace 15 · F 11—F 118:07
16Vivienne AyresPlace 16 · F 12—F 128:09
17Reagan GuessPlace 17 · F 9—F 98:10
18Emily WorkmanPlace 18 · F 10—F 108:12
19Emma MiddletonPlace 19 · F 9—F 98:14
20Paige GatlinPlace 20 · F 9—F 98:16
21Audree YobstPlace 21 · F 9—F 98:16
22Sadie GowerPlace 22 · F 9—F 98:21
23Eliza HeltonPlace 23 · F 10—F 108:22
24Wrenna MorrisPlace 24 · F 9—F 98:25
25Alyssa HardingPlace 25 · F 10—F 108:25
26Madelyn HollerPlace 26 · F 9—F 98:25
27Cathlene HorwegePlace 27 · F 9—F 98:29
28Annabelle AshburnPlace 28 · F 9—F 98:31
29Reina CoffeePlace 29 · F 10—F 108:33
30Illiana SpencePlace 30 · F 9—F 98:34
31Ava RennerPlace 31 · F 11—F 118:35
32Anna Cate ProctorPlace 32 · F 11—F 118:36
33Madison SolisPlace 33 · F 9—F 98:36
34Natalie FinleyPlace 34 · F 10—F 108:37
35Emma TurnerPlace 35 · F 11—F 118:37
36Kirsten BrowningPlace 36 · F 10—F 108:42
37Siler BlackburnPlace 37 · F 11—F 118:48
38Natali MagillPlace 38 · F 12—F 128:48
39Sarah CarterPlace 39 · F 10—F 108:48
40Anna YoungerPlace 40 · F 10—F 108:48
41Blythe IngramPlace 41 · F 9—F 98:56
42Lillian ValkPlace 42 · F 9—F 98:57
43Anna PylePlace 43 · F 10—F 108:59
44Sydney CrossPlace 44 · F 11—F 118:59
45Sabrina LisnyanskyPlace 45 · F 9—F 99:01
46Lily MargerPlace 46 · F 9—F 99:04
47Isabella HunterPlace 47 · F 9—F 99:05
48Sabrina ZahrirPlace 48 · F 12—F 129:05
49Amada LashmitPlace 49 · F 10—F 109:07
50Jaden JenkinsPlace 50 · F 10—F 109:14
51Christine ChenPlace 51 · F 9—F 99:18
52Vivian BishopPlace 52 · F 9—F 99:18
53Brin CoppPlace 53 · F 9—F 99:20
54Lindsey LumsdainePlace 54 · F 10—F 109:21
55Savannah DukePlace 55 · F 9—F 99:22
56Alyssa LewisPlace 56 · F 12—F 129:22
57Loralai StevensonPlace 57 · F 11—F 119:25
58Ele HuberPlace 58 · F 9—F 99:30
59Syll EverettPlace 59 · F 10—F 109:33
60Kailee MillerPlace 60 · F 11—F 119:34
61Madison CarrasquilloPlace 61 · F 10—F 109:39
62Amanda HenningPlace 62 · F 12—F 129:41
63Graylin NocusPlace 63 · F 12—F 129:42
64Elizabeth MorrisPlace 64 · F 12—F 129:46
65Ellis ThompsonPlace 65 · F 11—F 119:46
66Brynlee JohnsonPlace 66 · F 11—F 119:47
67Naomi MathisPlace 67 · F 9—F 99:48
68Kelsey NygrenPlace 68 · F 9—F 99:50
69Hannah BrunerPlace 69 · F 11—F 119:51
70Audrey JamesPlace 70 · F 9—F 99:53
71Carly OwensPlace 71 · F 11—F 119:53
72Marissa TaylorPlace 72 · F 9—F 910:01
73Skylar PilePlace 73 · F 12—F 1210:02
74Hannah RasmussenPlace 74 · F 10—F 1010:07
75Alexa WilliamsonPlace 75 · F 12—F 1210:07
76Sydney GardnerPlace 76 · F 10—F 1010:10
77Sonia HabiyaremyePlace 77 · F 10—F 1010:12
78Taylor HigginbothamPlace 78 · F 12—F 1210:14
79Jenna LuskPlace 79 · F 10—F 1010:16
80Kylie CarrollPlace 80 · F 9—F 910:21
81Emma GoforthPlace 81 · F 9—F 910:24
82Victoria SozonyukPlace 82 · F 12—F 1210:25
83Ruby VelasquezPlace 83 · F 11—F 1110:29
84Emily GrooverPlace 84 · F 9—F 910:29
85Reece BrownPlace 85 · F 11—F 1110:34
86Ann MosesPlace 86 · F 9—F 910:35
87Irene ForrestPlace 87 · F 10—F 1010:39
88April BrittonPlace 88 · F 9—F 910:40
89Danna VasquezPlace 89 · F 11—F 1110:41
90Rachel IckowitzPlace 90 · F 9—F 910:41
91Helen JohnsonPlace 91 · F 9—F 910:58
92Kylee SummersPlace 92 · F 11—F 1111:07
93Audrey MordeneggPlace 93 · F 12—F 1211:08
94Helen WagnerPlace 94 · F 11—F 1111:09
95Samantha HarveyPlace 95 · F 9—F 911:18
96Alice NicholsPlace 96 · F 9—F 911:27
97Sophia PerryPlace 97 · F 10—F 1011:42
98Kate WainrightPlace 98 · F 10—F 1011:49
99Josie GoreczkyPlace 99 · F 10—F 1011:54
100Katelyn DaileyPlace 100 · F 11—F 1111:55
101Madison RayfieldPlace 101 · F 10—F 1012:12
102Sidney RuckerPlace 102 · F 10—F 1013:00
103Brooklyn LowePlace 103 · F 11—F 1113:06
104Savannah PricePlace 104 · F 12—F 1213:15
105Grace TaylorPlace 105 · F 12—F 1213:23
106Ava FranzoyPlace 106 · F 11—F 1113:29
107Hanna RidenourPlace 107 · F 11—F 1113:36
108Joanna Godoy-MorenoPlace 108 · F 9—F 913:37
109Diana SozonyukPlace 109 · F 12—F 1213:48
110Madison GoosiePlace 110 · F 10—F 1014:45

Girls / Women · Junior Varsity

50 results
PlAthlete / entryGrSchool / teamMark
1Vivianne LongPlace 1 · F 11—F 1123:45
2Thora SpencePlace 2 · F 9—F 923:58
3Caitlin MurphyPlace 3 · F 10—F 1024:06
4Madelyn HollerPlace 4 · F 9—F 926:05
5Reina CoffeePlace 5 · F 10—F 1026:30
1Lauren McComasPlace 1 · F 9—F 924:27
2Elyssa FraserPlace 2 · F 9—F 924:29
3Rees CookePlace 3 · F 11—F 1124:39
4Sadie GowerPlace 4 · F 9—F 925:52
5Eliza HeltonPlace 5 · F 10—F 1025:57
1Gillian HoltPlace 1 · F 9—F 923:17
2Reagan GuessPlace 2 · F 9—F 925:18
3Emma MiddletonPlace 3 · F 9—F 925:31
4Audree YobstPlace 4 · F 9—F 925:37
5Kirsten BrowningPlace 5 · F 10—F 1026:56
1Emma WittschenPlace 1 · F 10—F 1022:47
2Caroline NowellPlace 2 · F 12—F 1224:31
3Wrenna MorrisPlace 3 · F 9—F 926:03
4Cathlene HorwegePlace 4 · F 9—F 926:17
5Natali MagillPlace 5 · F 12—F 1227:15
1Gianna GrecoPlace 1 · F 9—F 924:49
2Vivienne AyresPlace 2 · F 12—F 1225:16
3Ava RennerPlace 3 · F 11—F 1126:37
4Anna Cate ProctorPlace 4 · F 11—F 1126:37
5Madison SolisPlace 5 · F 9—F 926:38
1Taylor GrissomPlace 1 · F 10—F 1024:19
2Paige GatlinPlace 2 · F 9—F 925:36
3Lily MargerPlace 3 · F 9—F 928:04
4Sabrina ZahrirPlace 4 · F 12—F 1228:10
5Vivian BishopPlace 5 · F 9—F 928:50
1Madison HardingPlace 1 · F 11—F 1125:02
2Alyssa HardingPlace 2 · F 10—F 1026:04
3Jaden JenkinsPlace 3 · F 10—F 1028:35
4Amanda HenningPlace 4 · F 12—F 1230:00
5Emma GoforthPlace 5 · F 9—F 932:13
1Emily WorkmanPlace 1 · F 10—F 1025:25
2Amada LashmitPlace 2 · F 10—F 1028:15
3Syll EverettPlace 3 · F 10—F 1029:36
4Madison CarrasquilloPlace 4 · F 10—F 1029:55
5Josie GoreczkyPlace 5 · F 10—F 1036:52
1Elizabeth-El RaulstonPlace 1 · F 11—F 1125:07
2Alyssa LewisPlace 2 · F 12—F 1229:01
3Carly OwensPlace 3 · F 11—F 1130:38
4Alexa WilliamsonPlace 4 · F 12—F 1231:20
5Irene ForrestPlace 5 · F 10—F 1033:00
1Hannah BrunerPlace 1 · F 11—F 1130:31
2Victoria SozonyukPlace 2 · F 12—F 1232:17
3April BrittonPlace 3 · F 9—F 933:02
4Danna VasquezPlace 4 · F 11—F 1133:05
5Savannah PricePlace 5 · F 12—F 1241:03

Boys / Men · 5,000 Meters Varsity

352 results
PlAthlete / entryGrSchool / teamMark
1Chase FaudiPlace 1 · M 12—M 125:10
2Edimo NinterestsePlace 2 · M 12—M 125:19
3Joshua EbbertPlace 3 · M 12—M 125:19
4Conner WingfieldPlace 4 · M 10—M 105:20
5Aaron JonesPlace 5 · M 12—M 125:24
6Seth JinksPlace 6 · M 12—M 125:24
7Cayden DurroughPlace 7 · M 12—M 125:25
8Preston HanzelyPlace 8 · M 11—M 115:26
9Aidan BartonPlace 9 · M 12—M 125:28
10Austin KirkpatrickPlace 10 · M 12—M 125:28
11Riley SmithPlace 11 · M 11—M 115:29
12Sam FitchPlace 12 · M 10—M 105:31
13Gabriel RobinsonPlace 13 · M 11—M 115:31
14Carter RiveraPlace 14 · M 11—M 115:31
15Xian CampbellPlace 15 · M 10—M 105:31
16Zimri KuhnPlace 16 · M 11—M 115:31
17Ryan Rager-AguiarPlace 17 · M 12—M 125:32
18Max AustinPlace 18 · M 12—M 125:32
19David CrowPlace 19 · M 12—M 125:33
20Jack DellingerPlace 20 · M 12—M 125:34
21Ben DardenPlace 21 · M 12—M 125:34
22Jackson LeflerPlace 22 · M 9—M 95:34
23Alexander BastnagelPlace 23 · M 11—M 115:36
24Chase MantonPlace 24 · M 12—M 125:37
25Joshua AllenPlace 25 · M 12—M 125:37
26Bryson LewisPlace 26 · M 9—M 95:38
27Spencer StovallPlace 27 · M 10—M 105:38
28Eli MoranPlace 28 · M 12—M 125:38
29Nate MartinezPlace 29 · M 9—M 95:39
30Bryson LivesayPlace 30 · M 11—M 115:39
31Avery RibichPlace 31 · M 11—M 115:39
32Ray RichardsonPlace 32 · M 12—M 125:41
33Trevor CogginPlace 33 · M 9—M 95:41
34William HollemanPlace 34 · M 10—M 105:42
35Zach CooperPlace 35 · M 12—M 125:42
36Eli CoxPlace 36 · M 11—M 115:42
37Solomon SmithPlace 37 · M 12—M 125:43
38Macguire JonesPlace 38 · M 10—M 105:43
39Alexander LorenzPlace 39 · M 12—M 125:44
40Tyler EbbertPlace 40 · M 10—M 105:44
41Leulseged BarnesPlace 41 · M 10—M 105:45
42Keith WileyPlace 42 · M 11—M 115:45
43Keaton SmithPlace 43 · M 12—M 125:45
44Whit RhodesPlace 44 · M 11—M 115:45
45Nate NelsonPlace 45 · M 11—M 115:46
46Luke AveryPlace 46 · M 12—M 125:46
47Riley HansonPlace 47 · M 9—M 95:46
48Eli AndrewsPlace 48 · M 12—M 125:46
49Jacob SparksPlace 49 · M 10—M 105:46
50Seth SauerbreiPlace 50 · M 12—M 125:47
51Will JohnsonPlace 51 · M 9—M 95:47
52Brigham WilsonPlace 52 · M 11—M 115:48
53Carson TurnerPlace 53 · M 10—M 105:48
54Scott CoberlyPlace 54 · M 12—M 125:49
55Zach IlaganPlace 55 · M 9—M 95:49
56Lukas ByrumPlace 56 · M 11—M 115:49
57Henry BrooksPlace 57 · M 10—M 105:49
58Alexander BuiePlace 58 · M 11—M 115:50
59Logan FowlerPlace 59 · M 9—M 95:50
60Zachary ByrumPlace 60 · M 11—M 115:50
61Reilly MeheganPlace 61 · M 9—M 95:51
62Luke MrynczaPlace 62 · M 11—M 115:51
63Ben KennerPlace 63 · M 10—M 105:51
64Alex OglePlace 64 · M 10—M 105:52
65Gideon ErwinPlace 65 · M 9—M 95:52
66Davis DeloachPlace 66 · M 11—M 115:52
67Mason LewisPlace 67 · M 12—M 125:53
68Austin ChesnutPlace 68 · M 12—M 125:53
69Christian NeffPlace 69 · M 12—M 125:53
70Jacob HennekePlace 70 · M 12—M 125:53
71Benjamin MaryPlace 71 · M 11—M 115:54
72Will PhillipsPlace 72 · M 11—M 115:54
