- Home
- U.S. Results
- North Carolina
- PASQOUTANK C
PASQOUTANK C Track & Field
North Carolina track & field team · Athletes, best performances and meet results.
Athletes by class
20 athletesClass not listed · 20 athletes on this page
- Aneisha Elliott1 results · 2011Girls / Women
- Anesha Bembury2 results · 2011Girls / Women
- Bishop Pearce2 results · 2011Boys / Men
- Brianna Elliott2 results · 2011Girls / Women
- Brianna Griffin4 results · 2011Girls / Women
- Chelsey Elliott2 results · 2011Girls / Women
- Deontrae Roundtree1 results · 2011Boys / Men
- Destiny Rhem4 results · 2011Girls / Women
- Dimitre Felton2 results · 2011Boys / Men
- Jacquelyn McLaughlin2 results · 2011Girls / Women
- Jamila Houston1 results · 2011Girls / Women
- Jessicae Womack3 results · 2011Girls / Women
- Jordan Elliott3 results · 2011Girls / Women
- Kane Smellser3 results · 2011Boys / Men
- Kionda Townsend2 results · 2011Boys / Men
- Malik Halfacre3 results · 2011Boys / Men
- Maya Hart3 results · 2011Girls / Women
- Robert Morton2 results · 2011Boys / Men
- Tyree Moore1 results · 2011Boys / Men
- Wyatt Dail1 results · 2011Boys / Men
Best performances
Best marks in the available meet results.
| Event / course | Mark | Athlete | Meet |
|---|---|---|---|
| 100 Meters · OutdoorKane Smellser · Apr 13 | 12.43 | Kane Smellser | Northeastern Coastal Conference ChampionshipApr 13 |
| 1600 Meters · OutdoorRobert Morton · Apr 13 | 5:34.39 | Robert Morton | Northeastern Coastal Conference ChampionshipApr 13 |
| 200 Meters · OutdoorKane Smellser · Apr 13 | 24.64 | Kane Smellser | Northeastern Coastal Conference ChampionshipApr 13 |
| 3200 Meters · OutdoorRobert Morton · Apr 13 | 12:28.25 | Robert Morton | Northeastern Coastal Conference ChampionshipApr 13 |
| 400 Meters · OutdoorKionda Townsend · Apr 13 | 53.91 | Kionda Townsend | Northeastern Coastal Conference ChampionshipApr 13 |
| 800 Meters · OutdoorWyatt Dail · Apr 13 | 2:23.15 | Wyatt Dail | Northeastern Coastal Conference ChampionshipApr 13 |
| Event / course | Mark | Athlete | Meet |
|---|---|---|---|
| 100 Meters · OutdoorDestiny Rhem · Apr 13 | 13.03 | Destiny Rhem | Northeastern Coastal Conference ChampionshipApr 13 |
| 1600 Meters · OutdoorJessicae Womack · Apr 13 | 6:06.29 | Jessicae Womack | Northeastern Coastal Conference ChampionshipApr 13 |
| 200 Meters · OutdoorDestiny Rhem · Apr 13 | 27.27 | Destiny Rhem | Northeastern Coastal Conference ChampionshipApr 13 |
| 3200 Meters · OutdoorJessicae Womack · Apr 13 | 14:19.32 | Jessicae Womack | Northeastern Coastal Conference ChampionshipApr 13 |
| 400 Meters · OutdoorMaya Hart · Apr 13 | 1:11.43 | Maya Hart | Northeastern Coastal Conference ChampionshipApr 13 |
| 800 Meters · OutdoorJessicae Womack · Apr 13 | 2:53.40 | Jessicae Womack | Northeastern Coastal Conference ChampionshipApr 13 |
Meet history
1 meets- Northeastern Coastal Conference ChampionshipApril 13, 2011 · Currituck County High School · NC · Official Results44 results