AMS Track & Field
Kentucky track & field team · Athletes, best performances and meet results.
Athletes by class
22 athletesClass not listed · 22 athletes on this page
- Brendon Dalton2 results · 2016Boys / Men
- Brielyn Colburn2 results · 2016Girls / Women
- Caleb Tackett3 results · 2016Boys / Men
- Calyx Holmes1 results · 2016Boys / Men
- Camron Wilson1 results · 2016Boys / Men
- Destiny Eden1 results · 2016Girls / Women
- Gage Layman1 results · 2016Boys / Men
- Gavin Couture2 results · 2016Boys / Men
- Grant Kelley2 results · 2016Boys / Men
- Haleigh Adkins1 results · 2016Girls / Women
- Hunter Gillum2 results · 2016Boys / Men
- Jack Alley1 results · 2016Boys / Men
- Jahvion Garrett1 results · 2016Boys / Men
- Jillian Thacker3 results · 2016Girls / Women
- Josie Bevins3 results · 2016Girls / Women
- Katie Hutchinson1 results · 2016Girls / Women
- Keontae Pittman2 results · 2016Boys / Men
- Lillian Sebastian1 results · 2016Girls / Women
- Micah Poindexter2 results · 2016Girls / Women
- Nana Amo-Mensah3 results · 2016Boys / Men
- Rosie Ware2 results · 2016Girls / Women
- Sidney Stroth1 results · 2016Girls / Women
Best performances
Best marks in the available meet results.
| Event / course | Mark | Athlete | Meet |
|---|---|---|---|
| 100 Meters · OutdoorKeontae Pittman · Mar 28 | 12.65 | Keontae Pittman | Ashland MS MeetMar 28 |
| 1600 Meters · OutdoorHunter Gillum · Mar 28 | 5:11.14 | Hunter Gillum | Ashland MS MeetMar 28 |
| 200 Meters · OutdoorKeontae Pittman · Mar 28 | 25.61 | Keontae Pittman | Ashland MS MeetMar 28 |
| 3200 Meters · OutdoorBrendon Dalton · Mar 28 | 12:36.59 | Brendon Dalton | Ashland MS MeetMar 28 |
| 400 Meters · OutdoorCamron Wilson · Mar 28 | 1:06.82 | Camron Wilson | Ashland MS MeetMar 28 |
| 800 Meters · OutdoorJahvion Garrett · Mar 28 | 2:36.38 | Jahvion Garrett | Ashland MS MeetMar 28 |
| Event / course | Mark | Athlete | Meet |
|---|---|---|---|
| 100 Meters · OutdoorMicah Poindexter · Mar 28 | 13.64 | Micah Poindexter | Ashland MS MeetMar 28 |
| 1600 Meters · OutdoorBrielyn Colburn · Mar 28 | 7:05.36 | Brielyn Colburn | Ashland MS MeetMar 28 |
| 200 Meters · OutdoorJosie Bevins · Mar 28 | 30.67 | Josie Bevins | Ashland MS MeetMar 28 |
| 400 Meters · OutdoorJosie Bevins · Mar 28 | 1:13.00 | Josie Bevins | Ashland MS MeetMar 28 |
| 800 Meters · OutdoorBrielyn Colburn · Mar 28 | 3:14.67 | Brielyn Colburn | Ashland MS MeetMar 28 |
Meet history
1 meets- Ashland MS MeetMarch 28, 2016 · Ashland Paul Blazer High School · KY · Official Results38 results