- Home
- U.S. Results
- Illinois
- Ewing Northern
Ewing Northern
Cross Country · Athletes, best performances and meet results.
Athletes by class
10 athletesClass of 2032 · 4 athletes on this page
- Ada Waters6 results · 2025–2026 · Grade 7Girls / Women
- Josh Bennett4 results · 2025–2026 · Grade 7Boys / Men
- Khimari Tucker3 results · 2026 · Grade 7Girls / Women
- Logan Virgin2 results · 2026 · Grade 7Girls / Women
Class of 2030 · 1 athletes on this page
- Eli Minor2 results · 2025 · Grade 8Boys / Men
Class not listed · 5 athletes on this page
- Emma Webb4 results · 2026 · Grade 5Girls / Women
- Harper Winstead4 results · 2026 · Grade 5Girls / Women
- Jetson Pieper2 results · 2025 · Grade 6Boys / Men
- Lincoln Sheets4 results · 2026 · Grade 5Boys / Men
- Zoey Dessett4 results · 2026 · Grade 6Girls / Women
Best performances
Best marks in the available meet results.
| Event / course | Mark | Athlete | Meet |
|---|---|---|---|
| 1.8 Miles · Mt. Vernon Outland AirportJosh Bennett · Sep 19 | 21:40.95 | Josh Bennett | 2026 Summersville InviteSep 19 |
| 1.8 Miles · Pinckneyville FairgroundsLincoln Sheets · Oct 5 | 14:34.30 | Lincoln Sheets | SIJHSAA Region 4 Class S RegionalOct 5 |
| 1931 m · Mt. Vernon Outland AirportLincoln Sheets · Sep 19 | 12:30.20 | Lincoln Sheets | 2026 Summersville InviteSep 19 |
| 2,000 Meters · Pine Lakes Golf CourseJetson Pieper · Sep 25 | 9:05.37 | Jetson Pieper | Run the PinesSep 25 |
| 2011 m · Benton Community Park DistrictLincoln Sheets · Sep 23 | 10:19.76 | Lincoln Sheets | Ranger Cross Country InviteSep 23 |
| 2993 m · Anna City ParkEli Minor · Oct 7 | 10:41.06 | Eli Minor | SIJHSAA - Region 5 Cross Country RegionalOct 7 |
| 2993 m · Benton Community Park DistrictJosh Bennett · Sep 23 | 21:47.07 | Josh Bennett | Ranger Cross Country InviteSep 23 |
| 3,000 Meters · Pine Lakes Golf CourseEli Minor · Sep 25 | 10:02.04 | Eli Minor | Run the PinesSep 25 |
| Event / course | Mark | Athlete | Meet |
|---|---|---|---|
| 1.8 Miles · Mt. Vernon Outland AirportAda Waters · Sep 19 | 15:10.55 | Ada Waters | 2026 Summersville InviteSep 19 |
| 1.8 Miles · Pinckneyville FairgroundsAda Waters · Oct 5 | 12:29.90 | Ada Waters | SIJHSAA Region 4 Class S RegionalOct 5 |
| 1931 m · Mt. Vernon Outland AirportEmma Webb · Sep 19 | 10:24.69 | Emma Webb | 2026 Summersville InviteSep 19 |
| 2,000 Meters · Pine Lakes Golf CourseAda Waters · Sep 25 | 8:36.50 | Ada Waters | Run the PinesSep 25 |
| 2011 m · Benton Community Park DistrictEmma Webb · Sep 23 | 9:26.92 | Emma Webb | Ranger Cross Country InviteSep 23 |
| 2993 m · Anna City ParkAda Waters · Oct 7 | 15:01.27 | Ada Waters | SIJHSAA - Region 5 Cross Country RegionalOct 7 |
| 2993 m · Benton Community Park DistrictLogan Virgin · Sep 23 | 14:04.65 | Logan Virgin | Ranger Cross Country InviteSep 23 |
| 3,000 Meters · Pine Lakes Golf CourseAda Waters · Oct 1 | 15:32.31 | Ada Waters | Run the PinesOct 1 |
Meet history
6 meets- SIJHSAA Region 4 Class S RegionalOctober 5, 2026 · Pinckneyville Fairgrounds · IL · Official Results5 results
- Run the PinesOctober 1, 2026 · Pine Lakes Golf Course · IL · Official Results7 results
- Ranger Cross Country InviteSeptember 23, 2026 · Benton Community Park District · IL · Official Results8 results
- 2026 Summersville InviteSeptember 19, 2026 · Mt. Vernon Outland Airport · IL · Official Results8 results
- SIJHSAA - Region 5 Cross Country RegionalOctober 7, 2025 · Anna City Park · IL · Official Results3 results
- Run the PinesSeptember 25, 2025 · Pine Lakes Golf Course · IL · Official Results4 results