Boys 800 Meter Run Invitational
| Pl | Name | Yr | School | Mark | Pts |
|---|---|---|---|---|---|
| 1 | Daniel SmithYr 12 · Division Avenue | 12 | Division Avenue | 1:59.16 | |
| 1 | Adrian CheahYr 11 · Great Neck North | 11 | Great Neck North | 2:03.26 | |
| 2 | Zach GreeneYr 12 · Oyster Bay | 12 | Oyster Bay | 2:00.26 | |
| 2 | Dylan TuccittoYr 12 · Wellington C. Mepham | 12 | Wellington C. Mepham | 2:03.32 | |
| 3 | Alex GoldsteinYr 11 · Great Neck North | 11 | Great Neck North | 2:00.50 | |
| 3 | Jonathan CohenYr 10 · Great Neck North | 10 | Great Neck North | 2:04.36 | |
| 4 | Luke FalcoYr 11 · Manhasset | 11 | Manhasset | 2:00.70 | |
| 4 | Di'Quawn MooreYr 12 · Great Neck North | 12 | Great Neck North | 2:06.19 | |
| 5 | Max TobarYr 10 · Manhasset | 10 | Manhasset | 2:01.28 | |
| 5 | Brian SudbergYr 12 · Division Avenue | 12 | Division Avenue | 2:08.40 | |
| 6 | Erick RamirezYr 12 · Great Neck North | 12 | Great Neck North | 2:03.60 | |
| 6 | Warren HarilalYr 11 · Great Neck North | 11 | Great Neck North | 2:11.03 | |
| 7 | Nicholas LiguoriYr 10 · Wellington C. Mepham | 10 | Wellington C. Mepham | 2:04.19 | |
| 7 | Matthew DworkinYr 9 · Wellington C. Mepham | 9 | Wellington C. Mepham | 2:11.69 | |
| 8 | Cole MillerYr 11 · Manhasset | 11 | Manhasset | 2:05.73 | |
| 8 | Kingston LambreYr 9 · Wellington C. Mepham | 9 | Wellington C. Mepham | 2:13.77 | |
| 9 | Thomas NeylonYr 12 · Manhasset | 12 | Manhasset | 2:06.36 |
Boys 800 Meter Run Invitational Combined Heats Round 1
| Pl | Name | Yr | School | Mark | Pts |
|---|---|---|---|---|---|
| 1 | Daniel SmithYr 12 · Division Avenue | 12 | Division Avenue | 1:59.169 | |
| 2 | Zach GreeneYr 12 · Oyster Bay | 12 | Oyster Bay | 2:00.269 | |
| 3 | Alex GoldsteinYr 11 · Great Neck North | 11 | Great Neck North | 2:00.509 | |
| 4 | Luke FalcoYr 11 · Manhasset | 11 | Manhasset | 2:00.709 | |
| 5 | Max TobarYr 10 · Manhasset | 10 | Manhasset | 2:01.289 | |
| 6 | Adrian CheahYr 11 · Great Neck North | 11 | Great Neck North | 2:03.269 | |
| 7 | Dylan TuccittoYr 12 · Wellington C. Mepham | 12 | Wellington C. Mepham | 2:03.329 | |
| 8 | Erick RamirezYr 12 · Great Neck North | 12 | Great Neck North | 2:03.609 | |
| 9 | Nicholas LiguoriYr 10 · Wellington C. Mepham | 10 | Wellington C. Mepham | 2:04.199 | |
| 10 | Jonathan CohenYr 10 · Great Neck North | 10 | Great Neck North | 2:04.369 | |
| 11 | Cole MillerYr 11 · Manhasset | 11 | Manhasset | 2:05.739 | |
| 12 | Di'Quawn MooreYr 12 · Great Neck North | 12 | Great Neck North | 2:06.199 | |
| 13 | Thomas NeylonYr 12 · Manhasset | 12 | Manhasset | 2:06.369 | |
| 14 | Brian SudbergYr 12 · Division Avenue | 12 | Division Avenue | 2:08.40 | |
| 15 | Warren HarilalYr 11 · Great Neck North | 11 | Great Neck North | 2:11.03 | |
| 16 | Matthew DworkinYr 9 · Wellington C. Mepham | 9 | Wellington C. Mepham | 2:11.69 | |
| 17 | Kingston LambreYr 9 · Wellington C. Mepham | 9 | Wellington C. Mepham | 2:13.77 |
Boys 1600 Meter Run Allen Dawson Invitational
| Pl | Name | Yr | School | Mark | Pts |
|---|---|---|---|---|---|
| 1 | Nicolas KatsoulisYr 11 · Manhasset | 11 | Manhasset | 4:32.29 | |
| 1 | Samuel Da SilvaYr 12 · Great Neck North | 12 | Great Neck North | 4:49.35 | |
| 2 | Jasper GrahamYr 11 · Hunter College Campus Schools | 11 | Hunter College Campus Schools | 4:35.66 | |
| 2 | Jayden ShanYr 11 · Stuyvesant | 11 | Stuyvesant | 4:49.36 | |
| 3 | George KahiYr 9 · Paul D. Schrieber / Port Washi | 9 | Paul D. Schrieber / Port Washi | 4:38.34 | |
| 3 | Rory MattimoreYr 8 · Wellington C. Mepham | 8 | Wellington C. Mepham | 4:50.84 | |
| 4 | Tyler HoriuchiYr 11 · Stuyvesant | 11 | Stuyvesant | 4:39.25 | |
| 4 | Rai ChaudhryYr 11 · Stuyvesant | 11 | Stuyvesant | 4:53.26 | |
| 5 | Aidan FreyYr 10 · Manhasset | 10 | Manhasset | 4:42.89 | |
| 5 | Gavin LiYr 11 · Great Neck South | 11 | Great Neck South | 4:56.23 | |
| 6 | Cameron AppellYr 11 · Manhasset | 11 | Manhasset | 4:44.12 | |
| 6 | Ryan GarrisonYr 11 · Wellington C. Mepham | 11 | Wellington C. Mepham | 4:56.57 | |
| 7 | Thomas TwomeyYr 12 · Manhasset | 12 | Manhasset | 4:45.00 | |
| 7 | Justin KnollYr 8 · Manhasset | 8 | Manhasset | 4:57.50 | |
| 8 | Nicholas ZirpoloYr 11 · Paul D. Schrieber / Port Washi | 11 | Paul D. Schrieber / Port Washi | 4:50.78 | |
| 8 | Jacob LevinYr 11 · Stuyvesant | 11 | Stuyvesant | 4:59.37 | |
| 9 | Max PourYr 12 · Great Neck North | 12 | Great Neck North | 4:59.53 | |
| 10 | Zaahid DesaiYr 12 · Great Neck South | 12 | Great Neck South | 5:00.15 | |
| 11 | Winston ChangYr 10 · Great Neck South | 10 | Great Neck South | 5:00.16 | |
| 12 | Leo MaliagrosYr 9 · Manhasset | 9 | Manhasset | 5:05.29 | |
| 13 | Gavin AdlerYr 7 · Manhasset | 7 | Manhasset | 5:06.65 | |
| 14 | Hyunjun LeeYr 9 · Manhasset | 9 | Manhasset | 5:07.56 | |
| 15 | Lax Michael ZouYr 11 · Great Neck North | 11 | Great Neck North | 5:17.18 |
Boys 1600 Meter Run Allen Dawson Invitational Combined Heats Round 1
| Pl | Name | Yr | School | Mark | Pts |
|---|---|---|---|---|---|
| 1 | Nicolas KatsoulisYr 11 · Manhasset | 11 | Manhasset | 4:32.299 | |
| 2 | Jasper GrahamYr 11 · Hunter College Campus Schools | 11 | Hunter College Campus Schools | 4:35.669 | |
| 3 | George KahiYr 9 · Paul D. Schrieber / Port Washi | 9 | Paul D. Schrieber / Port Washi | 4:38.349 | |
| 4 | Tyler HoriuchiYr 11 · Stuyvesant | 11 | Stuyvesant | 4:39.259 | |
| 5 | Aidan FreyYr 10 · Manhasset | 10 | Manhasset | 4:42.899 | |
| 6 | Cameron AppellYr 11 · Manhasset | 11 | Manhasset | 4:44.12 | |
| 7 | Thomas TwomeyYr 12 · Manhasset | 12 | Manhasset | 4:45.00 | |
| 8 | Samuel Da SilvaYr 12 · Great Neck North | 12 | Great Neck North | 4:49.35 | |
| 9 | Jayden ShanYr 11 · Stuyvesant | 11 | Stuyvesant | 4:49.36 | |
| 10 | Nicholas ZirpoloYr 11 · Paul D. Schrieber / Port Washi | 11 | Paul D. Schrieber / Port Washi | 4:50.78 | |
| 11 | Rory MattimoreYr 8 · Wellington C. Mepham | 8 | Wellington C. Mepham | 4:50.84 | |
| 12 | Rai ChaudhryYr 11 · Stuyvesant | 11 | Stuyvesant | 4:53.26 | |
| 13 | Gavin LiYr 11 · Great Neck South | 11 | Great Neck South | 4:56.23 | |
| 14 | Ryan GarrisonYr 11 · Wellington C. Mepham | 11 | Wellington C. Mepham | 4:56.57 | |
| 15 | Justin KnollYr 8 · Manhasset | 8 | Manhasset | 4:57.50 | |
| 16 | Jacob LevinYr 11 · Stuyvesant | 11 | Stuyvesant | 4:59.37 | |
| 17 | Max PourYr 12 · Great Neck North | 12 | Great Neck North | 4:59.53 | |
| 18 | Zaahid DesaiYr 12 · Great Neck South | 12 | Great Neck South | 5:00.15 | |
| 19 | Winston ChangYr 10 · Great Neck South | 10 | Great Neck South | 5:00.16 | |
| 20 | Leo MaliagrosYr 9 · Manhasset | 9 | Manhasset | 5:05.29 | |
| 21 | Gavin AdlerYr 7 · Manhasset | 7 | Manhasset | 5:06.65 | |
| 22 | Hyunjun LeeYr 9 · Manhasset | 9 | Manhasset | 5:07.56 | |
| 23 | Lax Michael ZouYr 11 · Great Neck North | 11 | Great Neck North | 5:17.18 |
Boys 100 Meter Dash Steve Sproul Invitational
| Pl | Name | Yr | School | Mark | Pts |
|---|---|---|---|---|---|
| 1 | Raniel BarrettYr 9 · Roosevelt | 9 | Roosevelt | 11.15 | |
| 1 | Kyree RobinsonYr 11 · Roosevelt | 11 | Roosevelt | 11.37 | |
| 1 | Luke FriedmanYr 10 · Paul D. Schrieber / Port Washi | 10 | Paul D. Schrieber / Port Washi | 11.87 | |
| 1 | Andy WuYr 12 · Great Neck South | 12 | Great Neck South | 12.68 | |
| 2 | Jayden RodriguezYr 12 · George Washington | 12 | George Washington | 11.19 | |
| 2 | Adrian TraversYr 9 · Great Neck South | 9 | Great Neck South | 11.46 | |
| 2 | Oswaldo De Los ContreraYr 9 · George Washington | 9 | George Washington | 11.92 | |
| 2 | Amari MentonYr 10 · Hempstead | 10 | Hempstead | 12.89 | |
| 3 | Nylan BurroughsYr 11 · Hempstead | 11 | Hempstead | 11.47 | |
| 3 | Lamarcus ParsonYr 11 · Hempstead | 11 | Hempstead | 11.67 | |
| 3 | Jaden MathurinYr 10 · Hempstead | 10 | Hempstead | 12.18 | |
| 4 | Brian RobertsonYr 10 · Great Neck North | 10 | Great Neck North | 11.50 | |
| 4 | Jules FaginYr 10 · Beacon | 10 | Beacon | 11.87 | |
| 4 | Thehan AbeyweeraYr 10 · Stuyvesant | 10 | Stuyvesant | 12.30 | |
| 5 | Rajan RandallYr 12 · Wellington C. Mepham | 12 | Wellington C. Mepham | 11.66 | |
| 5 | Marcus SungYr 11 · Great Neck South | 11 | Great Neck South | 11.89 | |
| 5 | Lucas PanYr 11 · Great Neck South | 11 | Great Neck South | 12.65 | |
| 6 | Terry FloresYr 9 · Hempstead | 9 | Hempstead | 11.94 |
Boys 100 Meter Dash Steve Sproul Invitational Combined Heats Round 1
| Pl | Name | Yr | School | Mark | Pts |
|---|---|---|---|---|---|
| 1 | Raniel BarrettYr 9 · Roosevelt | 9 | Roosevelt | 11.159 | |
| 2 | Jayden RodriguezYr 12 · George Washington | 12 | George Washington | 11.199 | |
| 3 | Kyree RobinsonYr 11 · Roosevelt | 11 | Roosevelt | 11.379 | |
| 4 | Adrian TraversYr 9 · Great Neck South | 9 | Great Neck South | 11.469 | |
| 5 | Nylan BurroughsYr 11 · Hempstead | 11 | Hempstead | 11.479 | |
| 6 | Brian RobertsonYr 10 · Great Neck North | 10 | Great Neck North | 11.509 | |
| 7 | Rajan RandallYr 12 · Wellington C. Mepham | 12 | Wellington C. Mepham | 11.669 | |
| 8 | Lamarcus ParsonYr 11 · Hempstead | 11 | Hempstead | 11.679 | |
| 9 | Luke FriedmanYr 10 · Paul D. Schrieber / Port Washi | 10 | Paul D. Schrieber / Port Washi | 11.879 | |
| 10 | Jules FaginYr 10 · Beacon | 10 | Beacon | 11.879 | |
| 11 | Marcus SungYr 11 · Great Neck South | 11 | Great Neck South | 11.89 | |
| 12 | Oswaldo De Los ContreraYr 9 · George Washington | 9 | George Washington | 11.92 | |
| 13 | Terry FloresYr 9 · Hempstead | 9 | Hempstead | 11.94 | |
| 14 | Jaden MathurinYr 10 · Hempstead | 10 | Hempstead | 12.18 | |
| 15 | Thehan AbeyweeraYr 10 · Stuyvesant | 10 | Stuyvesant | 12.30 | |
| 16 | Lucas PanYr 11 · Great Neck South | 11 | Great Neck South | 12.65 | |
| 17 | Andy WuYr 12 · Great Neck South | 12 | Great Neck South | 12.68 | |
| 18 | Amari MentonYr 10 · Hempstead | 10 | Hempstead | 12.89 |
Boys 2000 Meter Steeplechase Invitational
| Pl | Name | Yr | School | Mark | Pts |
|---|---|---|---|---|---|
| 1 | Braeden JackelowYr 12 · Manhasset | 12 | Manhasset | 6:07.72 | |
| 2 | Raphael RamotYr 12 · Stuyvesant | 12 | Stuyvesant | 6:23.12 | |
| 3 | Alex GoldsteinYr 11 · Great Neck North | 11 | Great Neck North | 6:26.24 | |
| 4 | Andrew TsimikalisYr 10 · Manhasset | 10 | Manhasset | 6:32.06 | |
| 5 | James LuYr 10 · Stuyvesant | 10 | Stuyvesant | 6:41.59 | |
| 6 | Gary ZhangYr 11 · Great Neck South | 11 | Great Neck South | 7:06.02 | |
| 7 | Daniel JungYr 11 · Stuyvesant | 11 | Stuyvesant | 7:06.63 | |
| 8 | Vladimir MoralesYr 11 · Oyster Bay | 11 | Oyster Bay | 7:17.28 | |
| 9 | Lucien JacconYr 10 · Hunter College Campus Schools | 10 | Hunter College Campus Schools | 7:25.44 | |
| 10 | Kyle ZhengYr 9 · Great Neck South | 9 | Great Neck South | 8:43.97 | |
| 11 | Rehaan Cardenas-HussainYr 9 · Great Neck South | 9 | Great Neck South | 9:07.22 |
Boys 400 Meter Dash Don Scott Invitational
| Pl | Name | Yr | School | Mark | Pts |
|---|---|---|---|---|---|
| 1 | Akeino WallaceYr 11 · Roosevelt | 11 | Roosevelt | 51.44 | |
| 1 | Salvatore LoBruttoYr 12 · Wellington C. Mepham | 12 | Wellington C. Mepham | 56.42 | |
| 1 | Jaden MathurinYr 10 · Hempstead | 10 | Hempstead | 58.78 | |
| 2 | Lucas AguilarYr 11 · Division Avenue | 11 | Division Avenue | 52.37 | |
| 2 | Leynin AquilesYr 11 · George Washington | 11 | George Washington | 56.46 | |
| 2 | Chase BriosoYr 11 · George Washington | 11 | George Washington | 59.19 | |
| 3 | Ryan JonesYr 11 · Roosevelt | 11 | Roosevelt | 52.63 | |
| 3 | Brian SudbergYr 12 · Division Avenue | 12 | Division Avenue | 57.26 | |
| 3 | Amari MentonYr 10 · Hempstead | 10 | Hempstead | 1:00.65 | |
| 4 | Daniel SmithYr 12 · Division Avenue | 12 | Division Avenue | 54.51 | |
| 4 | Jake BriosoYr 11 · George Washington | 11 | George Washington | 57.53 | |
| 5 | Nylan BurroughsYr 11 · Hempstead | 11 | Hempstead | 55.07 | |
| 5 | Luke BilelloYr 9 · Manhasset | 9 | Manhasset | 58.56 | |
| 6 | Robert Martinez IIIYr 12 · Division Avenue | 12 | Division Avenue | 56.48 |
Boys 400 Meter Dash Don Scott Invitational Combined Heats Round 1
| Pl | Name | Yr | School | Mark | Pts |
|---|---|---|---|---|---|
| 1 | Akeino WallaceYr 11 · Roosevelt | 11 | Roosevelt | 51.449 | |
| 2 | Lucas AguilarYr 11 · Division Avenue | 11 | Division Avenue | 52.379 | |
| 3 | Ryan JonesYr 11 · Roosevelt | 11 | Roosevelt | 52.639 | |
| 4 | Daniel SmithYr 12 · Division Avenue | 12 | Division Avenue | 54.51 | |
| 5 | Nylan BurroughsYr 11 · Hempstead | 11 | Hempstead | 55.07 | |
| 6 | Salvatore LoBruttoYr 12 · Wellington C. Mepham | 12 | Wellington C. Mepham | 56.42 | |
| 7 | Leynin AquilesYr 11 · George Washington | 11 | George Washington | 56.46 | |
| 8 | Robert Martinez IIIYr 12 · Division Avenue | 12 | Division Avenue | 56.48 | |
| 9 | Brian SudbergYr 12 · Division Avenue | 12 | Division Avenue | 57.26 | |
| 10 | Jake BriosoYr 11 · George Washington | 11 | George Washington | 57.53 | |
| 11 | Luke BilelloYr 9 · Manhasset | 9 | Manhasset | 58.56 | |
| 12 | Jaden MathurinYr 10 · Hempstead | 10 | Hempstead | 58.78 | |
| 13 | Chase BriosoYr 11 · George Washington | 11 | George Washington | 59.19 | |
| 14 | Amari MentonYr 10 · Hempstead | 10 | Hempstead | 1:00.65 |
Girls 800 Meter Run Invitational
| Pl | Name | Yr | School | Mark | Pts |
|---|---|---|---|---|---|
| 1 | Chloe ConnollyYr 12 · North Shore | 12 | North Shore | 2:23.33 | |
| 1 | Katherine AbramsYr 12 · Manhasset | 12 | Manhasset | 2:50.31 | |
| 2 | Leah PelletierYr 10 · Division Avenue | 10 | Division Avenue | 2:27.68 | |
| 2 | Xiao MiYr 12 · Manhasset | 12 | Manhasset | 2:51.27 | |
| 3 | Anna KaplunYr 10 · Wellington C. Mepham | 10 | Wellington C. Mepham | 2:31.26 | |
| 3 | Simran BakshiYr 9 · Roslyn | 9 | Roslyn | 2:54.77 | |
| 4 | Kylie LamYr 12 · Great Neck South | 12 | Great Neck South | 2:33.05 | |
| 4 | Elim HuangYr 9 · Great Neck South | 9 | Great Neck South | 3:00.06 | |
| 5 | Abbigale OhYr 10 · Roslyn | 10 | Roslyn | 2:35.63 | |
| 5 | Amiya JagwaniYr 9 · Manhasset | 9 | Manhasset | 3:01.17 | |
| 6 | Oluwadarasimi SokunbiYr 11 · Hempstead | 11 | Hempstead | 2:38.94 | |
| 6 | Mari KongYr 9 · Manhasset | 9 | Manhasset | 3:03.29 | |
| 7 | Ilsa GittYr 10 · Beacon | 10 | Beacon | 2:40.67 | |
| 7 | Morgan ColwellYr 11 · Roslyn | 11 | Roslyn | 3:05.37 | |
| 8 | Katherine GarvinYr 10 · Manhasset | 10 | Manhasset | 2:43.64 | |
| 8 | Ivanka MarkovinaYr 12 · Roslyn | 12 | Roslyn | 3:09.57 | |
| 9 | Riley BelleYr 11 · Hempstead | 11 | Hempstead | 3:00.76 | |
| 9 | Sienna DsouzaYr 9 · Roslyn | 9 | Roslyn | 3:10.73 | |
| 10 | Daniela EspinozaYr 10 · Roslyn | 10 | Roslyn | 3:34.48 |
Girls 800 Meter Run Invitational Combined Heats Round 1
| Pl | Name | Yr | School | Mark | Pts |
|---|---|---|---|---|---|
| 1 | Chloe ConnollyYr 12 · North Shore | 12 | North Shore | 2:23.339 | |
| 2 | Leah PelletierYr 10 · Division Avenue | 10 | Division Avenue | 2:27.68 | |
| 3 | Anna KaplunYr 10 · Wellington C. Mepham | 10 | Wellington C. Mepham | 2:31.26 | |
| 4 | Kylie LamYr 12 · Great Neck South | 12 | Great Neck South | 2:33.05 | |
| 5 | Abbigale OhYr 10 · Roslyn | 10 | Roslyn | 2:35.63 | |
| 6 | Oluwadarasimi SokunbiYr 11 · Hempstead | 11 | Hempstead | 2:38.94 | |
| 7 | Ilsa GittYr 10 · Beacon | 10 | Beacon | 2:40.67 | |
| 8 | Katherine GarvinYr 10 · Manhasset | 10 | Manhasset | 2:43.64 | |
| 9 | Katherine AbramsYr 12 · Manhasset | 12 | Manhasset | 2:50.31 | |
| 10 | Xiao MiYr 12 · Manhasset | 12 | Manhasset | 2:51.27 | |
| 11 | Simran BakshiYr 9 · Roslyn | 9 | Roslyn | 2:54.77 | |
| 12 | Elim HuangYr 9 · Great Neck South | 9 | Great Neck South | 3:00.06 | |
| 13 | Riley BelleYr 11 · Hempstead | 11 | Hempstead | 3:00.76 | |
| 14 | Amiya JagwaniYr 9 · Manhasset | 9 | Manhasset | 3:01.17 | |
| 15 | Mari KongYr 9 · Manhasset | 9 | Manhasset | 3:03.29 | |
| 16 | Morgan ColwellYr 11 · Roslyn | 11 | Roslyn | 3:05.37 | |
| 17 | Ivanka MarkovinaYr 12 · Roslyn | 12 | Roslyn | 3:09.57 | |
| 18 | Sienna DsouzaYr 9 · Roslyn | 9 | Roslyn | 3:10.73 | |
| 19 | Daniela EspinozaYr 10 · Roslyn | 10 | Roslyn | 3:34.48 |
Girls 1500 Meter Run Allen Dawson Invitational
| Pl | Name | Yr | School | Mark | Pts |
|---|---|---|---|---|---|
| 1 | Joanna KenneyYr 12 · North Shore | 12 | North Shore | 4:45.82 | |
| 1 | Yuma KonoYr 11 · Stuyvesant | 11 | Stuyvesant | 5:30.70 | |
| 2 | Emma SavonijeYr 12 · Stuyvesant | 12 | Stuyvesant | 5:00.86 | |
| 2 | Kanchanok ZhangYr 12 · Stuyvesant | 12 | Stuyvesant | 5:36.55 | |
| 3 | Ursula KoestnerYr 10 · Roslyn | 10 | Roslyn | 5:02.83 | |
| 3 | Kate ShihYr 9 · Manhasset | 9 | Manhasset | 5:37.74 | |
| 4 | Paige AndersonYr 11 · Wellington C. Mepham | 11 | Wellington C. Mepham | 5:03.80 | |
| 4 | Vivian ChampionYr 10 · Stuyvesant | 10 | Stuyvesant | 5:38.70 | |
| 5 | Sabrina GoldringYr 10 · Great Neck South | 10 | Great Neck South | 5:13.03 | |
| 5 | Simran BakshiYr 9 · Roslyn | 9 | Roslyn | 5:45.82 | |
| 6 | Evelyn SciaraffoYr 9 · Beacon | 9 | Beacon | 5:16.91 | |
| 6 | Lane 15 | 5:50.26 | |||
| 7 | Isla BroadbentYr 9 · Stuyvesant | 9 | Stuyvesant | 5:17.69 | |
| 7 | Khamora DwyerYr 9 · Hempstead | 9 | Hempstead | 5:54.85 | |
| 8 | Eliam BrodyYr 9 · Stuyvesant | 9 | Stuyvesant | 5:20.79 | |
| 8 | Liliana BoldiYr 10 · Manhasset | 10 | Manhasset | 6:10.30 | |
| 9 | Gianna SforzaYr 12 · Manhasset | 12 | Manhasset | 5:22.52 | |
| 9 | Sarah ZhengYr 10 · Great Neck North | 10 | Great Neck North | 6:22.59 | |
| 10 | Sinead ReaganYr 9 · North Shore | 9 | North Shore | 5:25.72 | |
| 10 | Mari KongYr 9 · Manhasset | 9 | Manhasset | 6:27.64 | |
| 11 | Riley BrissendenYr 10 · North Shore | 10 | North Shore | 5:31.54 | |
| 11 | Jhoana UgshaYr 9 · Great Neck North | 9 | Great Neck North | 6:38.31 | |
| 12 | Calista LooYr 9 · Stuyvesant | 9 | Stuyvesant | 5:33.44 | |
| 12 | Rubia MiraYr 10 · Great Neck North | 10 | Great Neck North | 6:54.71 |
Girls 1500 Meter Run Allen Dawson Invitational Combined Heats Round 1
| Pl | Name | Yr | School | Mark | Pts |
|---|---|---|---|---|---|
| 1 | Joanna KenneyYr 12 · North Shore | 12 | North Shore | 4:45.829 | |
| 2 | Emma SavonijeYr 12 · Stuyvesant | 12 | Stuyvesant | 5:00.869 | |
| 3 | Ursula KoestnerYr 10 · Roslyn | 10 | Roslyn | 5:02.839 | |
| 4 | Paige AndersonYr 11 · Wellington C. Mepham | 11 | Wellington C. Mepham | 5:03.80 | |
| 5 | Sabrina GoldringYr 10 · Great Neck South | 10 | Great Neck South | 5:13.03 | |
| 6 | Evelyn SciaraffoYr 9 · Beacon | 9 | Beacon | 5:16.91 | |
| 7 | Isla BroadbentYr 9 · Stuyvesant | 9 | Stuyvesant | 5:17.69 | |
| 8 | Eliam BrodyYr 9 · Stuyvesant | 9 | Stuyvesant | 5:20.79 | |
| 9 | Gianna SforzaYr 12 · Manhasset | 12 | Manhasset | 5:22.52 | |
| 10 | Sinead ReaganYr 9 · North Shore | 9 | North Shore | 5:25.72 | |
| 11 | Yuma KonoYr 11 · Stuyvesant | 11 | Stuyvesant | 5:30.70 | |
| 12 | Riley BrissendenYr 10 · North Shore | 10 | North Shore | 5:31.54 | |
| 13 | Calista LooYr 9 · Stuyvesant | 9 | Stuyvesant | 5:33.44 | |
| 14 | Kanchanok ZhangYr 12 · Stuyvesant | 12 | Stuyvesant | 5:36.55 | |
| 15 | Kate ShihYr 9 · Manhasset | 9 | Manhasset | 5:37.74 | |
| 16 | Vivian ChampionYr 10 · Stuyvesant | 10 | Stuyvesant | 5:38.70 | |
| 17 | Simran BakshiYr 9 · Roslyn | 9 | Roslyn | 5:45.82 | |
| 18 | Lane 15 | 5:50.26 | |||
| 19 | Khamora DwyerYr 9 · Hempstead | 9 | Hempstead | 5:54.85 | |
| 20 | Liliana BoldiYr 10 · Manhasset | 10 | Manhasset | 6:10.30 | |
| 21 | Sarah ZhengYr 10 · Great Neck North | 10 | Great Neck North | 6:22.59 | |
| 22 | Mari KongYr 9 · Manhasset | 9 | Manhasset | 6:27.64 | |
| 23 | Jhoana UgshaYr 9 · Great Neck North | 9 | Great Neck North | 6:38.31 | |
| 24 | Rubia MiraYr 10 · Great Neck North | 10 | Great Neck North | 6:54.71 |
Girls 2000 Meter Steeplechase Richard Mark Invitational
| Pl | Name | Yr | School | Mark | Pts |
|---|---|---|---|---|---|
| 1 | Lexie ColeYr 11 · Comsewogue | 11 | Comsewogue | 7:15.51 | |
| 2 | Kylie BencosmeYr 9 · Paul D. Schrieber / Port Washi | 9 | Paul D. Schrieber / Port Washi | 7:42.20 | |
| 3 | Alessandra IntintoliYr 10 · Paul D. Schrieber / Port Washi | 10 | Paul D. Schrieber / Port Washi | 7:52.66 | |
| 4 | Alexa RoseYr 9 · Paul D. Schrieber / Port Washi | 9 | Paul D. Schrieber / Port Washi | 7:53.85 | |
| 5 | Sloane BonvicinoYr 9 · North Shore | 9 | North Shore | 7:55.51 | |
| 6 | Anna PaloubisYr 11 · Manhasset | 11 | Manhasset | 7:57.52 | |
| 7 | Sumaria CharronYr 12 · South Side | 12 | South Side | 8:05.50 | |
| 8 | Hannah ChecoYr 12 · North Shore | 12 | North Shore | 8:12.94 | |
| 9 | Morgan GruberYr 11 · Manhasset | 11 | Manhasset | 8:26.48 | |
| 10 | Ursula KoestnerYr 10 · Roslyn | 10 | Roslyn | 8:35.52 | |
| 11 | Kylie LamYr 12 · Great Neck South | 12 | Great Neck South | 8:45.75 | |
| 12 | Carrie CassarelloYr 11 · Seaford | 11 | Seaford | 8:47.70 | |
| 13 | Nuzhat UshaYr 11 · Manhasset | 11 | Manhasset | 9:11.09 | |
| 14 | Alyssa BrunettiYr 9 · Wellington C. Mepham | 9 | Wellington C. Mepham | 9:22.50 | |
| 15 | Belen VazquezYr 11 · Manhasset | 11 | Manhasset | 9:23.67 | |
| 16 | Yaqi PanYr 10 · Great Neck South | 10 | Great Neck South | 9:55.05 | |
| 17 | Charlotte FiorinoYr 11 · Manhasset | 11 | Manhasset | 9:57.68 |
Girls 100 Meter Dash Steve Sproul Invitational
| Pl | Name | Yr | School | Mark | Pts |
|---|---|---|---|---|---|
| 1 | Esmia ThomasYr 12 · Roosevelt | 12 | Roosevelt | 12.17 | |
| 1 | Kylie ThurmondYr 9 · Manhasset | 9 | Manhasset | 13.51 | |
| 1 | Angelina DiOrioYr 10 · Manhasset | 10 | Manhasset | 14.04 | |
| 1 | Sophia OhYr 11 · Great Neck South | 11 | Great Neck South | 14.57 | |
| 1 | Ruby CharnesYr 11 · Roslyn | 11 | Roslyn | 15.61 | |
| 2 | Miley GlascoYr 11 · Roslyn | 11 | Roslyn | 12.98 | |
| 2 | Julia KimYr 11 · Manhasset | 11 | Manhasset | 13.68 | |
| 2 | Mia GillenYr 9 · Paul D. Schrieber / Port Washi | 9 | Paul D. Schrieber / Port Washi | 14.48 | |
| 2 | Caitlyn JackelowYr 10 · Manhasset | 10 | Manhasset | 14.64 | |
| 2 | Maya GrossYr 9 · Paul D. Schrieber / Port Washi | 9 | Paul D. Schrieber / Port Washi | 16.63 | |
| 3 | Bobbie MontgomeryYr 11 · Hempstead | 11 | Hempstead | 13.67 | |
| 3 | Genesis ArzuYr 10 · George Washington | 10 | George Washington | 13.69 | |
| 3 | Meredith TakahashiYr 11 · Manhasset | 11 | Manhasset | 14.52 | |
| 3 | Anne GoldsteinYr 10 · Roslyn | 10 | Roslyn | 14.91 | |
| 4 | Josephine WongYr 11 · Great Neck South | 11 | Great Neck South | 13.75 | |
| 4 | Ava ZokaiYr 12 · Roslyn | 12 | Roslyn | 14.11 | |
| 4 | Jiya AminYr 9 · Roslyn | 9 | Roslyn | 14.55 | |
