Personal bests

Best marks in available results
Event / courseMarkMeetDate
100 Meters · OutdoorSKPS - Parrish | Leslie · May 716.08aSKPS - Parrish | LeslieMay 7, 2026

Best marks from the meets included here. Cross Country bests are grouped by course and distance.

2026 Outdoor Track

12 results
DateMeetEventPlMarkGr
May 7SKPS - Parrish | LeslieMay 7 · Long Jump · Place 7 · ParrishLong Jump710-10.57
May 7SKPS - Parrish | LeslieMay 7 · Discus · Place 11 · ParrishDiscus1145-57
May 7SKPS - Parrish | LeslieMay 7 · 100 Meters · Place 12 · Parrish100 Meters1216.08a PB7
Apr 30SKPS - Parrish | JudsonApr 30 · Long Jump · Place 10 · ParrishLong Jump1011-37
Apr 30SKPS - Parrish | JudsonApr 30 · Discus · Place 8 · ParrishDiscus848-1.57
Apr 30SKPS - Parrish | JudsonApr 30 · 100 Meters · Place 19 · Parrish100 Meters1916.42a7
Apr 23SKPS - Parrish | ClaggettApr 23 · Long Jump · Place 7 · ParrishLong Jump711-67
Apr 23SKPS - Parrish | ClaggettApr 23 · Discus · Place 13 · ParrishDiscus1339-107
Apr 23SKPS - Parrish | ClaggettApr 23 · 100 Meters · Place 11 · Parrish100 Meters1116.43a7
Apr 16SKPS - Parrish | Houck | WhiteakerApr 16 · Long Jump · Place 12 · ParrishLong Jump1210-9.57
Apr 16SKPS - Parrish | Houck | WhiteakerApr 16 · Discus · Place 16 · ParrishDiscus1638-97
Apr 16SKPS - Parrish | Houck | WhiteakerApr 16 · 100 Meters · Place 21 · Parrish100 Meters2116.91a7

2025 Outdoor Track

2 results
DateMeetEventPlMarkGr
Apr 17SKPS - Claggett/ParrishApr 17 · Discus · Place 14 · ParrishDiscus1435-4.56
Apr 17SKPS - Claggett/ParrishApr 17 · Shot Put · Place 8 · ParrishShot Put814-6.56